Division 1 — Buckingham Town 2 vs Horspath 2
Played Saturday 17 June as Win-Lose-Draw
Horspath 2 beat Buckingham Town 2 by 3 runs
First Innings — Horspath 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Todd*+ | Bowled | Matthew Dipple | 2 | ||||||
| 2 | Christopher Hofen | Run Out | (Matthew Thatcher) | 46 | 8 | |||||
| 3 | Muhammad Ahmad | Caught | Steve Beck | James Gear | 40 | 6 | ||||
| 4 | Peter Healy | Caught | Matthew Dipple | James Gear | 11 | 2 | ||||
| 5 | Josh Richardson | LBW | Ben Ungaretti | 11 | ||||||
| 6 | Tyron Eyles | Run Out | (Mike Gilson) | 12 | 2 | |||||
| 7 | Mohson Rana | Caught | Ben Ungaretti | James Gear | 0 | |||||
| 8 | Alexander Thomas | Not Out | 6 | |||||||
| 9 | Joval Calix | Bowled | Ben Ungaretti | 0 | ||||||
| 10 | Erasmus Du Toit | Bowled | Ben Ungaretti | 0 | ||||||
| 11 | Edward Oakley | LBW | Ben Ungaretti | 0 | ||||||
| Totals | 128 |
Byes0
Leg byes3
Wides0
No balls0
Penalty0
Total extras3
Final score: 131 for 10 off 38.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 131 | 0 | 131 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Dipple | 6 | 0 | 28 | 1 | 28.00 | 36.00 | 4.67 |
| Oscar Phillips | 5 | 0 | 30 | 0 | -- | -- | 6.00 |
| James Gear | 14 | 3 | 25 | 3 | 8.33 | 28.00 | 1.79 |
| Matthew Thatcher | 8 | 1 | 27 | 0 | -- | -- | 3.38 |
| Ben Ungaretti | 5.4 | 1 | 18 | 4 | 4.50 | 8.50 | 3.18 |
Second Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Ungaretti* | Bowled | Josh Richardson | 31 | 5 | |||||
| 2 | Mike Gilson | Caught | Christopher Hofen | Tyron Eyles | 21 | |||||
| 3 | David Barnes | Caught | Joey Todd+ | Tyron Eyles | 15 | 1 | ||||
| 4 | Zepha Arinaite | LBW | Josh Richardson | 0 | ||||||
| 5 | Steve Beck | Caught | Joey Todd+ | Tyron Eyles | 1 | |||||
| 6 | Matthew Thatcher | Bowled | Josh Richardson | 11 | ||||||
| 7 | Joshua Stigar | Caught | Josh Richardson | Tyron Eyles | 17 | 2 | ||||
| 8 | Alex O'Dell+ | Caught | Christopher Hofen | Erasmus Du Toit | 4 | 1 | ||||
| 9 | Oscar Phillips | LBW | Josh Richardson | 8 | 1 | |||||
| 10 | Matthew Dipple | Not Out | 0 | |||||||
| 11 | James Gear | Bowled | Josh Richardson | 3 | ||||||
| Totals | 111 | 10 |
Byes9
Leg byes7
Wides1
No balls0
Penalty0
Total extras17
Final score: 128 for 10 off 45.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 128 | 0 | 128 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Erasmus Du Toit | 8 | 2 | 27 | 1 | 27.00 | 48.00 | 3.38 |
| Edward Oakley | 4 | 0 | 16 | 0 | -- | -- | 4.00 |
| Josh Richardson | 18.4 | 3 | 33 | 5 | 6.60 | 22.40 | 1.77 |
| Muhammad Ahmad | 2 | 0 | 7 | 0 | -- | -- | 3.50 |
| Tyron Eyles | 13 | 4 | 29 | 4 | 7.25 | 19.50 | 2.23 |
Match details
Toss: Horspath 2
Umpires: Bob Belcher and Howard Voisey
Horspath 2 beat Buckingham Town 2 by 3 runs
Points: Buckingham Town 2 – 9 pts · Horspath 2 – 25 pts
League Table