Division 1 — Buckingham Town 2 vs Didcot 1

Played Saturday 8 July as Win-Lose-Draw

Didcot beat Buckingham Town II by 7 Wickets

First Innings — Buckingham Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ben Ungaretti* Bowled Richard Cook 52 82 63.41 103 8
2 Thomas Woodham LBW Ceri Holmes 0 2 0.00 8
3 David Barnes Caught Samuel Hepke Richard Cook 43 74 58.11 88 5
4 Joshua Stigar Stumped Jacob Townsend+ Jordan Morrison 2 14 14.29 14
5 Matthew Thatcher Bowled Karan Singh 26 48 54.17 82 3
6 Josh Purchese Bowled Karan Singh 22 42 52.38 73 2
7 Joe Clark Caught Karan Singh Richard Cook 2 8 25.00 1
8 Jason Ell Not Out 12 10 120.00 1
9 Oscar Phillips Bowled Karan Singh 0 1 0.00 2
10 Alex O'Dell+ Not Out 8 16 50.00 1
11 Matthew Dipple Did Not Bat
Totals 167 297 19
Byes6
Leg byes2
Wides2
No balls2
Penalty0
Total extras12

Final score: 179 for 8 off 49 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 2 Thomas Woodham 0 Ben Ungaretti 2 2
2 105 David Barnes 43 Ben Ungaretti 52 103
3 106 Ben Ungaretti 52 Joshua Stigar 1 1
4 110 Joshua Stigar 2 Matthew Thatcher 3 4
5 149 Matthew Thatcher 26 Josh Purchese 14 39
6 158 Josh Purchese 22 Joe Clark 1 9
7 160 Joe Clark 2 Jason Ell 1 2
8 160 Oscar Phillips 0 Jason Ell 1 0
9* 179 Alex O'Dell 8 Jason Ell 12 19
Bowling
BowlerOMRWAveSREcon
Karan Singh 9 2 30 3 10.00 18.00 3.33
Ceri Holmes 7 0 30 1 30.00 42.00 4.29
Jordan Morrison 16 2 41 1 41.00 96.00 2.56
Matthew Ford 4 0 18 0 -- -- 4.50
Richard Cook 13 2 52 3 17.33 26.00 4.00

Second Innings — Didcot 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Richard Cook Caught Alex O'Dell+ Oscar Phillips 11 18 61.11 22 2
2 Alexander Brogan Caught Alex O'Dell+ Ben Ungaretti 51 83 61.45 88 6
3 Alan Prothero Bowled Ben Ungaretti 21 27 77.78 44 4
4 Jacob Townsend+ Not Out 32 47 68.09 68 2
5 Karan Singh Not Out 60 46 130.43 46 8 2
6 Ceri Holmes* Did Not Bat
7 Logan Rainbow Did Not Bat
8 Oliver Tozer Did Not Bat
9 Jordan Morrison Did Not Bat
10 Matthew Ford Did Not Bat
11 Samuel Hepke Did Not Bat
Totals 175 221 22 2
Byes3
Leg byes0
Wides2
No balls0
Penalty0
Total extras5

Final score: 180 for 3 off 36.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 27 Richard Cook 11 Alexander Brogan 16 27
2 69 Alan Prothero 21 Alexander Brogan 37 42
3 91 Alexander Brogan 51 Jacob Townsend 5 22
4* 180 Karan Singh 60 Jacob Townsend 32 89
Bowling
BowlerOMRWAveSREcon
Matthew Dipple 7 0 20 0 -- -- 2.86
Oscar Phillips 5 0 36 1 36.00 30.00 7.20
Ben Ungaretti 11 0 41 2 20.50 33.00 3.73
David Barnes 6 1 23 0 -- -- 3.83
Josh Purchese 2 0 12 0 -- -- 6.00
Joe Clark 2 0 18 0 -- -- 9.00
Jason Ell 2 0 18 0 -- -- 9.00
Matthew Thatcher 1.5 0 9 0 -- -- 4.91

Match details

Toss: Didcot 1

Umpires: Malcolm Rose and Linda 2 Day

Scorers: clive thatcher and guy townsend

Player of the Match: Karan Singh

Pitch: Hard

Weather: Humid

Didcot beat Buckingham Town II by 7 Wickets

Points: Buckingham Town 2 – 4 pts · Didcot 1 – 25 pts

League Table