Division 5A Brill 1 vs Marsh Gibbon 1 on Saturday 10 June played as: Win-Lose-Draw

First Innings - Marsh Gibbon 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Julian ChambersBowled Tom Broughton5 10 0 0
2Will HonourCaughtAndy ParkeDarren Kavanagh10 20 0 0
3Joe LeonardLBW Tom Broughton37 30 0 0
4Tom LeonardCaughtBarry Sweetman+Darren Kavanagh10 40 0 0
5Stuart Leonard*+CaughtCallum McMillanTom Broughton67 50 0 0
6Sam RichardsonBowled Darren Kavanagh72 60 0 0
7Sam CostelloCaughtAndy ParkeTom Broughton29 70 0 0
8Jacob ChambersBowled Tom Broughton13 80 0 0
9Hikmat JanCaughtAndy ParkeTom Broughton16 90 0 0
10Carl NeedhamCaughtAndy ParkeAjith Kumaresan6 10313 0 313
11Martin DeeleyNot Out 1
Totals 266
Byes 15 Wides 17
Leg Byes 10 No Balls 5
Penalty 0
Total Extras 47
Final Score 313 for 10 off 47 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Broughton 15 1 77 612.83 15.005.13
Will Sanders 9 0 76 0-- --8.44
Darren Kavanagh 13 1 83 327.67 26.006.38
Josh Wilborne 5 0 20 0-- --4.00
Ben Gill 2 0 17 0-- --8.50
Ajith Kumaresan 3 0 18 118.00 18.006.00



Second Innings - Brill 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jerry MansfieldBowled Hikmat Jan6 10 0 0
2Barry Sweetman+Bowled Carl Needham13 20 0 0
3Andy Parke*Bowled Hikmat Jan4 30 0 0
4Tom BroughtonCaughtWill HonourSam Costello30 40 0 0
5Callum McMillan (L)CaughtJoe LeonardSam Costello15 50 0 0
6Josh WilborneBowled Sam Costello0 60 0 0
7Ben GillStumpedStuart Leonard+Sam Costello0 70 0 0
8Will SandersBowled Joe Leonard2 80 0 0
9Ajith KumaresanNot Out 4 90 0 0
10Neil SuttonBowled Sam Costello0 1091 0 91
11Darren KavanaghBowled Sam Costello0
Totals 74
Byes 10 Wides 5
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 17
Final Score 91 for 10 off 26.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Carl Needham 9 1 19 119.00 54.002.11
Joe Leonard 7 2 16 116.00 42.002.29
Hikmat Jan 5 0 24 212.00 15.004.80
Sam Costello 5.2 0 21 63.50 5.333.94


Umpires: Edmund Hunt and Steven Sowerby

Marsh Gibbon 1 beat Brill 1 by 222 runs

Points: Brill 1 - 9 pts Marsh Gibbon 1 - 26 pts


Click here for the League Table