Division 5A Buckingham Town 3 vs Tetsworth 2 on Saturday 10 June played as: Win-Lose-Draw

First Innings - Tetsworth 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Clifforrd JacobLBW Kevin Clark63 10 0 0
2Ryan MoseleyRun Out(Richard Pengelly) 12 20 0 0
3Kirby SimmonsCaughtJamie Lumb+Richard Pengelly12 30 0 0
4Ayman AwanBowled Richard Pengelly5 40 0 0
5Evans WillieBowled Kevin Clark10 50 0 0
6Aaron Huish*StumpedJamie Lumb+Richard Pengelly15 60 0 0
7Richard WilliamsStumpedJamie Lumb+Kevin Clark26 70 0 0
8Reginald Isaac+LBW Kevin Clark8 80 0 0
9Noman NisarBowled Thomas Woodham36 90 0 0
10Sunil GillCaughtLuke ToryThomas Woodham42 10273 0 0
11Shane BudziszewskiNot Out 0
Totals 229
Byes 27 Wides 10
Leg Byes 6 No Balls 1
Penalty 0
Total Extras 44
Final Score 273 for 10 off 44 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Luke Tory 2 0 25 0-- --12.50
Kallan Peshavaria 6 1 47 0-- --7.83
Richard Pengelly 15 5 68 322.67 30.004.53
Kevin Clark 15 2 58 414.50 22.503.87
Raj Shegunshi 3 0 32 0-- --10.67
Thomas Woodham 3 0 10 25.00 9.003.33



Second Innings - Buckingham Town 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Thomas WoodhamCaughtNoman NisarNoman Nisar24 10 0 0
2Ade JohnsonBowled Aaron Huish18 20 0 0
3Anant PeshavariaBowled Aaron Huish18 30 0 0
4Joseph FallonBowled Aaron Huish6 40 0 0
5Luke ToryCaughtAaron HuishAaron Huish20 50 0 0
6Ryan SpraggNot Out 15 60 0 0
7Richard Pengelly*Bowled Aaron Huish4 70 0 0
8Kallan PeshavariaBowled Aaron Huish0 80 0 0
9Jamie Lumb+LBW Aaron Huish1 9*154 Raj Shegunshi 4 Ryan Spragg 15 154
10Raj ShegunshiNot Out 4
11Kevin ClarkDid Not Bat
Totals 110
Byes 18 Wides 26
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 44
Final Score 154 for 8 off 46 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Aaron Huish 15 6 38 75.43 12.862.53
Noman Nisar 8 3 28 128.00 48.003.50
Evans Willie 7 0 34 0-- --4.86
Sunil Gill 10 4 19 0-- --1.90
Ryan Moseley 3 0 13 0-- --4.33
Kirby Simmons 2 0 4 0-- --2.00
Clifforrd Jacob 1 1 0 0-- --0.00


Umpire: Nigel Monaghan

Tetsworth 2 drew with Buckingham Town 3

Points: Buckingham Town 3 - 14 pts Tetsworth 2 - 20 pts


Click here for the League Table