Division 5A — Marsh Gibbon 1 vs Buckingham Town 3
Played Saturday 29 July as Win-Lose-Draw
Marsh Gibbon 1 beat Buckingham Town 3 by 8 wickets
First Innings — Buckingham Town 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Lumb+ | Caught | Stuart Leonard+ | Joe Leonard | 28 | |||||
| 2 | Ryan Spragg | Caught | Sam Costello | Julian Chambers | 48 | |||||
| 3 | Anant Peshavaria | Run Out | (Henry Adams) | 21 | ||||||
| 4 | Joseph Fallon | Stumped | Stuart Leonard+ | Joe Leonard | 6 | |||||
| 5 | Albert Johnson | Bowled | Joe Leonard | 2 | ||||||
| 6 | Dharshan Ganesh | Run Out | (Sam Costello) | 0 | ||||||
| 7 | Russell Thompson | Not Out | 28 | |||||||
| 8 | Luke Tory | Caught | Sam Costello | Carl Needham | 0 | |||||
| 9 | Amit Chauhan | Bowled | Carl Needham | 0 | ||||||
| 10 | Raj Shegunshi | Not Out | 13 | |||||||
| 11 | Kevin Clark* | Did Not Bat | ||||||||
| Totals | 146 |
Byes2
Leg byes2
Wides14
No balls1
Penalty0
Total extras19
Final score: 165 for 8 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 76 | 0 | 76 | |||
| 2 | 93 | 0 | 17 | |||
| 3 | 106 | 0 | 13 | |||
| 4 | 118 | 0 | 12 | |||
| 5 | 118 | 0 | 0 | |||
| 6 | 126 | 0 | 8 | |||
| 7 | 130 | 0 | 4 | |||
| 8 | 130 | 0 | 0 | |||
| 9* | 165 | Raj Shegunshi | 13 | Russell Thompson | 28 | 35 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Carl Needham | 8 | 1 | 23 | 2 | 11.50 | 24.00 | 2.88 |
| Tom Leonard | 8 | 0 | 61 | 0 | -- | -- | 7.63 |
| Julian Chambers | 12 | 4 | 25 | 1 | 25.00 | 72.00 | 2.08 |
| Joe Leonard | 15 | 4 | 34 | 3 | 11.33 | 30.00 | 2.27 |
| Sam Costello | 4 | 0 | 18 | 0 | -- | -- | 4.50 |
Second Innings — Marsh Gibbon 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Chambers | Run Out | (Joseph Fallon) | 43 | 74 | 58.11 | 6 | |||
| 2 | Will Honour | Not Out | 83 | 109 | 76.15 | 9 | ||||
| 3 | Sam Richardson | Caught | Jamie Lumb+ | Amit Chauhan | 2 | 7 | 28.57 | |||
| 4 | Stuart Leonard*+ | Not Out | 21 | 28 | 75.00 | 3 | ||||
| 5 | Tom Leonard | Did Not Bat | ||||||||
| 6 | Henry Adams | Did Not Bat | ||||||||
| 7 | Paul Thornton | Did Not Bat | ||||||||
| 8 | Alex Coultate | Did Not Bat | ||||||||
| 9 | Sam Costello | Did Not Bat | ||||||||
| 10 | Carl Needham | Did Not Bat | ||||||||
| 11 | Joe Leonard | Did Not Bat | ||||||||
| Totals | 149 | 218 | 18 |
Byes4
Leg byes0
Wides11
No balls2
Penalty0
Total extras17
Final score: 166 for 2 off 38.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 103 | Julian Chambers | 43 | Will Honour | 48 | 103 |
| 2 | 111 | Sam Richardson | 2 | Will Honour | 68 | 8 |
| 3* | 166 | Stuart Leonard | 21 | Will Honour | 83 | 55 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Luke Tory | 12 | 1 | 51 | 0 | -- | -- | 4.25 |
| Albert Johnson | 12 | 3 | 32 | 0 | -- | -- | 2.67 |
| Joseph Fallon | 5 | 0 | 23 | 0 | -- | -- | 4.60 |
| Kevin Clark | 4.3 | 0 | 24 | 0 | -- | -- | 5.33 |
| Amit Chauhan | 4 | 0 | 21 | 1 | 21.00 | 24.00 | 5.25 |
| Raj Shegunshi | 1 | 0 | 11 | 0 | -- | -- | 11.00 |
Match details
Toss: Marsh Gibbon 1
Umpires: Duncan Colwell and Nigel Monaghan
Marsh Gibbon 1 beat Buckingham Town 3 by 8 wickets
Points: Marsh Gibbon 1 – 26 pts · Buckingham Town 3 – 5 pts
League Table