Division 1 — Dinton 1 vs Westbury 1
Played Saturday 8 June as Limited Overs
Dinton 1 beat Westbury 1 by 170 Runs
Note: there are unknown players in this scorecard, so the bowling analysis will not be correct until this is fixed. It is the home team's responsibility to correct this, regardless of which side has the unknown players.
First Innings — Dinton 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Morris | LBW | Harry Williams | 0 | 3 | 0.00 | ||||
| 2 | Gourav Som+ | Caught | Olly Tice | Harry Williams | 7 | 21 | 33.33 | |||
| 3 | Asfandyar Khan | Caught | Tanuj Chopra | Harry Rymer | 36 | 36 | 100.00 | 8 | ||
| 4 | Rivaldo Phillips | Caught | Olly Tice | Charlie Williams | 26 | 42 | 61.90 | 1 | ||
| 5 | Zargham Ali | Caught | Olly Tice | Harry Rymer | 0 | 6 | 0.00 | |||
| 6 | Jamie Perkin* | Caught | Olly Tice | Alex Maginnis | 52 | 90 | 57.78 | 3 | ||
| 7 | Qadeer Hussein | Stumped | William Gurney+ | Brett Bruk-Jackson | 0 | 4 | 0.00 | |||
| 8 | Thomas Maciejewski | Caught | Tom Gurney | Tanuj Chopra | 71 | 84 | 84.52 | 6 | 3 | |
| 9 | Dinath Alwis | Not Out | 14 | 14 | 100.00 | 1 | ||||
| 10 | Ahmad Iqbal | Not Out | 6 | 2 | 300.00 | 1 | ||||
| 11 | Usman Manawar | Did Not Bat | ||||||||
| Totals | 212 | 302 | 20 | 3 |
Byes2
Leg byes1
Wides32
No balls1
Penalty0
Total extras36
Final score: 248 for 8 off 50 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | Harry Morris | 0 | Gourav Som | 0 | 0 |
| 2 | 41 | Gourav Som | 7 | Asfandyar Khan | 28 | 41 |
| 3 | 62 | Asfandyar Khan | 36 | Rivaldo Phillips | 9 | 21 |
| 4 | 72 | Zargham Ali | 0 | Rivaldo Phillips | 13 | 10 |
| 5 | 104 | Rivaldo Phillips | 26 | Jamie Perkin | 9 | 32 |
| 6 | 107 | Qadeer Hussein | 0 | Jamie Perkin | 10 | 3 |
| 7 | 202 | Jamie Perkin | 52 | Thomas Maciejewski | 45 | 95 |
| 8 | 242 | Thomas Maciejewski | 71 | Dinath Alwis | 14 | 40 |
| 9* | 248 | Ahmad Iqbal | 6 | Dinath Alwis | 14 | 6 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Harry Williams | 10 | 0 | 40 | 2 | 20.00 | 30.00 | 4.00 |
| Alex Maginnis | 9 | 1 | 52 | 1 | 52.00 | 54.00 | 5.78 |
| Brett Bruk-Jackson | 10 | 0 | 43 | 1 | 43.00 | 60.00 | 4.30 |
| Harry Rymer | 5 | 0 | 27 | 2 | 13.50 | 15.00 | 5.40 |
| Charlie Williams | 10 | 1 | 33 | 1 | 33.00 | 60.00 | 3.30 |
| Olly Tice | 1 | 0 | 8 | 0 | -- | -- | 8.00 |
| Tanuj Chopra | 5 | 0 | 42 | 1 | 42.00 | 30.00 | 8.40 |
Second Innings — Westbury 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olly Tice | Bowled | Zargham Ali | 0 | 1 | 0.00 | ||||
| 2 | Tom Gurney* | Bowled | Qadeer Hussein | 13 | 27 | 48.15 | 2 | |||
| 3 | Tanuj Chopra | Caught | Jamie Perkin | Qadeer Hussein | 21 | 24 | 87.50 | 3 | ||
| 4 | James Gurney | Bowled | Zargham Ali | 4 | 4 | 100.00 | 1 | |||
| 5 | Tom Wilson | Bowled | Qadeer Hussein | 0 | 3 | 0.00 | ||||
| 6 | William Gurney+ | Bowled | Qadeer Hussein | 13 | 7 | 185.71 | 3 | |||
| 7 | Charlie Williams | Caught | Rivaldo Phillips | Qadeer Hussein | 3 | 7 | 42.86 | |||
| 8 | Brett Bruk-Jackson | Bowled | Qadeer Hussein | 0 | 3 | 0.00 | ||||
| 9 | Harry Williams | Not Out | 15 | 11 | 136.36 | 3 | ||||
| 10 | Alex Maginnis | LBW | Qadeer Hussein | 0 | 2 | 0.00 | ||||
| 11 | Harry Rymer | Bowled | Zargham Ali | 1 | 8 | 12.50 | ||||
| Totals | 70 | 97 | 12 |
Byes0
Leg byes0
Wides8
No balls0
Penalty0
Total extras8
Final score: 78 for 10 off 16.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | Olly Tice | 0 | Tom Gurney | 0 | 0 |
| 2 | 36 | Tom Gurney | 13 | Tanuj Chopra | 16 | 36 |
| 3 | 45 | Tanuj Chopra | 21 | James Gurney | 4 | 9 |
| 4 | 45 | Tom Gurney | 13 | James Gurney | 4 | 0 |
| 5 | 49 | James Gurney | 4 | William Gurney | 4 | 4 |
| 6 | 60 | William Gurney | 13 | Charlie Williams | 1 | 11 |
| 7 | 60 | Brett Bruk-Jackson | 0 | Charlie Williams | 1 | 0 |
| 8 | 67 | Charlie Williams | 3 | Harry Williams | 5 | 7 |
| 9 | 67 | Alex Maginnis | 0 | Harry Williams | 5 | 0 |
| 10 | 78 | Harry Rymer | 1 | Harry Williams | 15 | 11 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Zargham Ali | 8.1 | 0 | 45 | 3 | 15.00 | 16.33 | 5.51 |
| Qadeer Hussein | 8 | 1 | 33 | 7 | 4.71 | 6.86 | 4.13 |
Match details
Toss: Dinton 1
Umpires: Steve Vines and Eloise 2 Porter
Scorers: Anne Maciejewski and Catherine Young
Dinton 1 beat Westbury 1 by 170 Runs
Points: Dinton 1 – 25 pts · Westbury 1 – 5 pts
League Table