Division 1 — Cumnor 1 vs Westbury 1
Played Saturday 22 June as Win-Lose-Draw
Cumnor 1 beat Westbury 1 by 3 Wickets
Note: there are unknown players in this scorecard, so the bowling analysis will not be correct until this is fixed. It is the home team's responsibility to correct this, regardless of which side has the unknown players.
First Innings — Westbury 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanuj Chopra | LBW | Alex Davies | 7 | 13 | 53.85 | ||||
| 2 | James Gurney | Caught | Alex Hodder-Williams | Patrick Knightley | 5 | 37 | 13.51 | |||
| 3 | Tom Gurney* | Bowled | Patrick Knightley | 11 | 19 | 57.89 | 2 | |||
| 4 | William Gurney+ | Caught | Nawaz Ali | Alex Davies | 0 | 2 | 0.00 | |||
| 5 | Charlie Williams | Bowled | Patrick Knightley | 0 | 6 | 0.00 | ||||
| 6 | Jamie Boardman | Bowled | Harry Ackland | 34 | 46 | 73.91 | 6 | 1 | ||
| 7 | Jonny Wilkinson | Bowled | Harry Ackland | 13 | 14 | 92.86 | 1 | 1 | ||
| 8 | Charlie Tredwell | Bowled | Harry Ackland | 8 | 52 | 15.38 | ||||
| 9 | Charlie Harper | Caught | Julius Ford-Clough+ | Michael Race | 6 | 16 | 37.50 | 1 | ||
| 10 | Harry Rymer | Bowled | Michael Race | 1 | 7 | 14.29 | ||||
| 11 | Andrew Smith | Not Out | 3 | 10 | 30.00 | |||||
| Totals | 88 | 222 | 10 | 2 |
Byes4
Leg byes4
Wides5
No balls3
Penalty0
Total extras16
Final score: 104 for 10 off 36.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 13 | Tanuj Chopra | 7 | James Gurney | 2 | 13 |
| 2 | 17 | James Gurney | 5 | Tom Gurney | 1 | 4 |
| 3 | 18 | William Gurney | 0 | Tom Gurney | 1 | 1 |
| 4 | 24 | Charlie Williams | 0 | Tom Gurney | 6 | 6 |
| 5 | 29 | Tom Gurney | 11 | Jamie Boardman | 0 | 5 |
| 6 | 71 | Jonny Wilkinson | 13 | Jamie Boardman | 23 | 42 |
| 7 | 85 | Jamie Boardman | 34 | Tom Gurney | 2 | 14 |
| 8 | 95 | Charlie Harper | 6 | Tom Gurney | 5 | 10 |
| 9 | 97 | Harry Rymer | 1 | Tom Gurney | 6 | 2 |
| 10 | 104 | Tom Gurney | 11 | Andrew Smith | 3 | 7 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Patrick Knightley | 10 | 2 | 38 | 3 | 12.67 | 20.00 | 3.80 |
| Alex Davies | 11 | 4 | 36 | 2 | 18.00 | 33.00 | 3.27 |
| Harry Ackland | 8.2 | 4 | 13 | 3 | 4.33 | 16.67 | 1.56 |
| Michael Race | 7 | 3 | 9 | 2 | 4.50 | 21.00 | 1.29 |
Second Innings — Cumnor 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Davies | LBW | Jamie Boardman | 6 | 17 | 35.29 | 1 | |||
| 2 | Nawaz Ali | Caught | Tanuj Chopra | Harry Rymer | 40 | 79 | 50.63 | 4 | 1 | |
| 3 | Michael Race | Caught | Charlie Williams | Charlie Harper | 8 | 31 | 25.81 | 1 | ||
| 4 | Alex Hodder-Williams | Bowled | Andrew Smith | 21 | 32 | 65.63 | 3 | |||
| 5 | Patrick Knightley* | Caught | William Gurney+ | Harry Rymer | 0 | 2 | 0.00 | |||
| 6 | Harry Ackland | Caught | Tanuj Chopra | Andrew Smith | 3 | 10 | 30.00 | |||
| 7 | Daniel West | Caught | Charlie Harper | Andrew Smith | 2 | 9 | 22.22 | |||
| 8 | Julius Ford-Clough+ | Not Out | 0 | 3 | 0.00 | |||||
| 9 | Sameer Hashimi | Not Out | 1 | 2 | 50.00 | |||||
| 10 | Ben Desmond | Did Not Bat | ||||||||
| 11 | James Lord | Did Not Bat | ||||||||
| Totals | 81 | 185 | 9 | 1 |
Byes4
Leg byes2
Wides11
No balls7
Penalty0
Total extras24
Final score: 105 for 7 off 29.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 16 | Alex Davies | 6 | Nawaz Ali | 6 | 16 |
| 2 | 47 | Michael Race | 8 | Nawaz Ali | 24 | 31 |
| 3 | 97 | Nawaz Ali | 40 | Alex Hodder-Williams | 21 | 50 |
| 4 | 98 | Alex Hodder-Williams | 21 | Patrick Knightley | 0 | 1 |
| 5 | 100 | Patrick Knightley | 0 | Harry Ackland | 2 | 2 |
| 6 | 102 | Harry Ackland | 3 | Daniel West | 1 | 2 |
| 7 | 103 | Daniel West | 2 | Julius Ford-Clough | 0 | 1 |
| 8* | 105 | Sameer Hashimi | 1 | Julius Ford-Clough | 0 | 2 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Charlie Harper | 11 | 1 | 34 | 1 | 34.00 | 66.00 | 3.09 |
| Jamie Boardman | 8 | 1 | 24 | 1 | 24.00 | 48.00 | 3.00 |
| Charlie Williams | 4 | 0 | 18 | 0 | -- | -- | 4.50 |
| Harry Rymer | 4 | 0 | 17 | 2 | 8.50 | 12.00 | 4.25 |
| Andrew Smith | 2.4 | 0 | 6 | 3 | 2.00 | 5.33 | 2.25 |
Match details
Toss: Cumnor 1
Umpires: Richard Matthews and Les Addison
Scorers: Rob Dawson and Anna Metcalfe
Cumnor 1 beat Westbury 1 by 3 Wickets
Points: Cumnor 1 – 25 pts · Westbury 1 – 5 pts
League Table