Division 3A Tetsworth 1 vs Great Brickhill 2 on Saturday 17 August played as: Limited Overs

First Innings - Tetsworth 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Rajesh NaggiRun Out(Austin John) 1 10 0 0
2Kiran RamjiBowled Rushil Sharma66 20 0 0
3Ronal ParsotamoBowled Harry Bennie1 30 0 0
4Kamlesh UkardaCaughtAbhinav PremnathAustin John39 40 0 0
5Rutik RamjiCaughtRushil SharmaRushil Sharma7 50 0 0
6Hiren PremjiBowled Austin John11 60 0 0
7Vjay DeugiCaughtAustin JohnHarry Bennie30 70 0 0
8Kundan RamjiCaughtRushil SharmaArjun Jhala7 80 0 0
9Mayur ShashikantCaughtChris KingHarry Bennie2 90 0 0
10Krutik ChunilalNot Out 1 10198 0 198
11Mandip DineshBowled Harry Bennie1
Totals 166
Byes 11 Wides 15
Leg Byes 4 No Balls 2
Penalty 0
Total Extras 32
Final Score 198 for 10 off 45.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
James Wagg 5 0 31 0-- --6.20
Harry Bennie 8.2 2 23 45.75 12.502.76
Arjun Jhala 10 1 29 129.00 60.002.90
Jensen John 6 0 39 0-- --6.50
Austin John 7 0 29 214.50 21.004.14
Rushil Sharma 9 1 32 216.00 27.003.56



Second Innings - Great Brickhill 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1George MorrisRun Out(Hiren Premji) 2 10 0 0
2Austin JohnLBW Kiran Ramji4 20 0 0
3Chris KingCaughtKiran RamjiKundan Ramji3 30 0 0
4Arjun JhalaCaughtVjay DeugiKundan Ramji31 40 0 0
5Amitesh NagarkarBowled Rajesh Naggi16 50 0 0
6Rushil SharmaCaughtKiran RamjiKundan Ramji12 60 0 0
7Jilesh PattniBowled Kamlesh Ukarda25 70 0 0
8Abhinav PremnathLBW Vjay Deugi19 80 0 0
9Harry BennieBowled Kamlesh Ukarda1 90 0 0
10Jensen JohnCaughtKamlesh UkardaKiran Ramji10 10148 0 148
11James WaggNot Out 2
Totals 125
Byes 3 Wides 16
Leg Byes 4 No Balls 0
Penalty 0
Total Extras 23
Final Score 148 for 10 off 45.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Mayur Shashikant 5 0 26 0-- --5.20
Kiran Ramji 7 0 22 211.00 21.003.14
Kundan Ramji 10 2 32 310.67 20.003.20
Kamlesh Ukarda 10 5 21 210.50 30.002.10
Rajesh Naggi 10 1 25 125.00 60.002.50
Vjay Deugi 3.2 0 15 115.00 20.004.50


Umpires: Neilson Hinks and Phil Taylor

Tetsworth 1 beat Great Brickhill 2 by 50 runs

Points: Tetsworth 1 - 25 pts Great Brickhill 2 - 9 pts


Click here for the League Table