First Innings - Didcot 2
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Alan Prothero | Bowled |  | Brendon Smith | 28 | 62 | 45.16 |  | 4 |  |  |  | 1 | 56 | Thamindu Wedatilake |  | Alan Prothero | 24 | 56 | 
                        | 2 | Thamindu Wedatilake | Caught | Brendon Smith | Manan Parmar | 31 | 44 | 70.45 |  | 4 |  |  |  | 2 | 57 | Warren Stein |  | Alan Prothero | 25 | 1 | 
                        | 3 | Warren Stein | Caught | Manan Parmar | Balaji Ramalingam | 0 | 7 | 0.00 |  |  |  |  |  | 3 | 68 | Alan Prothero |  | Nicholas Tindall | 7 | 11 | 
                        | 4 | Nicholas Tindall | LBW |  | Brendon Smith | 12 | 13 | 92.31 |  | 2 |  |  |  | 4 | 75 | Nicholas Tindall |  | Varun Rohilla | 1 | 7 | 
                        | 5 | Varun Rohilla | LBW |  | Arthur Muir | 33 | 49 | 67.35 |  | 3 |  |  |  | 5 | 86 | Rob Walsh |  | Varun Rohilla | 7 | 11 | 
                        | 6 | Rob Walsh | Caught | Faizaan Abbas | Raj Kiran Chowdaboyina | 5 | 14 | 35.71 |  | 1 |  |  |  | 6 | 138 | Will Huish |  | Varun Rohilla | 29 | 52 | 
                        | 7 | Will Huish | Caught | Arthur Muir | Rohan Hariharan | 29 | 38 | 76.32 |  | 3 | 1 |  |  | 7 | 142 | Varun Rohilla |  | Swaran Singh Tattla | 0 | 4 | 
                        | 8 | Swaran Singh Tattla | Caught | Arthur Muir | Arthur Muir | 8 | 10 | 80.00 |  |  | 1 |  |  | 8 | 151 | Swaran Singh Tattla |  | Ross Fryatt | 1 | 9 | 
                        | 9 | Ross Fryatt+ | Bowled |  | Brendon Smith | 2 | 21 | 9.52 |  |  |  |  |  | 9 | 161 | Ross Fryatt |  | Kieran Beesley | 9 | 10 | 
                        | 10 | Kieran Beesley* | Not Out |  |  | 13 | 38 | 34.21 |  | 1 |  |  |  | 10 | 174 | Baljit Singh Dhaliwal |  | Kieran Beesley | 13 | 13 | 
                        | 11 | Baljit Singh Dhaliwal | Stumped | Lex Wills+ | Arthur Muir | 9 | 13 | 69.23 |  |  | 1 |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 170 | 309 |  |  | 18 | 3 | 
                  |  | 
                  
                    |  |  | Byes | 0 | Wides | 0 | 
                  
                    |  |  | Leg Byes | 3 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 4 | 
                  
                    | Final Score 174 for 10 off 51.2 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Rohan Hariharan | 13 | 3 | 47 | 1 | 47.00 | 78.00 | 3.62 | 
                               |  | Phillip Evans | 5 | 1 | 10 | 0 | -- | -- | 2.00 | 
                               |  | Manan Parmar | 3 | 0 | 10 | 1 | 10.00 | 18.00 | 3.33 | 
                               |  | Balaji Ramalingam | 4 | 0 | 20 | 1 | 20.00 | 24.00 | 5.00 | 
                               |  | Brendon Smith | 13 | 4 | 33 | 3 | 11.00 | 26.00 | 2.54 | 
                               |  | Raj Kiran Chowdaboyina | 4 | 0 | 20 | 1 | 20.00 | 24.00 | 5.00 | 
                               |  | Arthur Muir | 9.2 | 1 | 31 | 3 | 10.33 | 18.67 | 3.32 | 
           Second Innings - Oxford 2
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Manan Parmar | Run Out | (Nicholas Tindall) |  | 30 | 43 | 69.77 |  | 5 |  |  |  | 1 | 16 | Faizaan Abbas |  | Manan Parmar | 9 | 16 | 
                        | 2 | Faizaan Abbas | Caught | Alan Prothero | Nicholas Tindall | 2 | 16 | 12.50 |  |  |  |  |  | 2 | 78 | Manan Parmar |  | Brendon Smith | 27 | 62 | 
                        | 3 | Brendon Smith | Not Out |  |  | 89 | 111 | 80.18 |  | 14 | 1 |  |  | 3 | 106 | Rayaan Dogar |  | Brendon Smith | 40 | 28 | 
                        | 4 | Rayaan Dogar | Run Out | (Rob Walsh) |  | 11 | 25 | 44.00 |  | 1 |  |  |  | 4 | 107 | Dominic Whinfrey |  | Brendon Smith | 41 | 1 | 
                        | 5 | Dominic Whinfrey | Run Out | (Thamindu Wedatilake) |  | 0 | 5 | 0.00 |  |  |  |  |  | 5* | 176 | Balaji Ramalingam | 19 | Brendon Smith | 89 | 69 | 
                        | 6 | Balaji Ramalingam | Not Out |  |  | 19 | 43 | 44.19 |  | 3 |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | Rohan Hariharan | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Raj Kiran Chowdaboyina | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Arthur Muir* | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Lex Wills+ | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Phillip Evans | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 151 | 243 |  |  | 23 | 1 | 
                  |  | 
                  
                    |  |  | Byes | 14 | Wides | 6 | 
                  
                    |  |  | Leg Byes | 4 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 25 | 
                  
                    | Final Score 176 for 4 off 40.3 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Nicholas Tindall | 8 | 1 | 31 | 1 | 31.00 | 48.00 | 3.88 | 
                               |  | Swaran Singh Tattla | 5 | 1 | 18 | 0 | -- | -- | 3.60 | 
                               |  | Kieran Beesley | 11 | 2 | 37 | 0 | -- | -- | 3.36 | 
                               |  | Rob Walsh | 5 | 0 | 34 | 0 | -- | -- | 6.80 | 
                               |  | Baljit Singh Dhaliwal | 9.3 | 5 | 23 | 0 | -- | -- | 2.42 | 
                               |  | Alan Prothero | 2 | 0 | 15 | 0 | -- | -- | 7.50 | 
Umpires: Mark Jenkins and Jason Tomlinson
Scorers: Rosalyn Porter and Isi Meade
Oxford 2 beat Didcot 2 by 6 wickets
Points: Oxford 2 - 25 pts Didcot 2 - 4 pts