Division 4A Bletchley Town 1 vs Thame Town 2 on Saturday 8 June played as: Limited Overs

First Innings - Bletchley Town 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Teymour Omar+LBW Peter Tervet22 10 0 0
2Phil RuslingCaught Daniel Fuller20 20 0 0
3Ahmad AliRun Out(Ian McStay) 27 30 0 0
4Ahad Khan*CaughtRobert JacksonIan McStay1 40 0 0
5Umair MehmoodCaughtOli Sutcliffe+Robert Jackson26 50 0 0
6Aky HussainLBW Peter Higson0 60 0 0
7Alan BastinNot Out 32 70 0 0
8Idrees ButtCaughtPeter TervetRobert Jackson1 80 0 0
9Ali KhanBowled Ross Handley6 90 0 0
10Adam DhanjiCaughtOli Sutcliffe+Ross Handley5 10*168 Ali Hussain 7 Alan Bastin 32 168
11Ali HussainNot Out 7
Totals 147
Byes 4 Wides 17
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 21
Final Score 168 for 9 off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Peter Tervet 10 5 15 115.00 60.001.50
Robert Jackson 10 0 30 215.00 30.003.00
Daniel Fuller 3 0 22 122.00 18.007.33
Peter Higson 10 2 36 136.00 60.003.60
Ian McStay 10 0 26 126.00 60.002.60
Ross Handley 7 0 35 217.50 21.005.00



Second Innings - Thame Town 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1George PateyBowled Idrees Butt1 10 0 0
2Charlie AndersonBowled Idrees Butt2 20 0 0
3Christian WarwickRun Out(Ali Hussain) 36 30 0 0
4Oli Sutcliffe+Bowled Idrees Butt0 40 0 0
5James McStayLBW Idrees Butt1 50 0 0
6Daniel FullerCaughtAli HussainAhad Khan20 60 0 0
7Peter HigsonCaughtAhad KhanAdam Dhanji0 70 0 0
8Robert Jackson*Not Out 56 80 0 0
9Ross HandleyBowled Adam Dhanji2 90 0 0
10Ian McStayRun Out(Ali Hussain) 13 10158 0 158
11Peter TervetRun Out(Ahmad Ali) 3
Totals 134
Byes 7 Wides 16
Leg Byes 0 No Balls 1
Penalty 0
Total Extras 24
Final Score 158 for 10 off 49.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Idrees Butt 10 2 20 45.00 15.002.00
Ali Hussain 10 3 19 0-- --1.90
Ahad Khan 10 2 29 129.00 60.002.90
Adam Dhanji 10 0 36 218.00 30.003.60
Ali Khan 4 0 19 0-- --4.75
Phil Rusling 3.4 0 20 0-- --5.45
Ahmad Ali 2 0 8 0-- --4.00


Umpires: John Woodworth and Mohammed Amir

Bletchley Town 1 beat Thame Town 2 by 10 runs

Points: Bletchley Town 1 - 25 pts Thame Town 2 - 9 pts


Click here for the League Table