Division 4B — Cropredy 2 vs Faringdon & District 1

Played Saturday 27 July as Win-Lose-Draw

Cropredy 2 beat Faringdon & District 1 by 1 Wicket

Note: there are unknown players in this scorecard, so the bowling analysis will not be correct until this is fixed. It is the home team's responsibility to correct this, regardless of which side has the unknown players.

First Innings — Faringdon & District 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Francious Louw Caught Josh Maynard Josh Maynard 23 51 45.10 4
2 Mike Hume LBW George Jackson 42 84 50.00 7
3 Will Oglesby+ Caught Josh Maynard George Jackson 16 32 50.00 2
4 Rob Owen Caught George Jackson Vinupa Sirimane 18 34 52.94 2 1
5 Rob Brown* Caught Michael Amos-Simpson+ Luke Cherry 7 15 46.67 1
6 James Ashdown Caught William Burton William Burton 0 2 0.00
7 Kieran Brown Run Out (Ben Ward) 15 30 50.00 2
8 Patrick Brown Caught Brad Ward Vinupa Sirimane 39 44 88.64 6
9 Prakash Hari Caught Luke Cherry George Jackson 1 8 12.50
10 Charlie Smith Not Out 7 8 87.50 1
11 Andrew Liddiard Caught William Burton Vinupa Sirimane 0 3 0.00
Totals 168 311 25 1
Byes9
Leg byes4
Wides3
No balls0
Penalty0
Total extras16

Final score: 184 for 10 off 51.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 53 Francious Louw 23 Mike Hume 22 53
2 92 Mike Hume 42 Will Oglesby 14 39
3 95 Will Oglesby 16 Rob Owen 1 3
4 106 Rob Brown 7 Rob Owen 5 11
5 107 Mike Hume 42 Rob Owen 5 1
6 130 Rob Owen 18 Francious Louw 10 23
7 150 Francious Louw 23 Patrick Brown 14 20
8 151 Mike Hume 42 Patrick Brown 14 1
9 184 Patrick Brown 39 Charlie Smith 7 33
10 184 Andrew Liddiard 0 Charlie Smith 7 0
Bowling
BowlerOMRWAveSREcon
William Burton 12 2 31 1 31.00 72.00 2.58
Josh Maynard 14 1 41 1 41.00 84.00 2.93
Vinupa Sirimane 6.5 0 34 3 11.33 13.67 4.98
George Jackson 9 4 29 3 9.67 18.00 3.22
Luke Cherry 10 1 36 1 36.00 60.00 3.60

Second Innings — Cropredy 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Brad Ward Stumped Will Oglesby+ Rob Owen 46 87 52.87 6
2 Ben Ward* Caught Rob Brown Andrew Liddiard 29 47 61.70 5
3 William Burton Caught Francious Louw Andrew Liddiard 19 37 51.35 1 1
4 Luke Cherry LBW Mike Hume 9 14 64.29 1
5 Josh Tustian Caught Rob Owen Rob Brown 22 40 55.00 3
6 Michael Amos-Simpson+ Stumped Will Oglesby+ Rob Brown 9 19 47.37 1
7 Josh Maynard Not Out 21 21 100.00 2
8 Nicholas Grandage Caught Rob Owen Rob Brown 4 3 133.33 1
9 Vinupa Sirimane Run Out (Will Oglesby) 0 5 0.00
10 Don Paterson Bowled Rob Brown 9 12 75.00 1
11 George Jackson Not Out 0 3 0.00
Totals 168 288 21 1
Byes9
Leg byes5
Wides4
No balls0
Penalty0
Total extras18

Final score: 186 for 9 off 47.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 50 Ben Ward 29 Brad Ward 14 50
2 86 William Burton 19 Brad Ward 26 36
3 113 Luke Cherry 9 Brad Ward 42 27
4 129 Brad Ward 46 Josh Tustian 11 16
5 150 Josh Tustian 22 Michael Amos-Simpson 9 21
6 151 Michael Amos-Simpson 9 Josh Maynard 1 1
7 157 Nicholas Grandage 4 Josh Maynard 1 6
8 162 Vinupa Sirimane 0 Josh Maynard 6 5
9 175 Don Paterson 9 Josh Maynard 10 13
10* 186 George Jackson 0 Josh Maynard 21 11
Bowling
BowlerOMRWAveSREcon
Mike Hume 16 3 50 1 50.00 96.00 3.13
Kieran Brown 7 2 28 0 -- -- 4.00
Andrew Liddiard 6 1 18 2 9.00 18.00 3.00
Rob Owen 10.5 1 49 1 49.00 65.00 4.52
Rob Brown 8 0 27 4 6.75 12.00 3.38

Match details

Toss: Faringdon & District 1

Umpires: Duncan Colwell and Jimmy 2 Phillips

Scorers: Nigel Tustian and Alice Austin

Cropredy 2 beat Faringdon & District 1 by 1 Wicket

Points: Cropredy 2 – 25 pts · Faringdon & District 1 – 10 pts

League Table