Division 5A Tetsworth 2 vs Marsh Gibbon 1 on Saturday 25 May played as: Limited Overs

First Innings - Tetsworth 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Hamid AbdulBowled Carl Needham0 10 0 0
2Salmankhan Pathan+CaughtCallum MillardCarl Needham22 20 0 0
3Jaylesh VeljiBowled Will Honour28 30 0 0
4Krunal PatelBowled Hikmat Jan36 40 0 0
5Ayman AwanCaughtStuart Leonard+Hikmat Jan1 50 0 0
6Rumit PatelLBW Hikmat Jan0 60 0 0
7Sunil Gill*CaughtGrant CrossCallum Millard0 70 0 0
8Oliver GrzybCaughtCallum MillardCallum Millard2 80 0 0
9Rutik RamjiCaughtTom LeonardWill Honour1 90 0 0
10Richard WilliamsNot Out 2 10162 0 162
11Reginald IsaacLBW Julian Chambers15
Totals 107
Byes 13 Wides 40
Leg Byes 1 No Balls 1
Penalty 0
Total Extras 55
Final Score 162 for 10 off 36 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Carl Needham 9 2 26 213.00 27.002.89
Tom Leonard 5 0 35 0-- --7.00
Hikmat Jan 9 1 28 39.33 18.003.11
Callum Millard 9 0 42 221.00 27.004.67
Will Honour 3 1 12 26.00 9.004.00
Grant Cross 1 0 5 0-- --5.00
Julian Chambers 0.2 0 0 10.00 2.000.00



Second Innings - Marsh Gibbon 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Paul ThorntonLBW Rumit Patel0 10 0 0
2Will HonourCaughtSunil GillKrunal Patel16 20 0 0
3Julian ChambersLBW Rumit Patel4 30 0 0
4Tom LeonardBowled Jaylesh Velji13 40 0 0
5Luke FoxCaughtRutik RamjiRutik Ramji65 50 0 0
6Callum MillardLBW Sunil Gill10 60 0 0
7Stuart Leonard*+CaughtRichard WilliamsRutik Ramji3 70 0 0
8Sam CostelloRun Out(Salmankhan Pathan) 22 80 0 0
9Hikmat JanBowled Krunal Patel0 90 0 0
10Grant CrossBowled Sunil Gill7 10161 0 161
11Carl NeedhamNot Out 3
Totals 143
Byes 4 Wides 11
Leg Byes 1 No Balls 2
Penalty 0
Total Extras 18
Final Score 161 for 10 off 44 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Krunal Patel 9 3 21 210.50 27.002.33
Rumit Patel 7 3 29 214.50 21.004.14
Jaylesh Velji 9 1 27 127.00 54.003.00
Sunil Gill 9 1 40 220.00 27.004.44
Salmankhan Pathan 2 0 12 0-- --6.00
Rutik Ramji 7 0 26 213.00 21.003.71
Hamid Abdul 1 0 2 0-- --2.00


Umpires: Jeffrey Rodgers and Raz White

Tetsworth 2 beat Marsh Gibbon 1 by 1 run

Points: Tetsworth 2 - 24 pts Marsh Gibbon 1 - 12 pts


Click here for the League Table