Division 6A Thame Town 3 vs Leighton Buzzard Town 2 on Saturday 8 June played as: Limited Overs

First Innings - Thame Town 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Richard CarrLBW Matthew Thrower43 10 0 0
2Nicholas FullerBowled Alan Priestley5 20 0 0
3Alexander FullerCaughtMark BurfootMatthew Thrower15 30 0 0
4Robert TomlinCaughtTim O'Leary+Ollie Chambers14 40 0 0
5David Nieman+Bowled Sam Roberts36 50 0 0
6Aaron WatsonRun Out(Alfie Ruston) 9 60 0 0
7Zara WyattBowled Sam Roberts10 70 0 0
8Chris Penny*Bowled Sam Roberts10 80 0 0
9Nicolas HumphriesNot Out 1 9*177 Danny Thompson 1 Nicolas Humphries 1 177
10Danny ThompsonNot Out 1
11James CarrDid Not Bat
Totals 144
Byes 1 Wides 22
Leg Byes 3 No Balls 7
Penalty 0
Total Extras 33
Final Score 177 for 8 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Sam Roberts 9 1 49 316.33 18.005.44
Syed Hamza Manzoor 9 1 39 0-- --4.33
Alan Priestley 9 1 24 124.00 54.002.67
Matthew Thrower 9 3 31 215.50 27.003.44
Ollie Chambers 9 0 30 130.00 54.003.33



Second Innings - Leighton Buzzard Town 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James RaineBowled Chris Penny11 10 0 0
2Matthew ThrowerCaughtNicholas FullerChris Penny32 20 0 0
3Mark BurfootNot Out 42 30 0 0
4Alfie RustonBowled James Carr10 40 0 0
5Jack CowleyCaughtRobert TomlinRobert Tomlin32 50 0 0
6Sam RobertsCaughtNicholas FullerDanny Thompson25 60 0 0
7Ollie ChambersBowled Zara Wyatt0 7*178 Hamza Javed 8 Mark Burfoot 42 178
8Hamza JavedNot Out 8
9Syed Hamza ManzoorDid Not Bat
10Tim O'Leary+Did Not Bat
11Alan Priestley*Did Not Bat
Totals 160
Byes 1 Wides 14
Leg Byes 2 No Balls 1
Penalty 0
Total Extras 18
Final Score 178 for 6 off 44.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Nicolas Humphries 9 2 20 0-- --2.22
Zara Wyatt 6.2 0 34 134.00 38.005.37
Chris Penny 9 3 22 211.00 27.002.44
Danny Thompson 9 1 32 132.00 54.003.56
Aaron Watson 5 1 21 0-- --4.20
James Carr 2 0 17 117.00 12.008.50
Robert Tomlin 3 0 27 127.00 18.009.00
Alexander Fuller 1 0 2 0-- --2.00


Umpire: Babul Reddy Yasa

Leighton Buzzard Town 2 beat Thame Town 3 by 4 wickets

Points: Thame Town 3 - 9 pts Leighton Buzzard Town 2 - 25 pts


Click here for the League Table