Division 6B Shipton-under-Wychwood 2 vs Minster Lovell 2 on Saturday 17 August played as: Limited Overs

Note: This scorecard is only part completed so details may change

First Innings - Shipton-under-Wychwood 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Max SheppardCaught Paul Ridler4 10 0 0
2Ross BarrettCaught Freddie Driver93 20 0 0
3Freddie NorridgeCaughtTony GardnerBen Spencer30 30 0 0
4Abigale NorgroveCaughtPaul RidlerTony Gardner14 40 0 0
5Lewis MarstinBowled Freddie Driver17 50 0 0
6Ben GibbonsCaught Darren Hall4 60 0 0
7Oliver Chapple+Run Out( ) 3 70 0 0
8Callum DingleCaught Freddie Driver3 80 0 0
9David Brooks*Not Out 4 9*190 Charlie Astor 1 David Brooks 4 190
10Charlie AstorNot Out 1
11Jonathan WoodsDid Not Bat
Totals 173
Byes 5 Wides 10
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 17
Final Score 190 for 8 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Darren Hall 9 0 27 127.00 54.003.00
Freddie Driver 9 1 39 313.00 18.004.33
Paul Ridler 6 0 28 128.00 36.004.67
Ben Spencer 9 1 28 128.00 54.003.11
Tony Gardner 7 1 26 126.00 42.003.71
Felix Jones 5 0 35 0-- --7.00



Second Innings - Minster Lovell 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Tom PearsonCaught Callum Dingle25 10 0 0
2Ben SpencerBowled Jonathan Woods4 20 0 0
3Tony GardnerCaughtCharlie AstorCallum Dingle1 30 0 0
4Jake SpearmanCaughtOliver Chapple+Ben Gibbons47 40 0 0
5Paul RidlerCaughtOliver Chapple+Max Sheppard9 50 0 0
6Harvey YatesCaughtOliver Chapple+Charlie Astor7 60 0 0
7Lewis GardnerBowled Ben Gibbons1 70 0 0
8Tom PollardCaughtAbigale NorgroveBen Gibbons3 80 0 0
9Darren HallCaughtOliver Chapple+Ben Gibbons4 90 0 0
10Felix JonesBowled Jonathan Woods3 10121 0 0
11Freddie DriverNot Out 0
Totals 104
Byes 2 Wides 11
Leg Byes 3 No Balls 1
Penalty 0
Total Extras 17
Final Score 121 for 10 off 39.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Charlie Astor 9 2 24 124.00 54.002.67
Jonathan Woods 6.1 3 10 25.00 18.501.62
Max Sheppard 9 2 24 124.00 54.002.67
Callum Dingle 9 1 40 220.00 27.004.44
Ben Gibbons 6 0 18 44.50 9.003.00


Umpires: Chris Trinder and Tim Gush

Shipton-under-Wychwood 2 beat Minster Lovell 2 by 69 runs

Points: Shipton-under-Wychwood 2 - 26 pts Minster Lovell 2 - 8 pts


Click here for the League Table