Division 7B Stonesfield 2 vs Charlbury 3 on Saturday 20 July played as: Win-Lose-Draw

Note: This scorecard is only part completed so details may change

First Innings - Charlbury 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Charlie Clews*LBW Jordan Newman6 10 0 0
2Alexander MotleyBowled Ed Black40 20 0 0
3Archie NicolleCaughtEd BlackEd Black11 30 0 0
4David KingCaughtJack Barker+Ed Black58 40 0 0
5Martyn ScullBowled Marc Jordon11 50 0 0
6Tim BushCaughtEd BlackEd Black0 60 0 0
7Archie Bradbury+LBW Ed Black1 70 0 0
8Charles BennettCaughtMarc JordonMarc Jordon0 80 0 0
9Jacquot Harris-BassBowled Jordan Newman6 90 0 0
10Deeo SmithNot Out 15 10165 0 165
11Sean DunnCaughtEd BlackMarc Jordon6
Totals 154
Byes 1 Wides 8
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 11
Final Score 165 for 10 off 45.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jordan Newman 11 0 37 218.50 33.003.36
Noah Drew 6 0 12 0-- --2.00
Graham Rowley 9 1 46 0-- --5.11
Ed Black 12 2 48 59.60 14.404.00
Marc Jordon 7.4 1 19 36.33 15.332.48



Second Innings - Stonesfield 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jamie Burns*Bowled Sean Dunn11 10 0 0
2Jordan NewmanCaughtCharles BennettCharlie Clews19 20 0 0
3Graham RowleyCaught Charlie Clews4 30 0 0
4Jack SaleNot Out 12 40 0 0
5Jack Barker+Bowled Charlie Clews9 50 0 0
6Luke BurnsCaught Charlie Clews4 60 0 0
7Oliver WalkerCaught Jacquot Harris-Bass10 7*90 Ed Black 7 Jack Sale 12 90
8Ed BlackNot Out 7
9Marc JordonDid Not Bat
10Noah DrewDid Not Bat
11David BurnsDid Not Bat
Totals 76
Byes 5 Wides 8
Leg Byes 0 No Balls 1
Penalty 0
Total Extras 14
Final Score 90 for 6 off 44 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Deeo Smith 4 0 7 0-- --1.75
Charles Bennett 9 4 15 0-- --1.67
Jacquot Harris-Bass 6 3 4 14.00 36.000.67
Sean Dunn 8 3 9 19.00 48.001.13
David King 8 1 11 0-- --1.38
Charlie Clews 9 0 39 49.75 13.504.33


Umpire: Neville Bainbridge

Charlbury 3 drew with Stonesfield 2

Points: Stonesfield 2 - 11 pts Charlbury 3 - 14 pts


Click here for the League Table