Batting |
|
Fall of Wickets (*Denotes unbroken partnership) |
# |
Name |
How Out |
|
Bowler |
Runs |
Balls |
SR |
Mins |
4s |
6s |
|
|
Wicket |
Total |
Out Bat |
Score |
In Bat |
Score |
Partnership |
1 | Toby Dunlop | Not Out | | | 3 | | | | | | |
| 1* | 13 |
Jamie Oxley |
6 |
Toby Dunlop |
3 |
13 |
2 | Jamie Oxley+ | Not Out | | | 6 | | | | | | |
| | |
|
|
|
|
|
3 | Rob Williams | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
4 | Don Paterson | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
5 | Luke Williams* | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
6 | Simon Thomas | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
7 | Charlie Covacic-Field | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
8 | Jeremy Dixon | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
9 | Paul Cutler | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
10 | Josh Perry | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
11 | Oscar Dunlop | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
|
Totals |
|
|
|
9 | | |
| | |
|
|
|
Byes |
1 |
Wides |
3 |
|
|
Leg Byes |
0 |
No Balls |
0 |
|
|
|
|
Penalty |
0 |
|
|
|
|
Total Extras |
4 |
Final Score 13 for 0 off 2.4 overs |
|
|
Bowling |
---|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
Ave |
SR |
Econ |
|
Adhvaith Paigude |
1.4 |
0 |
6 |
0 | -- |
-- | 3.60 |
|
Mohammed Fiaz |
1 |
0 |
7 |
0 | -- |
-- | 7.00 |
Batting |
|
Fall of Wickets (*Denotes unbroken partnership) |
# |
Name |
How Out |
|
Bowler |
Runs |
Balls |
SR |
Mins |
4s |
6s |
|
|
Wicket |
Total |
Out Bat |
Score |
In Bat |
Score |
Partnership |
1 | Mohammed Fiaz | Did Not Bat | | | |
|
|
|
|
| |
| 1* | 0 |
|
|
|
0 |
0 |
2 | Adhvaith Paigude | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
3 | Nick Atkinson*+ | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
4 | Daniel Bennysingh | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
5 | Tom McGregor | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
6 | Andrew Parker | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
7 | Sam Pearce | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
8 | Imran Gulamhuseinwala | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
9 | Archie Hillman | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
10 | Hizar Jamil | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
11 | Richard Hart | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
|
Totals |
|
|
|
0 | | |
| | |
|
|
|
Byes |
0 |
Wides |
0 |
|
|
Leg Byes |
0 |
No Balls |
0 |
|
|
|
|
Penalty |
0 |
|
|
|
|
Total Extras |
0 |
Final Score 0 for 0 off 0 overs |
|
|
Bowling |
---|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
Ave |
SR |
Econ |