First Innings - Oxford Downs 4
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Graeme Coates+ | Bowled |  | Sean McFadden | 4 |  |  |  |  |  |  |  | 1 | 2 | Sam List | 0 | Graeme Coates | 2 | 2 | 
                        | 2 | Sam List | LBW |  | Andrew Walker | 0 |  |  |  |  |  |  |  | 2 | 2 | William Hook | 0 | Graeme Coates | 2 | 0 | 
                        | 3 | William Hook | Bowled |  | Andrew Walker | 0 |  |  |  |  |  |  |  | 3 | 2 | Norwyn Kumar | 0 | Graeme Coates | 2 | 0 | 
                        | 4 | Norwyn Kumar | Bowled |  | Andrew Walker | 0 |  |  |  |  |  |  |  | 4 | 7 | Graeme Coates | 4 | Clive Whitby | 2 | 5 | 
                        | 5 | Clive Whitby | Caught | Alexander McGrady+ | Harry Morgan | 21 |  |  |  |  |  |  |  | 5 | 11 | Hugh Turner Linke | 4 | Clive Whitby | 2 | 4 | 
                        | 6 | Hugh Turner Linke | LBW |  | Manamohan Pandurangan | 4 |  |  |  |  |  |  |  | 6 | 63 | Clive Whitby | 21 | Paddy Daniel | 19 | 52 | 
                        | 7 | Paddy Daniel* | LBW |  | Andrew Walker | 26 |  |  |  |  |  |  |  | 7 | 65 | Neil Wilson | 0 | Paddy Daniel | 19 | 2 | 
                        | 8 | Neil Wilson | LBW |  | Anand Srinivasaraghavan | 0 |  |  |  |  |  |  |  | 8 | 78 | George Hook | 1 | Paddy Daniel | 22 | 13 | 
                        | 9 | George Hook | Run Out | ( ) |  | 1 |  |  |  |  |  |  |  | 9 | 99 | Paddy Daniel | 26 | Bobby Wakeley | 6 | 21 | 
                        | 10 | Bobby Wakeley | Not Out |  |  | 14 |  |  |  |  |  |  |  | 10 | 114 | Tony Garner | 1 | Bobby Wakeley | 14 | 15 | 
                        | 11 | Tony Garner | Bowled |  | Owen Morgan | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 71 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 14 | Wides | 25 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 3 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 43 | 
                  
                    | Final Score 114 for 10 off 44.1 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Sean McFadden | 9 | 4 | 15 | 1 | 15.00 | 54.00 | 1.67 | 
                               |  | Andrew Walker | 9 | 3 | 13 | 4 | 3.25 | 13.50 | 1.44 | 
                               |  | Manamohan Pandurangan | 5 | 1 | 12 | 1 | 12.00 | 30.00 | 2.40 | 
                               |  | Anand Srinivasaraghavan | 9 | 2 | 16 | 1 | 16.00 | 54.00 | 1.78 | 
                               |  | Harry Morgan | 6 | 0 | 22 | 1 | 22.00 | 36.00 | 3.67 | 
                               |  | Jacob Souch | 4 | 0 | 11 | 0 | -- | -- | 2.75 | 
                               |  | Owen Morgan | 2.1 | 0 | 8 | 1 | 8.00 | 13.00 | 3.69 | 
           Second Innings - Witney Mills 2
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Eric Martin | Bowled |  | Bobby Wakeley | 9 |  |  |  |  |  |  |  | 1 | 26 | Eric Martin | 9 | Alexander McGrady | 5 | 26 | 
                        | 2 | Alexander McGrady+ | Not Out |  |  | 37 |  |  |  |  |  |  |  | 2 | 99 | Steve Holford | 29 | Alexander McGrady | 36 | 73 | 
                        | 3 | Steve Holford | Caught | Graeme Coates+ | Sam List | 29 |  |  |  |  |  |  |  | 3 | 112 | Jacob Souch | 4 | Alexander McGrady | 37 | 13 | 
                        | 4 | Jacob Souch | Caught | Clive Whitby | Sam List | 4 |  |  |  |  |  |  |  | 4* | 116 | Harry Morgan | 4 | Alexander McGrady | 37 | 4 | 
                        | 5 | Harry Morgan | Not Out |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 6 | Ross Morgan* | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | Owen Morgan | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Manamohan Pandurangan | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Anand Srinivasaraghavan | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Andrew Walker | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Sean McFadden | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 83 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 3 | Wides | 27 | 
                  
                    |  |  | Leg Byes | 2 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 33 | 
                  
                    | Final Score 116 for 3 off 25 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Norwyn Kumar | 5 | 0 | 35 | 0 | -- | -- | 7.00 | 
                               |  | Bobby Wakeley | 7 | 3 | 15 | 1 | 15.00 | 42.00 | 2.14 | 
                               |  | Tony Garner | 5 | 0 | 13 | 0 | -- | -- | 2.60 | 
                               |  | Hugh Turner Linke | 4 | 0 | 22 | 0 | -- | -- | 5.50 | 
                               |  | Sam List | 3 | 0 | 15 | 2 | 7.50 | 9.00 | 5.00 | 
                               |  | George Hook | 1 | 0 | 11 | 0 | -- | -- | 11.00 | 
Umpires: Andrew Kumar and Andy  Slater
Witney Mills 2 beat Oxford Downs 4 by 7 wickets
Points: Oxford Downs 4 - 3 pts Witney Mills 2 - 26 pts