Division 7C Challow and Childrey 3 vs Letcombe 1 on Saturday 8 June played as: Limited Overs

First Innings - Letcombe 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Zeeshan NajmiBowled Ross Gray4 119 0 19
2Josh GodwinCaughtNigel HillMartin Turnbull52 236 0 17
3Richard GreenLBW Arthur Maunder0 363 0 27
4Alex Simms*CaughtRobert HillRoss Gray15 4124 0 61
5Abdullah ZulfiqarCaughtMurray GrayMartin Turnbull84 5153 0 29
6Khalid ShazaibBowled George Hook0 6157 0 4
7Danny Taylor+CaughtNigel HillMartin Turnbull1 7176 0 19
8Rashid IlyasStumpedDominic Simes+Arthur Maunder14 8198 0 22
9Hasan Ijaz MalikNot Out 48 9223 0 25
10Richard WoodleyBowled Nigel Hill10 10*269 Sam May 6 Hasan Ijaz Malik 48 46
11Sam MayNot Out 6
Totals 234
Byes 10 Wides 23
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 35
Final Score 269 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Arthur Maunder 9 1 37 218.50 27.004.11
Ross Gray 9 1 38 219.00 27.004.22
Martin Turnbull 9 0 55 318.33 18.006.11
Henry Maunder 6 0 57 0-- --9.50
George Hook 3 0 24 124.00 18.008.00
Matthew Hamilton 3 1 17 0-- --5.67
Nigel Hill 4 0 25 125.00 24.006.25
Robert Hill 2 0 4 0-- --2.00



Second Innings - Challow and Childrey 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Dominic Simes+CaughtJosh GodwinSam May26 10 0 0
2Henry MaunderBowled Hasan Ijaz Malik4 20 0 0
3Murray GrayLBW Sam May25 30 0 0
4Robert Hill*Caught Zeeshan Najmi13 40 0 0
5Ross GrayBowled Sam May4 50 0 0
6Matthew HamiltonBowled Rashid Ilyas19 60 0 0
7Arthur MaunderBowled Alex Simms5 70 0 0
8Nigel HillCaught Zeeshan Najmi15 80 0 0
9George HookCaught Zeeshan Najmi13 90 0 0
10Martin TurnbullNot Out 0 10134 0 134
11 Not PresentAbsent - Out 0
Totals 124
Byes 0 Wides 7
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 10
Final Score 134 for 10 off 26 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Sam May 9 0 40 313.33 18.004.44
Hasan Ijaz Malik 6 0 27 127.00 36.004.50
Zeeshan Najmi 7 0 41 313.67 14.005.86
Alex Simms 3 0 20 120.00 18.006.67
Rashid Ilyas 1 0 3 13.00 6.003.00


Umpire: Phil Knight

Letcombe 1 beat Challow and Childrey 3 by 135 runs

Points: Challow and Childrey 3 - 9 pts Letcombe 1 - 26 pts


Click here for the League Table