Division 7C Cumnor 3 vs Didcot 4 on Saturday 22 June played as: Win-Lose-Draw

First Innings - Didcot 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1John Jakeman*CaughtElis Healey+Ashdon Oliver23 10 0 0
2Burhan TahirCaughtRoy ProbertAshdon Oliver10 20 0 0
3Peter SykesCaughtHarsh SinghCharles Harper11 30 0 0
4Matthew Gray+Bowled Ashdon Oliver0 40 0 0
5Viraj PereraCaughtSanjay MistrySanjay Mistry24 50 0 0
6Matthew HansonBowled Muwser Akhlaq11 60 0 0
7Jai NagularapuBowled Charles Harper0 70 0 0
8Furqan TahirCaughtElis Healey+Sanjay Mistry37 80 0 0
9Naga NagularapuLBW Roy Probert1 90 0 0
10Laurence GloverNot Out 36 10*182 Jamie Jose 0 Laurence Glover 36 182
11Jamie JoseNot Out 0
Totals 153
Byes 5 Wides 7
Leg Byes 1 No Balls 16
Penalty 0
Total Extras 29
Final Score 182 for 9 (Dec) off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ashdon Oliver 7 0 39 313.00 14.005.57
Simon Jessett 6 0 34 0-- --5.67
Charles Harper 7 1 32 216.00 21.004.57
Muwser Akhlaq 12 4 22 122.00 72.001.83
Sanjay Mistry 6 0 29 214.50 18.004.83
Roy Probert 5 0 14 114.00 30.002.80
Mohammad Kashif Shakoor 2 0 4 0-- --2.00



Second Innings - Cumnor 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Robert LawrenceCaughtMatthew Gray+Matthew Hanson2 10 0 0
2Muwser AkhlaqBowled Jamie Jose48 20 0 0
3Sanjay Mistry*Run Out( ) 4 30 0 0
4Mo NaqviLBW John Jakeman14 40 0 0
5Simon JessettNot Out 50 50 0 0
6Mohammad Kashif ShakoorCaughtJohn JakemanJohn Jakeman0 60 0 0
7Elis Healey+Bowled Jamie Jose8 70 0 0
8Harsh SinghBowled John Jakeman35 8*185 Charles Harper 5 Simon Jessett 50 185
9Charles HarperNot Out 5
10Roy ProbertDid Not Bat
11Ashdon OliverDid Not Bat
Totals 166
Byes 6 Wides 5
Leg Byes 3 No Balls 5
Penalty 0
Total Extras 19
Final Score 185 for 7 off 41.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Matthew Hanson 11 1 35 135.00 66.003.18
Laurence Glover 7 2 27 0-- --3.86
Jamie Jose 8 0 39 219.50 24.004.88
John Jakeman 9.5 3 27 39.00 19.672.75
Naga Nagularapu 3 0 29 0-- --9.67
Burhan Tahir 3 0 29 0-- --9.67


Umpire: Chris Allen

Cumnor 3 beat Didcot 4 by 3 wickets

Points: Cumnor 3 - 25 pts Didcot 4 - 10 pts


Click here for the League Table