First Innings - Faringdon & District 2
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Paul Hume+ | Bowled |  | Adam Rees | 17 | 61 | 27.87 | 67 | 2 |  |  |  | 1 | 18 | Adam Johnson | 10 | Paul Hume | 5 | 18 | 
                        | 2 | Adam Johnson | Bowled |  | Lokesh Kempaiah | 10 | 17 | 58.82 | 22 | 2 |  |  |  | 2 | 48 | Bhaskar Basavaraj | 14 | Paul Hume | 16 | 30 | 
                        | 3 | Bhaskar Basavaraj | Caught | Adam Rees | Adam Rees | 14 | 27 | 51.85 | 37 | 2 |  |  |  | 3 | 51 | Paul Hume | 17 | Thomas Clarke | 0 | 3 | 
                        | 4 | Thomas Clarke | Caught | Not Known | Jigar Madlani | 2 | 15 | 13.33 | 31 |  |  |  |  | 4 | 72 | Thomas Clarke | 2 | Iain Church | 12 | 21 | 
                        | 5 | Iain Church | LBW |  | Muhammad Qasim Ijaz | 14 | 22 | 63.64 | 34 | 2 |  |  |  | 5 | 82 | Iain Church | 14 | Ryan Geekie | 4 | 10 | 
                        | 6 | Ryan Geekie | Caught | Andrew Kellagher | Alan Barringer | 18 | 34 | 52.94 | 41 | 3 |  |  |  | 6 | 115 | Ryan Geekie | 18 | Roger Clarke | 12 | 33 | 
                        | 7 | Roger Clarke | Stumped | Daniel Strangward+ | Steve Hawkes | 21 | 28 | 75.00 | 42 | 2 |  |  |  | 7 | 129 | Roger Clarke | 21 | Alan Johnson | 4 | 14 | 
                        | 8 | Alan Johnson | Caught | Steve Hawkes | Lokesh Kempaiah | 16 | 23 | 69.57 | 29 | 2 |  |  |  | 8 | 160 | Alan Johnson | 16 | Dave Johnson | 14 | 31 | 
                        | 9 | Dave Johnson* | Bowled |  | Lokesh Kempaiah | 19 | 11 | 172.73 | 17 | 3 |  |  |  | 9 | 161 | Andrew Liddiard | 1 | Dave Johnson | 14 | 1 | 
                        | 10 | Andrew Liddiard | Caught | Not Known | Adam Rees | 1 | 4 | 25.00 | 4 |  |  |  |  | 10 | 167 | Dave Johnson | 19 | Jack Moss | 1 | 6 | 
                        | 11 | Jack Moss | Not Out |  |  | 1 | 2 | 50.00 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 133 | 244 |  |  | 18 |  | 
                  |  | 
                  
                    |  |  | Byes | 2 | Wides | 18 | 
                  
                    |  |  | Leg Byes | 5 | No Balls | 9 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 34 | 
                  
                    | Final Score 167 for 10 off 39.1 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Thomas Cannon | 8 | 4 | 15 | 0 | -- | -- | 1.88 | 
                               |  | Lokesh Kempaiah | 7.1 | 2 | 29 | 3 | 9.67 | 14.33 | 4.05 | 
                               |  | Adam Rees | 7 | 1 | 44 | 3 | 14.67 | 14.00 | 6.29 | 
                               |  | Muhammad Qasim Ijaz | 8 | 1 | 22 | 1 | 22.00 | 48.00 | 2.75 | 
                               |  | Jigar Madlani | 3 | 0 | 16 | 1 | 16.00 | 18.00 | 5.33 | 
                               |  | Alan Barringer | 4 | 0 | 21 | 1 | 21.00 | 24.00 | 5.25 | 
                               |  | Steve Hawkes | 2 | 0 | 13 | 1 | 13.00 | 12.00 | 6.50 | 
           Second Innings - Steventon 2
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Daniel Strangward+ | Caught | Ryan Geekie | Thomas Clarke | 0 | 9 | 0.00 | 14 |  |  |  |  | 1 | 2 |  |  | Daniel Strangward | 0 | 2 | 
                        | 2 | Paul Rees* | LBW |  | Alan Johnson | 0 | 1 | 0.00 | 7 |  |  |  |  | 2 | 2 |  |  | Daniel Strangward | 0 | 0 | 
                        | 3 | Andrew Kellagher | LBW |  | Alan Johnson | 0 | 5 | 0.00 | 4 |  |  |  |  | 3 | 2 |  |  | Steve Hawkes | 0 | 0 | 
                        | 4 | Steve Hawkes | Bowled |  | Alan Johnson | 4 | 4 | 100.00 | 7 | 1 |  |  |  | 4 | 8 | Steve Hawkes | 4 | Thomas Cannon | 0 | 6 | 
                        | 5 | Thomas Cannon | Bowled |  | Thomas Clarke | 2 | 6 | 33.33 | 8 |  |  |  |  | 5 | 8 | Paul Rees | 0 | Alan Barringer | 0 | 0 | 
                        | 6 | Alan Barringer | Bowled |  | Ryan Geekie | 24 | 64 | 37.50 | 82 | 3 |  |  |  | 6 | 17 | Daniel Strangward | 0 | Alan Barringer | 5 | 9 | 
                        | 7 | Muhammad Qasim Ijaz (L) | Bowled |  | Alan Johnson | 1 | 21 | 4.76 | 23 |  |  |  |  | 7 | 36 | Paul Rees | 0 | Alan Barringer | 14 | 19 | 
                        | 8 | Lokesh Kempaiah | LBW |  | Alan Johnson | 2 | 6 | 33.33 | 19 |  |  |  |  | 8 | 36 | Adam Rees | 0 | Alan Barringer | 14 | 0 | 
                        | 9 | Adam Rees | LBW |  | Alan Johnson | 0 | 2 | 0.00 | 3 |  |  |  |  | 9 | 52 |  |  | Jigar Madlani | 2 | 16 | 
                        | 10 | Jigar Madlani | Bowled |  | Andrew Liddiard | 6 | 31 | 19.35 | 46 | 1 |  |  |  | 10 | 61 | Alan Barringer | 24 | Matt Hill | 4 | 9 | 
                        | 11 | Matt Hill | Not Out |  |  | 4 | 11 | 36.36 | 14 |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 43 | 160 |  |  | 5 |  | 
                  |  | 
                  
                    |  |  | Byes | 1 | Wides | 13 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 3 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 18 | 
                  
                    | Final Score 61 for 10 off 26.1 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Thomas Clarke | 6 | 0 | 21 | 2 | 10.50 | 18.00 | 3.50 | 
                               |  | Alan Johnson | 7 | 5 | 8 | 6 | 1.33 | 7.00 | 1.14 | 
                               |  | Jack Moss | 7 | 2 | 19 | 0 | -- | -- | 2.71 | 
                               |  | Ryan Geekie | 6 | 2 | 11 | 1 | 11.00 | 36.00 | 1.83 | 
                               |  | Andrew Liddiard | 0.1 | 0 | 0 | 1 | 0.00 | 1.00 | 0.00 | 
Umpires: Andrew Panting and Ian Warner
Scorer: Sue  Oglesby
Faringdon & District 2 beat Steventon 2 by 106 runs
Points: Steventon 2 - 8 pts Faringdon & District 2 - 26 pts