Division 8B — Letcombe 2 vs East and West Hendred 3
Played Saturday 22 June as Win-Lose-Draw
Letcombe 2 beat East and West Hendred 3 by 2 wickets
First Innings — East and West Hendred 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Fisher | Caught | Danny Parry | Richard Woodley | 24 | 3 | ||||
| 2 | Ian Phillips+ | Caught | Shazaib Khalid | Ahmed Jawad | 58 | 8 | 6 | |||
| 3 | Dan Atkins* | LBW | Ahmed Jawad | 11 | ||||||
| 4 | Joseph Shufflebotham | Caught | Danny Parry | Shazaib Khalid | 4 | |||||
| 5 | Ellis Ford | Bowled | Ahmed Jawad | 2 | ||||||
| 6 | Bagerathan Ragunathan | Bowled | Alfie Parry | 12 | 1 | 1 | ||||
| 7 | Josh King | Caught | Danny Parry | Shazaib Khalid | 4 | |||||
| 8 | Alicia Bosley | Bowled | Shazaib Khalid | 0 | ||||||
| 9 | George Brook | Caught | Danny Parry | Richard Woodley | 8 | |||||
| 10 | Ceci Bower | Run Out | (Harry Dixon) | 5 | ||||||
| 11 | Joseph Cockburn | Not Out | 1 | |||||||
| Totals | 129 | 12 | 7 |
Byes7
Leg byes5
Wides17
No balls1
Penalty0
Total extras30
Final score: 159 for 10 off 41.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 55 | Jason Fisher | 24 | Ian Phillips | 25 | 55 |
| 2 | 106 | Ian Phillips | 58 | Dan Atkins | 11 | 51 |
| 3 | 108 | Dan Atkins | 11 | Joseph Shufflebotham | 0 | 2 |
| 4 | 12 | Ellis Ford | 2 | Joseph Shufflebotham | 2 | -96 |
| 5 | 136 | Bagerathan Ragunathan | 12 | Joseph Shufflebotham | 4 | 124 |
| 6 | 140 | Joseph Shufflebotham | 4 | Josh King | 4 | 4 |
| 7 | 141 | Josh King | 4 | Alicia Bosley | 0 | 1 |
| 8 | 151 | Alicia Bosley | 0 | George Brook | 6 | 10 |
| 9 | 157 | Alicia Bosley | 0 | Ceci Bower | 4 | 6 |
| 10 | 159 | Ceci Bower | 5 | Joseph Cockburn | 1 | 2 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Waleed Fawad | 7 | 0 | 31 | 0 | -- | -- | 4.43 |
| Danny Parry | 5 | 1 | 22 | 0 | -- | -- | 4.40 |
| Richard Woodley | 9.4 | 1 | 25 | 2 | 12.50 | 29.00 | 2.59 |
| Ahmed Jawad | 11 | 0 | 32 | 3 | 10.67 | 22.00 | 2.91 |
| Alfie Parry | 6 | 0 | 24 | 1 | 24.00 | 36.00 | 4.00 |
| Shazaib Khalid | 3 | 1 | 13 | 3 | 4.33 | 6.00 | 4.33 |
Second Innings — Letcombe 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke May | Caught | Alicia Bosley | Alicia Bosley | 10 | 1 | ||||
| 2 | Harvey Godwin | Caught | Ian Phillips+ | Ellis Ford | 71 | 10 | 2 | |||
| 3 | Ahmed Jawad | Bowled | Alicia Bosley | 4 | 1 | |||||
| 4 | Danny Parry | Caught | Josh King | Joseph Shufflebotham | 5 | 1 | ||||
| 5 | Jake Wagg*+ | Caught | Ian Phillips+ | Josh King | 24 | 3 | ||||
| 6 | Harry Dixon | Bowled | Ellis Ford | 0 | ||||||
| 7 | Alfie Parry | Caught | Josh King | Ellis Ford | 0 | |||||
| 8 | Billy O'Riordan | Caught | Josh King | Ellis Ford | 9 | 1 | ||||
| 9 | Shazaib Khalid | Not Out | 11 | 2 | ||||||
| 10 | Waleed Fawad | Not Out | 4 | |||||||
| 11 | Richard Woodley | Did Not Bat | ||||||||
| Totals | 138 | 19 | 2 |
Byes5
Leg byes0
Wides11
No balls7
Penalty0
Total extras23
Final score: 161 for 8 off 27.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 25 | Luke May | 10 | Harvey Godwin | 12 | 25 |
| 2 | 33 | Ahmed Jawad | 4 | Harvey Godwin | 13 | 8 |
| 3 | 63 | Danny Parry | 5 | Harvey Godwin | 35 | 30 |
| 4 | 129 | Harvey Godwin | 71 | Jake Wagg | 20 | 66 |
| 5 | 129 | Harry Dixon | 0 | Jake Wagg | 20 | 0 |
| 6 | 133 | Alfie Parry | 0 | Jake Wagg | 24 | 4 |
| 7 | 133 | Jake Wagg | 24 | Billy O'Riordan | 0 | 0 |
| 8 | 156 | Billy O'Riordan | 9 | Shazaib Khalid | 10 | 23 |
| 9* | 161 | Waleed Fawad | 4 | Shazaib Khalid | 11 | 5 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Alicia Bosley | 5 | 0 | 34 | 2 | 17.00 | 15.00 | 6.80 |
| Ceci Bower | 6 | 0 | 31 | 0 | -- | -- | 5.17 |
| Joseph Shufflebotham | 3 | 0 | 26 | 1 | 26.00 | 18.00 | 8.67 |
| Joseph Cockburn | 2 | 0 | 20 | 0 | -- | -- | 10.00 |
| Ellis Ford | 6 | 1 | 14 | 4 | 3.50 | 9.00 | 2.33 |
| Josh King | 5.3 | 0 | 31 | 1 | 31.00 | 33.00 | 5.64 |
Match details
Toss: Letcombe 2
Umpire: Peter Shufflebotham
Letcombe 2 beat East and West Hendred 3 by 2 wickets
Points: Letcombe 2 – 25 pts · East and West Hendred 3 – 10 pts
League Table