Division 8C Shipton-under-Wychwood 3 vs Middleton Cheney 2 on Saturday 18 May played as: Limited Overs

First Innings - Shipton-under-Wychwood 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Neil FoxCaught Paul Baseley2 10 0 0
2James ChapelBowled Alex Wilton60 20 0 0
3Patrick DoeCaught Paul Baseley4 30 0 0
4Jonathon ParkerLBW Paul Baseley14 40 0 0
5Jerry Senior+Bowled Josh Phillips36 50 0 0
6Neels (Cornelis) NelBowled Alfie Baseley2 60 0 0
7Graham Nelson*Bowled Gregor Smith21 70 0 0
8James BallCaught Alex Wilton3 80 0 0
9Jesse NelRun Out(Alex Wilton) 0 90 0 0
10James MinchenchCaught Alex Wilton1 10168 0 168
11Benjamin ChappleNot Out 0
Totals 143
Byes 4 Wides 18
Leg Byes 1 No Balls 2
Penalty 0
Total Extras 25
Final Score 168 for 10 off 39 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Paul Baseley 8 2 21 37.00 16.002.63
Aiden McGinley 8 0 23 0-- --2.88
Josh Phillips 8 0 39 139.00 48.004.88
Gregor Smith 6 0 21 121.00 36.003.50
Alfie Baseley 4 0 21 121.00 24.005.25
Alex Wilton 4 1 17 35.67 8.004.25
Lester Whitby 1 0 4 0-- --4.00



Second Innings - Middleton Cheney 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Kyle SpindlerCaughtJerry Senior+Patrick Doe66 10 0 0
2Ashley CoxBowled Neil Fox11 20 0 0
3Lester Whitby*Bowled Jonathon Parker12 30 0 0
4Paul Rogers+Bowled Jonathon Parker6 40 0 0
5Alex GentryBowled Jonathon Parker0 50 0 0
6Alex WiltonBowled Jonathon Parker6 60 0 0
7Aiden McGinleyCaughtNeil FoxJonathon Parker8 70 0 0
8Josh PhillipsBowled Patrick Doe0 80 0 0
9Gregor SmithCaughtPatrick DoeNeil Fox5 90 0 0
10Alfie BaseleyBowled Patrick Doe0 10157 0 157
11Paul BaseleyNot Out 4
Totals 118
Byes 25 Wides 12
Leg Byes 0 No Balls 2
Penalty 0
Total Extras 39
Final Score 157 for 10 off 34 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Patrick Doe 7 0 30 310.00 14.004.29
Graham Nelson 8 3 26 0-- --3.25
Neil Fox 7 0 32 216.00 21.004.57
Jonathon Parker 8 2 18 53.60 9.602.25
Benjamin Chapple 4 0 31 0-- --7.75


Shipton-under-Wychwood 3 beat Middleton Cheney 2 by 11 runs

Points: Shipton-under-Wychwood 3 - 25 pts Middleton Cheney 2 - 11 pts


Click here for the League Table