Division 8D Minster Lovell 3 vs Bampton 2 on Saturday 25 May played as: Limited Overs

First Innings - Bampton 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Rhys SkymBowled Connor O'Brien318237.80 10 0 0
2David HewstoneCaughtTom BuckinghamWill Smith848994.38 20 0 0
3Arron EvansLBW Ben Spencer060.00 30 0 0
4Nathan CutmoreCaughtBen SpencerConnor O'Brien212295.45 40 0 0
5Craig CookBowled Connor O'Brien41526.67 50 0 0
6Fred HolfordNot Out 2819147.37 60 0 0
7Ravi Chandarana+Bowled Jake Mawson98112.50 70 0 0
8Tom EagleNot Out 83266.67 8*212 Tom Eagle 8 Fred Holford 28 212
9Josh NorrisDid Not Bat
10Callum Jordan*Bowled Will Smith0
11Simon MurphyDid Not Bat
Totals 185244
Byes 3 Wides 20
Leg Byes 0 No Balls 4
Penalty 0
Total Extras 27
Final Score 212 for 7 off 40 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ben Spencer 8 1 27 127.00 48.003.38
Will Smith 8 0 28 214.00 24.003.50
Rufus Jones 4 0 21 0-- --5.25
Finn Lomas 8 2 28 0-- --3.50
Connor O'Brien 8 0 45 315.00 16.005.63
Jacob Clue 3 0 47 0-- --15.67
Jake Mawson 1 0 13 113.00 6.0013.00



Second Innings - Minster Lovell 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ben SpencerCaughtCallum JordanCallum Jordan254062.50 10 0 0
2Rufus JonesBowled Simon Murphy81553.33 20 0 0
3Tom BuckinghamBowled Callum Jordan114226.19 30 0 0
4Jake Mawson*Bowled Josh Norris132454.17 40 0 0
5Connor O'BrienBowled Callum Jordan040.00 50 0 0
6Kevin ClueBowled Josh Norris7977.78 60 0 0
7Jacob ClueCaughtNathan CutmoreJosh Norris1119.09 70 0 0
8George BrownBowled Callum Jordan31618.75 80 0 0
9Will SmithBowled Craig Cook3560.00 90 0 0
10Finn LomasBowled Craig Cook1714.29 1081 0 81
11Declan O'Brien+Not Out 1250.00
Totals 73175
Byes 0 Wides 7
Leg Byes 0 No Balls 1
Penalty 0
Total Extras 8
Final Score 81 for 10 off 28.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Simon Murphy 6 0 23 123.00 36.003.83
Tom Eagle 8 1 27 0-- --3.38
Callum Jordan 8 2 10 42.50 12.001.25
Josh Norris 6 0 20 36.67 12.003.33
Craig Cook 0.5 0 1 20.50 2.501.20


Umpire: Dennis Whittaker

Bampton 2 beat Minster Lovell 3 by 131 runs

Points: Minster Lovell 3 - 6 pts Bampton 2 - 25 pts


Click here for the League Table