Division 8D Bampton 2 vs Sunningwell 2 on Saturday 13 July played as: Win-Lose-Draw

First Innings - Sunningwell 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Hari Perumal*Bowled Simon Murphy2 10 0 0
2Nathan GreenBowled Simon Murphy17 20 0 0
3Simon SteerCaughtDavid HewstoneGerald Holford14 30 0 0
4Gareth Piaggesi+CaughtCraig CookSimon Murphy7 40 0 0
5Yiannis BlackCaughtGerald HolfordSimon Murphy7 50 0 0
6Colin ThorpeStumpedRavi Chandarana+Callum Rossie26 60 0 0
7Thomas LibuBowled Callum Rossie2 70 0 0
8Waleed WahidCaughtCallum RossieCallum Rossie0 80 0 0
9Sam JohnCaughtSimon MurphySimon Murphy6 90 0 0
10Iain KyffinCaughtGerald HolfordGerald Holford5 10117 0 117
11Ethan GarrardNot Out 9
Totals 95
Byes 1 Wides 15
Leg Byes 3 No Balls 3
Penalty 0
Total Extras 22
Final Score 117 for 10 off 42 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Simon Murphy 13 1 38 57.60 15.602.92
Gerald Holford 9 2 35 217.50 27.003.89
Julian Easterbrook 12 6 16 0-- --1.33
Callum Rossie 8 0 26 38.67 16.003.25



Second Innings - Bampton 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1David HewstoneBowled Ethan Garrard5 10 0 0
2Terry SweeneyBowled Iain Kyffin20 20 0 0
3Richard PittRun Out(Yiannis Black) 0 30 0 0
4Will EneverBowled Yiannis Black0 40 0 0
5Craig CookRun Out(Iain Kyffin) 7 50 0 0
6Gerald HolfordCaughtEthan GarrardSam John15 60 0 0
7Ravi Chandarana+CaughtSam JohnHari Perumal27 70 0 0
8Julian EasterbrookNot Out 19 80 0 0
9Simon Murphy*Bowled Hari Perumal2 9*119 Julian Easterbrook 19 119
10Callum RossieDid Not Bat
11Rachel MorrisDid Not Bat
Totals 95
Byes 9 Wides 8
Leg Byes 1 No Balls 5
Penalty 0
Total Extras 23
Final Score 119 for 8 off 36 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ethan Garrard 8 3 20 120.00 48.002.50
Simon Steer 5 3 9 0-- --1.80
Iain Kyffin 5 1 14 114.00 30.002.80
Yiannis Black 6 0 26 126.00 36.004.33
Thomas Libu 3 0 11 0-- --3.67
Sam John 3 0 11 111.00 18.003.67
Hari Perumal 4 0 8 24.00 12.002.00
Nathan Green 2 0 10 0-- --5.00


Bampton 2 beat Sunningwell 2 by 2 wickets

Points: Bampton 2 - 25 pts Sunningwell 2 - 7 pts


Click here for the League Table