First Innings - Great & Little Tew 1
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Brayden Laffan | Caught | Benjamin Butcher | George Markham | 97 | 126 | 76.98 |  | 13 | 1 |  |  | 1 | 85 | Thomas Cunningham |  | Brayden Laffan | 19 | 85 | 
                        | 2 | Thomas Cunningham | Bowled |  | Harry Williams | 54 | 43 | 125.58 |  | 12 |  |  |  | 2 | 101 | Oliver Brooks |  | Brayden Laffan | 22 | 16 | 
                        | 3 | Oliver Brooks | LBW |  | Harry Williams | 7 | 7 | 100.00 |  | 1 |  |  |  | 3 | 103 | Jack Belmont |  | Brayden Laffan | 24 | 2 | 
                        | 4 | Jack Belmont* | LBW |  | Harry Williams | 0 | 7 | 0.00 |  |  |  |  |  | 4 | 193 | Jack Hyde |  | Brayden Laffan | 83 | 90 | 
                        | 5 | Jack Hyde | Caught | Benjamin Butcher | Benjamin Butcher | 30 | 49 | 61.22 |  | 4 |  |  |  | 5 | 202 | Adam Din |  | Brayden Laffan | 87 | 9 | 
                        | 6 | Adam Din | LBW |  | Benjamin Butcher | 3 | 14 | 21.43 |  |  |  |  |  | 6 | 232 | Brayden Laffan |  | Ben Millard | 20 | 30 | 
                        | 7 | Ben Millard+ | Not Out |  |  | 54 | 35 | 154.29 |  | 5 | 3 |  |  | 7 | 292 | Samuel Catling |  | Ben Millard | 54 | 60 | 
                        | 8 | Samuel Catling | Caught | Sam Harper | George Dicks | 15 | 20 | 75.00 |  | 1 |  |  |  | 8* | 292 | Alex Din | 0 | Ben Millard | 54 | 0 | 
                        | 9 | Alex Din | Not Out |  |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Aluptageen Maqbool | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Marc Canham | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 260 | 301 |  |  | 36 | 4 | 
                  |  | 
                  
                    |  |  | Byes | 2 | Wides | 19 | 
                  
                    |  |  | Leg Byes | 11 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 32 | 
                  
                    | Final Score 292 for 7 off 50 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Charlie Purton | 8 | 1 | 35 | 0 | -- | -- | 4.38 | 
                               |  | George Dicks | 6 | 0 | 55 | 1 | 55.00 | 36.00 | 9.17 | 
                               |  | Harry Purton | 3 | 0 | 26 | 0 | -- | -- | 8.67 | 
                               |  | Harry Williams | 10 | 0 | 51 | 3 | 17.00 | 20.00 | 5.10 | 
                               |  | Liam Kovel | 5 | 0 | 23 | 0 | -- | -- | 4.60 | 
                               |  | George Markham | 10 | 0 | 44 | 1 | 44.00 | 60.00 | 4.40 | 
                               |  | Benjamin Butcher | 8 | 0 | 45 | 2 | 22.50 | 24.00 | 5.63 | 
           Second Innings - Westbury 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Liam Kovel | Run Out | (Ben Millard) |  | 53 | 74 | 71.62 |  | 4 | 1 |  |  | 1 | 41 | Harry Purton |  | Liam Kovel | 13 | 41 | 
                        | 2 | Harry Purton* | Bowled |  | Aluptageen Maqbool | 15 | 22 | 68.18 |  | 3 |  |  |  | 2 | 88 | Tom Gurney |  | Liam Kovel | 36 | 47 | 
                        | 3 | Tom Gurney | Caught | Brayden Laffan | Alex Din | 16 | 23 | 69.57 |  | 3 |  |  |  | 3 | 131 | Liam Kovel |  | Hardy Linnell | 23 | 43 | 
                        | 4 | Hardy Linnell | Bowled |  | Jack Belmont | 24 | 25 | 96.00 |  | 5 |  |  |  | 4 | 133 | Hardy Linnell |  | William Gurney | 1 | 2 | 
                        | 5 | William Gurney+ | Bowled |  | Samuel Catling | 35 | 56 | 62.50 |  | 4 |  |  |  | 5 | 150 | Sam Harper |  | William Gurney | 15 | 17 | 
                        | 6 | Sam Harper | Caught | Ben Millard+ | Aluptageen Maqbool | 3 | 11 | 27.27 |  |  |  |  |  | 6 | 179 | Charlie Purton |  | William Gurney | 30 | 29 | 
                        | 7 | Charlie Purton | Bowled |  | Samuel Catling | 11 | 17 | 64.71 |  | 1 |  |  |  | 7 | 190 | William Gurney |  | George Markham | 6 | 11 | 
                        | 8 | George Markham | Caught | Ben Millard+ | Brayden Laffan | 6 | 8 | 75.00 |  | 1 |  |  |  | 8 | 190 | George Markham |  | Harry Williams | 0 | 0 | 
                        | 9 | Harry Williams | Not Out |  |  | 0 |  |  |  |  |  |  |  | 9 | 190 | George Dicks |  | Harry Williams | 0 | 0 | 
                        | 10 | George Dicks | Bowled |  | Brayden Laffan | 0 | 1 | 0.00 |  |  |  |  |  | 10 | 190 | Benjamin Butcher |  | Harry Williams | 0 | 0 | 
                        | 11 | Benjamin Butcher | Caught | Samuel Catling | Brayden Laffan | 0 | 1 | 0.00 |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 163 | 238 |  |  | 21 | 1 | 
                  |  | 
                  
                    |  |  | Byes | 3 | Wides | 18 | 
                  
                    |  |  | Leg Byes | 5 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 27 | 
                  
                    | Final Score 190 for 10 off 39.3 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Jack Belmont | 6 | 0 | 18 | 1 | 18.00 | 36.00 | 3.00 | 
                               |  | Aluptageen Maqbool | 10 | 1 | 46 | 2 | 23.00 | 30.00 | 4.60 | 
                               |  | Alex Din | 8 | 0 | 40 | 1 | 40.00 | 48.00 | 5.00 | 
                               |  | Marc Canham | 2 | 0 | 17 | 0 | -- | -- | 8.50 | 
                               |  | Brayden Laffan | 7.3 | 1 | 37 | 3 | 12.33 | 15.00 | 4.93 | 
                               |  | Samuel Catling | 6 | 1 | 24 | 2 | 12.00 | 18.00 | 4.00 | 
Toss: Great & Little Tew 1
Umpires: Peter Sharp and Mike Gillett
Scorers: Catherine Young and Hugh Webster
Great & Little Tew 1 beat Westbury 1 by 102 Runs
Points: Westbury 1 - 8 pts Great & Little Tew 1 - 25 pts