Division 3A — Cropredy 2 vs Buckingham Town 2

Played Saturday 31 May as Limited Overs

Cropredy 2 beat Buckingham Town 2 by 6 Runs

First Innings — Cropredy 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Sam Coggins+ Caught Brody Camp Matthew Dipple 8 20 40.00 1
2 Toby Dunlop Caught Brody Camp Matthew Dipple 26 30 86.67 4
3 David Brassett LBW Brody Camp 12 20 60.00 1
4 Harry Walters Bowled William Rogers 28 78 35.90 3
5 Jake Walters Caught Stephen Curlewis Brody Camp 4 14 28.57
6 Josh Tustian* Caught Finley Clark David Barnes 6 22 27.27
7 Kamran Ramzan Not Out 34 43 79.07 1 2
8 Gayan Sirimanne Caught Yash Deswal+ Josh Purchese 10 19 52.63 1
9 Oscar Dunlop Bowled Josh Purchese 0 2 0.00
10 William Burton Caught Yash Deswal+ Josh Purchese 0 3 0.00
11 George Jackson Bowled William Rogers 1 9 11.11
Totals 129 260 11 2
Byes5
Leg byes4
Wides11
No balls0
Penalty0
Total extras20

Final score: 149 for 10 off 43.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 33 Sam Coggins 8 Toby Dunlop 23 33
2 48 Toby Dunlop 26 David Brassett 10 15
3 56 David Brassett 12 Harry Walters 2 8
4 65 Jake Walters 4 Harry Walters 2 9
5 79 Josh Tustian 6 Harry Walters 9 14
6 125 Harry Walters 28 David Brassett 22 46
7 144 Gayan Sirimanne 10 David Brassett 31 19
8 144 Oscar Dunlop 0 David Brassett 31 0
9 144 William Burton 0 David Brassett 31 0
10 149 George Jackson 1 David Brassett 34 5
Bowling
BowlerOMRWAveSREcon
Matthew Dipple 7 2 19 2 9.50 21.00 2.71
Luke Tory 6 0 34 0 -- -- 5.67
Brody Camp 10 2 30 2 15.00 30.00 3.00
David Barnes 10 1 22 1 22.00 60.00 2.20
William Rogers 8.3 0 32 2 16.00 25.50 3.76
Josh Purchese 2 1 3 3 1.00 4.00 1.50

Second Innings — Buckingham Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Stephen Curlewis Bowled Kamran Ramzan 1 13 7.69
2 Yash Deswal+ Caught Sam Coggins+ Harry Walters 38 84 45.24 4
3 David Barnes Bowled William Burton 15 10 150.00 3
4 Brody Camp* Bowled George Jackson 29 52 55.77 6
5 Steve Beck Caught Kamran Ramzan Harry Walters 19 45 42.22 2
6 Josh Purchese Bowled Gayan Sirimanne 2 25 8.00
7 Joshua Stigar Caught William Burton Gayan Sirimanne 3 16 18.75
8 Finley Clark Run Out (Gayan Sirimanne) 0
9 William Rogers Not Out 6 30 20.00
10 Luke Tory Caught Jake Walters Harry Walters 1 17 5.88
11 Matthew Dipple Not Out 6 8 75.00
Totals 120 300 15
Byes0
Leg byes5
Wides18
No balls0
Penalty0
Total extras23

Final score: 143 for 9 off 50 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 6 Stephen Curlewis 1 Yash Deswal 3 6
2 32 David Barnes 15 Yash Deswal 13 26
3 88 Brody Camp 29 Yash Deswal 32 56
4 98 Yash Deswal 38 Steve Beck 1 10
5 113 Josh Purchese 2 Steve Beck 12 15
6 124 Joshua Stigar 3 Steve Beck 19 11
7 124 Finley Clark 0 Steve Beck 19 0
8 125 Steve Beck 19 William Rogers 0 1
9 133 Luke Tory 1 William Rogers 2 8
10* 143 Matthew Dipple 6 William Rogers 6 10
Bowling
BowlerOMRWAveSREcon
Kamran Ramzan 10 1 34 1 34.00 60.00 3.40
William Burton 6 2 26 1 26.00 36.00 4.33
Gayan Sirimanne 10 0 36 2 18.00 30.00 3.60
Oscar Dunlop 8 2 14 0 -- -- 1.75
George Jackson 4 1 12 1 12.00 24.00 3.00
Harry Walters 10 2 8 3 2.67 20.00 0.80
David Brassett 2 0 8 0 -- -- 4.00

Match details

Toss: Cropredy 2

Umpires: James White and Graham Frost

Scorers: Nigel Tustian and Scott Rogers

Cropredy 2 beat Buckingham Town 2 by 6 Runs

Points: Cropredy 2 – 25 pts · Buckingham Town 2 – 9 pts

League Table