Division 3A — Westcott 1 vs Great Brickhill 2

Played Saturday 28 June as Win-Lose-Draw

Great Brickhill 2 beat Westcott 1 by 104 Runs

First Innings — Great Brickhill 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Milan Laljani Caught Mark Strong Waqas Ur-Rehman 8 30 26.67 1
2 Abhinav Premnath*+ Caught Peter Smith Waqas Ur-Rehman 20 41 48.78 3
3 Chris King Caught Mark Strong Mark Strong 82 103 79.61 9
4 Zachary Bailey Caught Syed Waqas Alimar Khan 32 58 55.17 2
5 Austin John Caught Syed Waqas Fraser Baddon 21 27 77.78 2
6 Arjun Jhala Bowled Mark Strong 40 26 153.85 5 2
7 Rushil Sharma Stumped Robert Campbell+ Mark Strong 6 16 37.50
8 Sumit Pal Caught Mohammad Khan Fraser Baddon 14 8 175.00 2
9 Max Wheaton Not Out 5 6 83.33
10 Ben Waters Bowled Fraser Baddon 0 1 0.00
11 Ram Verma Not Out 2 2 100.00
Totals 230 318 24 2
Byes5
Leg byes0
Wides5
No balls0
Penalty0
Total extras10

Final score: 240 for 9 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 14 Milan Laljani 8 Abhinav Premnath 6 14
2 67 Abhinav Premnath 20 Chris King 38 53
3 147 Chris King 82 Zachary Bailey 32 80
4 147 Zachary Bailey 32 Austin John 0 0
5 199 Arjun Jhala 40 Austin John 10 52
6 217 Rushil Sharma 6 Austin John 21 18
7 217 Austin John 21 Sumit Pal 0 0
8 236 Sumit Pal 14 Max Wheaton 5 19
9 236 Sumit Pal 14 Max Wheaton 5 0
10* 240 Ram Verma 2 Max Wheaton 5 4
Bowling
BowlerOMRWAveSREcon
Waqas Ur-Rehman 13 3 70 2 35.00 39.00 5.38
Rehman Ullah 11 2 32 0 -- -- 2.91
Fraser Baddon 10 0 46 3 15.33 20.00 4.60
Mark Strong 15 2 66 3 22.00 30.00 4.40
Alimar Khan 4 1 21 1 21.00 24.00 5.25

Second Innings — Westcott 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Fraser Baddon Bowled Ben Waters 13 16 81.25 2
2 Alimar Khan Bowled Ben Waters 11 21 52.38 2
3 Tanveer Hussain Caught Abhinav Premnath+ Austin John 14 15 93.33 3
4 Robert Campbell+ Bowled Arjun Jhala 16 43 37.21 2
5 Syed Waqas Caught Arjun Jhala Arjun Jhala 4 22 18.18
6 Mohammad Khan Caught Zachary Bailey Milan Laljani 20 28 71.43 2 1
7 Rehman Ullah Caught Arjun Jhala Arjun Jhala 0 1 0.00
8 Mark Strong* Not Out 23 54 42.59 5
9 Waqas Ur-Rehman Caught Zachary Bailey Rushil Sharma 13 16 81.25 3
10 Gary Ellis LBW Rushil Sharma 0 1 0.00
11 Peter Smith Bowled Ben Waters 5 33 15.15
Totals 119 250 19 1
Byes11
Leg byes1
Wides4
No balls1
Penalty0
Total extras17

Final score: 136 for 10 off 41.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 20 Alimar Khan 11 Fraser Baddon 9 20
2 33 Fraser Baddon 13 Tanveer Hussain 9 13
3 50 Tanveer Hussain 14 Robert Campbell 7 17
4 67 Robert Campbell 16 Syed Waqas 4 17
5 79 Syed Waqas 4 Mohammad Khan 10 12
6 79 Rehman Ullah 0 Mohammad Khan 10 0
7 93 Mohammad Khan 20 Mark Strong 4 14
8 118 Waqas Ur-Rehman 13 Mark Strong 15 25
9 118 Gary Ellis 0 Mark Strong 15 0
10 136 Peter Smith 5 Mark Strong 23 18
Bowling
BowlerOMRWAveSREcon
Austin John 6 0 31 1 31.00 36.00 5.17
Ben Waters 11.3 0 39 3 13.00 23.00 3.39
Arjun Jhala 11 3 26 3 8.67 22.00 2.36
Milan Laljani 5 2 15 1 15.00 30.00 3.00
Zachary Bailey 4 2 6 0 -- -- 1.50
Rushil Sharma 4 1 7 2 3.50 12.00 1.75

Match details

Toss: Great Brickhill 2

Umpires: Matthew Carter and Colin Croxford

Scorer: Doug Leonard

Great Brickhill 2 beat Westcott 1 by 104 Runs

Points: Westcott 1 – 8 pts · Great Brickhill 2 – 25 pts

League Table