Division 3A — Buckingham Town 2 vs Bledlow Village 1

Played Saturday 5 July as Win-Lose-Draw

Buckingham Town 2 drew with Bledlow Village 1

First Innings — Buckingham Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Alex O'Dell Bowled Sam Leppard 7 22 31.82 1
2 Joshua Stigar Bowled Harry Bartlett 39 58 67.24 6
3 Brody Camp* Caught Harry Bartlett Dan Walker 87 90 96.67 14
4 George James+ Bowled Sam Leppard 0 1 0.00
5 Oscar Bones LBW Sam Leppard 1 11 9.09
6 David Barnes Caught Edward Furniss+ Harry Bartlett 7 22 31.82 1
7 Timothy Blackburn Caught Harry Bartlett Charlie Downes 8 12 66.67 1
8 Jason Ell Bowled Sam Leppard 31 38 81.58 4
9 Richard Pengelly Caught Edward Furniss+ Harry Bartlett 41 45 91.11 8
10 Adnan Raza Not Out 0 3 0.00
11 Matthew Dipple Caught Edward Furniss+ Harry Bartlett 0 5 0.00
Totals 221 307 35
Byes1
Leg byes14
Wides6
No balls0
Penalty0
Total extras21

Final score: 242 for 10 off 51 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 20 Alex O'Dell 7 Joshua Stigar 12 20
2 90 Joshua Stigar 39 Brody Camp 42 70
3 91 George James 0 Brody Camp 43 1
4 97 Oscar Bones 1 Brody Camp 44 6
5 139 David Barnes 7 Brody Camp 72 42
6 160 Timothy Blackburn 8 Brody Camp 85 21
7 162 Brody Camp 87 Jason Ell 0 2
8 242 Jason Ell 31 Richard Pengelly 41 80
9 242 Richard Pengelly 41 Adnan Raza 0 0
10 242 Matthew Dipple 0 Adnan Raza 0 0
Bowling
BowlerOMRWAveSREcon
Joe Harman 10 2 44 0 -- -- 4.40
Matthew Pearce 3.1 0 9 0 -- -- 2.84
Sam Leppard 15.5 0 62 4 15.50 23.75 3.92
Harry Bartlett 13 1 70 4 17.50 19.50 5.38
Charlie Downes 6 2 23 1 23.00 36.00 3.83
Dan Walker 3 0 19 1 19.00 18.00 6.33

Second Innings — Bledlow Village 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Peter Dumbarton Bowled Richard Pengelly 12 50 24.00
2 Harry Bartlett Caught Timothy Blackburn David Barnes 147 108 136.11 23 3
3 Charlie Downes Stumped George James+ David Barnes 21 56 37.50 3
4 Edward Furniss+ Caught George James+ David Barnes 0 7 0.00
5 Dan Walker Bowled David Barnes 0 17 0.00
6 Oliver Bowler Caught Brody Camp David Barnes 7 13 53.85
7 George Peel Run Out (Timothy Blackburn) 9 16 56.25 1
8 Sam Leppard Caught Joshua Stigar Brody Camp 10 12 83.33 2
9 Joe Harman* Not Out 5 10 50.00 1
10 James Bacon Not Out 0 5 0.00
11 Matthew Pearce Did Not Bat
Totals 211 294 30 3
Byes1
Leg byes4
Wides10
No balls0
Penalty0
Total extras15

Final score: 226 for 8 off 49 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 156 Peter Dumbarton 12 Harry Bartlett 132 156
2 188 Harry Bartlett 147 Charlie Downes 16 32
3 192 Edward Furniss 0 Charlie Downes 20 4
4 193 Charlie Downes 21 Dan Walker 0 1
5 200 Dan Walker 0 Oliver Bowler 6 7
6 203 Oliver Bowler 7 George Peel 2 3
7 217 Sam Leppard 10 George Peel 6 14
8 220 George Peel 9 Joe Harman 0 3
9* 226 James Bacon 0 Joe Harman 5 6
Bowling
BowlerOMRWAveSREcon
Matthew Dipple 15 2 48 0 -- -- 3.20
Richard Pengelly 9 2 46 1 46.00 54.00 5.11
Brody Camp 7 0 60 1 60.00 42.00 8.57
David Barnes 16 3 42 5 8.40 19.20 2.63
Adnan Raza 2 0 25 0 -- -- 12.50

Match details

Toss: Buckingham Town 2

Umpires: Gary Chesher and Roger Garrini

Scorer: Jon Bitmead

Buckingham Town 2 drew with Bledlow Village 1

Points: Buckingham Town 2 – 13 pts · Bledlow Village 1 – 20 pts

League Table