Division 3A — Banbury 3 vs Buckingham Town 2
Played Saturday 23 August as Limited Overs
Buckingham Town 2 beat Banbury 3 by 26 Runs
First Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yash Deswal+ | LBW | Ollie Cronin | 9 | 24 | 37.50 | ||||
| 2 | Joshua Stigar | Caught | Christopher Phillips | Bertie Rapp | 5 | 11 | 45.45 | 1 | ||
| 3 | Brody Camp* | Caught | Craig Lynes | Ollie Cronin | 11 | 17 | 64.71 | 2 | ||
| 4 | Steve Beck | Caught | Joseph Wetherill | Bertie Rapp | 61 | 84 | 72.62 | 9 | ||
| 5 | Finley Clark | Bowled | Ian Bryan | 8 | 22 | 36.36 | 2 | |||
| 6 | David Barnes | Bowled | Ollie Cronin | 24 | 30 | 80.00 | 4 | |||
| 7 | Oscar Bones | LBW | Bertie Rapp | 26 | 62 | 41.94 | 1 | |||
| 8 | Joseph Fallon | Bowled | Bertie Rapp | 2 | 6 | 33.33 | ||||
| 9 | Luke Tory | LBW | Ian Bryan | 0 | 2 | 0.00 | ||||
| 10 | Dharmendra Shailendra | Run Out | (Christopher Phillips) | 16 | 15 | 106.67 | 1 | 1 | ||
| 11 | Matthew Dipple | Not Out | 9 | 27 | 33.33 | 1 | ||||
| Totals | 171 | 300 | 21 | 1 |
Byes0
Leg byes4
Wides29
No balls0
Penalty0
Total extras33
Final score: 204 for 10 off 50 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 13 | Joshua Stigar | Yash Deswal | 5 | 13 | |
| 2 | 29 | Brody Camp | Yash Deswal | 7 | 16 | |
| 3 | 33 | Yash Deswal | Steve Beck | 0 | 4 | |
| 4 | 61 | Finley Clark | Steve Beck | 14 | 28 | |
| 5 | 104 | David Barnes | Steve Beck | 26 | 43 | |
| 6 | 174 | Steve Beck | Oscar Bones | 26 | 70 | |
| 7 | 175 | Oscar Bones | Joseph Fallon | 1 | 1 | |
| 8 | 177 | Luke Tory | Joseph Fallon | 2 | 2 | |
| 9 | 181 | Joseph Fallon | Dharmendra Shailendra | 4 | 4 | |
| 10 | 204 | Dharmendra Shailendra | Matthew Dipple | 9 | 23 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Ollie Cronin | 10 | 0 | 28 | 3 | 9.33 | 20.00 | 2.80 |
| Bertie Rapp | 10 | 1 | 31 | 4 | 7.75 | 15.00 | 3.10 |
| Joseph Wetherill | 8 | 2 | 26 | 0 | -- | -- | 3.25 |
| Ian Bryan | 10 | 0 | 45 | 2 | 22.50 | 30.00 | 4.50 |
| Christopher Phillips | 3 | 1 | 27 | 0 | -- | -- | 9.00 |
| Oliver Thompson | 9 | 0 | 43 | 0 | -- | -- | 4.78 |
Second Innings — Banbury 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lambden | Bowled | Joseph Fallon | 15 | 41 | 36.59 | 2 | |||
| 2 | Craig Lynes | Caught | Dharmendra Shailendra | Dharmendra Shailendra | 40 | 72 | 55.56 | 4 | ||
| 3 | Alistair Short+ | Bowled | Joseph Fallon | 0 | 1 | 0.00 | ||||
| 4 | Murray Scott | Caught | Oscar Bones | Joseph Fallon | 61 | 84 | 72.62 | 6 | ||
| 5 | David Finlay | Caught | Yash Deswal+ | Brody Camp | 3 | 10 | 30.00 | |||
| 6 | Oliver Thompson | Stumped | Yash Deswal+ | Dharmendra Shailendra | 10 | 33 | 30.30 | 1 | ||
| 7 | Bertie Rapp | Caught | Yash Deswal+ | Joseph Fallon | 4 | 6 | 66.67 | |||
| 8 | Ian Bryan | Caught | Steve Beck | David Barnes | 3 | 5 | 60.00 | |||
| 9 | Joseph Wetherill* | Bowled | Joseph Fallon | 9 | 15 | 60.00 | 1 | |||
| 10 | Christopher Phillips | Bowled | Joseph Fallon | 7 | 9 | 77.78 | 1 | |||
| 11 | Ollie Cronin | Not Out | 0 | 7 | 0.00 | |||||
| Totals | 152 | 283 | 15 |
Byes4
Leg byes4
Wides18
No balls0
Penalty0
Total extras26
Final score: 178 for 10 off 47.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 41 | Jack Lambden | Craig Lynes | 18 | 41 | |
| 2 | 41 | Alistair Short | Craig Lynes | 18 | 0 | |
| 3 | 75 | Craig Lynes | Murray Scott | 8 | 34 | |
| 4 | 81 | David Finlay | Murray Scott | 10 | 6 | |
| 5 | 135 | Oliver Thompson | Murray Scott | 47 | 54 | |
| 6 | 143 | Bertie Rapp | Murray Scott | 51 | 8 | |
| 7 | 150 | Ian Bryan | Murray Scott | 55 | 7 | |
| 8 | 165 | Murray Scott | Joseph Wetherill | 8 | 15 | |
| 9 | 176 | Joseph Wetherill | Christopher Phillips | 6 | 11 | |
| 10 | 178 | Christopher Phillips | Ollie Cronin | 0 | 2 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Dipple | 9 | 1 | 31 | 0 | -- | -- | 3.44 |
| Luke Tory | 5 | 0 | 16 | 0 | -- | -- | 3.20 |
| Joseph Fallon | 8.1 | 0 | 37 | 6 | 6.17 | 8.17 | 4.53 |
| David Barnes | 10 | 0 | 35 | 1 | 35.00 | 60.00 | 3.50 |
| Dharmendra Shailendra | 10 | 1 | 29 | 2 | 14.50 | 30.00 | 2.90 |
| Brody Camp | 5 | 0 | 22 | 1 | 22.00 | 30.00 | 4.40 |
Match details
Toss: Buckingham Town 2
Umpires: Dennis Faulkner and Bob Lawrence
Scorer: Matthew Miller
Buckingham Town 2 beat Banbury 3 by 26 Runs
Points: Banbury 3 – 11 pts · Buckingham Town 2 – 25 pts
League Table