Division 5B Westbury 2 vs Buckingham Town 3 on Saturday 2 August played as: Win-Lose-Draw

First Innings - Westbury 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Tom Boardman*Bowled Richard Pengelly3 10 0 0
2Charlie TredwellBowled Ajay Mittapelly85 20 0 0
3Tristan Hubbard+CaughtWilliam NortonAdnan Raza43 30 0 0
4David J WhiteLBW Richard Pengelly9 40 0 0
5Fin SmithCaughtSam MendisRichard Pengelly6 50 0 0
6Greg McCombBowled Ajay Mittapelly5 60 0 0
7Zach McCombBowled Ajay Mittapelly12 70 0 0
8James AldridgeBowled Luke Tory29 80 0 0
9Sean GardinerRun Out(Amit Chauhan) 18 90 0 0
10James DavenportBowled William Norton11 10243 0 0
11Kellan LawesNot Out 0
Totals 221
Byes 5 Wides 5
Leg Byes 5 No Balls 7
Penalty 0
Total Extras 22
Final Score 243 for 10 off 45.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Luke Tory 9 2 34 134.00 54.003.78
Richard Pengelly 15 0 52 317.33 30.003.47
Adnan Raza 5 0 32 132.00 30.006.40
Oscar Romaine 6 0 52 0-- --8.67
Ajay Mittapelly 5 0 44 314.67 10.008.80
William Norton 5.1 0 19 119.00 31.003.68



Second Innings - Buckingham Town 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ade JohnsonCaughtTristan Hubbard+Sean Gardiner15 10 0 0
2Alex GilderBowled Zach McComb31 20 0 0
3Jamie Lumb+CaughtCharlie TredwellKellan Lawes53 30 0 0
4Oscar RomaineBowled Fin Smith15 40 0 0
5Amit ChauhanStumpedTristan Hubbard+Tom Boardman22 50 0 0
6Richard Pengelly*CaughtTom BoardmanTom Boardman17 60 0 0
7Luke ToryCaughtGreg McCombTom Boardman14 70 0 0
8Adnan RazaNot Out 7 80 0 0
9William NortonLBW Tom Boardman0 90 0 0
10Ajay MittapellyBowled Tom Boardman0 10193 0 0
11Sam MendisRetired Hurt 0
Totals 174
Byes 0 Wides 11
Leg Byes 4 No Balls 4
Penalty 0
Total Extras 19
Final Score 193 for 10 off 39.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Zach McComb 11 1 43 143.00 66.003.91
Sean Gardiner 9 2 43 143.00 54.004.78
Fin Smith 3 0 28 128.00 18.009.33
Tom Boardman 10.4 0 41 58.20 12.803.84
Kellan Lawes 6 0 34 134.00 36.005.67


Toss: Buckingham Town 3

Umpires: Barnabas Moyses and Nigel Monaghan

Westbury 2 beat Buckingham Town 3 by 50 runs

Points: Westbury 2 - 25 pts Buckingham Town 3 - 12 pts


Click here for the League Table