Division 5B — Buckingham Town 3 vs Twyford 1
Played Saturday 9 August as Win-Lose-Draw
Buckingham Town beat Twyford by 64 Runs
Note: this scorecard is only part completed, so details may change.
First Innings — Buckingham Town 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ade Johnson | LBW | Muhammad Naeem Khan | 22 | 40 | 55.00 | 54 | 4 | ||
| 2 | Joshua Stigar | Bowled | Joshua Nix | 109 | 153 | 71.24 | 157 | 13 | ||
| 3 | Sam Mendis | Caught | Muhammad Naeem Khan | Muhammad Naeem Khan | 0 | 3 | 0.00 | 6 | ||
| 4 | George James+ | Caught | Umar Farooq | Muhammad Naeem Khan | 18 | 42 | 42.86 | 45 | 2 | |
| 5 | Richard Pengelly* | Not Out | 48 | 41 | 117.07 | 53 | 7 | |||
| 6 | Oscar Bones | Not Out | 5 | 3 | 166.67 | 2 | ||||
| 7 | Adnan Raza | Did Not Bat | ||||||||
| 8 | Dharmendra Shailendra | Did Not Bat | ||||||||
| 9 | William Norton | Did Not Bat | ||||||||
| 10 | Meyyappan Meyyappan | Did Not Bat | ||||||||
| 11 | Luke Tory | Did Not Bat | ||||||||
| Totals | 202 | 282 | 26 |
Byes3
Leg byes6
Wides2
No balls0
Penalty0
Total extras11
Final score: 213 for 4 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 64 | Ade Johnson | 22 | Joshua Stigar | 34 | 64 |
| 2 | 64 | Sam Mendis | 0 | Joshua Stigar | 34 | 0 |
| 3 | 114 | George James | 18 | Joshua Stigar | 65 | 50 |
| 4 | 207 | Joshua Stigar | 109 | Richard Pengelly | 47 | 93 |
| 5* | 213 | Oscar Bones | 5 | Richard Pengelly | 48 | 6 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Joshua Nix | 9 | 0 | 43 | 1 | 43.00 | 54.00 | 4.78 |
| Zaima Khan | 9 | 2 | 34 | 0 | -- | -- | 3.78 |
| Muhammad Naeem Khan | 15 | 3 | 52 | 3 | 17.33 | 30.00 | 3.47 |
| Umar Farooq | 7 | 1 | 26 | 0 | -- | -- | 3.71 |
| Trevor King | 3 | 0 | 21 | 0 | -- | -- | 7.00 |
| Yaqub Saaed | 4 | 0 | 28 | 0 | -- | -- | 7.00 |
Second Innings — Twyford 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umar Farooq | LBW | Richard Pengelly | 25 | 34 | 73.53 | 32 | 5 | ||
| 2 | Adam Goldberg | Caught | George James+ | Luke Tory | 2 | 33 | 6.06 | 54 | ||
| 3 | Kenny Massey | Caught | Adnan Raza | Luke Tory | 4 | 7 | 57.14 | 9 | 1 | |
| 4 | Muhammad Naeem Khan | Caught | Oscar Bones | Luke Tory | 8 | 12 | 66.67 | 18 | 2 | |
| 5 | Yaqub Saaed | Bowled | Richard Pengelly | 41 | 52 | 78.85 | 73 | 5 | 1 | |
| 6 | Prash Rajpal | Caught | George James+ | Luke Tory | 0 | 3 | 0.00 | 1 | ||
| 7 | Zaima Khan | Caught | Adnan Raza | Meyyappan Meyyappan | 5 | 11 | 45.45 | 16 | 1 | |
| 8 | Joshua Nix | Bowled | Richard Pengelly | 39 | 24 | 162.50 | 41 | 5 | 2 | |
| 9 | Sam Roberts* | Caught | Richard Pengelly | Adnan Raza | 0 | 5 | 0.00 | 3 | ||
| 10 | Thomas Cook+ | Not Out | 4 | 8 | 50.00 | 10 | 1 | |||
| 11 | Trevor King | Bowled | Richard Pengelly | 2 | 5 | 40.00 | ||||
| Totals | 130 | 194 | 20 | 3 |
Byes15
Leg byes1
Wides3
No balls0
Penalty0
Total extras19
Final score: 149 for 10 off 32.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 27 | Umar Farooq | 25 | Adam Goldberg | 0 | 27 |
| 2 | 32 | Kenny Massey | 4 | Adam Goldberg | 1 | 5 |
| 3 | 41 | Adam Goldberg | 2 | Muhammad Naeem Khan | 8 | 9 |
| 4 | 48 | Muhammad Naeem Khan | 8 | Kenny Massey | 6 | 7 |
| 5 | 48 | Kenny Massey | 4 | Kenny Massey | 6 | 0 |
| 6 | 63 | Zaima Khan | 5 | Kenny Massey | 16 | 15 |
| 7 | 134 | Joshua Nix | 39 | Kenny Massey | 40 | 71 |
| 8 | 139 | Sam Roberts | 0 | Kenny Massey | 41 | 5 |
| 9 | 139 | Kenny Massey | 4 | Thomas Cook | 0 | 0 |
| 10 | 149 | Trevor King | 2 | Thomas Cook | 4 | 10 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Richard Pengelly | 10.1 | 1 | 29 | 4 | 7.25 | 15.25 | 2.85 |
| Luke Tory | 10 | 3 | 32 | 4 | 8.00 | 15.00 | 3.20 |
| Meyyappan Meyyappan | 6 | 1 | 38 | 1 | 38.00 | 36.00 | 6.33 |
| Dharmendra Shailendra | 4 | 0 | 26 | 0 | -- | -- | 6.50 |
| Adnan Raza | 2 | 0 | 8 | 1 | 8.00 | 12.00 | 4.00 |
Match details
Toss: Twyford 1
Umpires: Nigel Monaghan and Ian Perna
Scorers: Julia Cook and Lacey Richardson
Player of the Match: Richard Pengelly
Pitch: Hard
Weather: Sunny
Buckingham Town beat Twyford by 64 Runs
Points: Buckingham Town 3 – 25 pts · Twyford 1 – 4 pts
League Table