Division 5B — Buckingham Town 3 vs Horley 1

Played Saturday 6 September as Limited Overs

Buckingham Town 3 beat Horley 1 by 41 Runs

First Innings — Buckingham Town 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ade Johnson LBW Amitkumar Devarathippa 4 8 50.00
2 Stephen Curlewis Caught Ben Merritt 8 9 88.89 2
3 Jamie Lumb Caught Amitkumar Devarathippa 6 19 31.58 1
4 George James+ Bowled Amitkumar Devarathippa 25 33 75.76 3
5 Richard Pengelly* Bowled Amitkumar Devarathippa 8 17 47.06
6 Russell Thompson Not Out 39 74 52.70 4
7 Amit Chauhan LBW Sam Pearce 4 16 25.00 1
8 Adnan Raza Caught Nick Tarrant 69 95 72.63 10 1
9 Luke Tory Did Not Bat
10 Albert Johnson Did Not Bat
11 Meyyappan Meyyappan Did Not Bat
Totals 163 271 21 1
Byes4
Leg byes1
Wides15
No balls1
Penalty0
Total extras21

Final score: 184 for 7 off 45 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 14 Stephen Curlewis 8 Ade Johnson 4 14
2 15 Ade Johnson 4 Jamie Lumb 0 1
3 35 Jamie Lumb 6 George James 11 20
4 61 George James 25 Richard Pengelly 7 26
5 62 Richard Pengelly 8 Russell Thompson 0 1
6 73 Amit Chauhan 4 Russell Thompson 5 11
7 184 Adnan Raza 69 Russell Thompson 39 111
8* 184 Russell Thompson 39 0
Bowling
BowlerOMRWAveSREcon
Ben Merritt 9 1 37 1 37.00 54.00 4.11
Amitkumar Devarathippa 9 1 36 4 9.00 13.50 4.00
Sam Pearce 9 0 32 1 32.00 54.00 3.56
Jonathan Hart 9 4 19 0 -- -- 2.11
Nick Tarrant 8 0 44 1 44.00 48.00 5.50
Joshua Runcorn 1 0 11 0 -- -- 11.00

Second Innings — Horley 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Andrew Parker+ Caught George James+ Luke Tory 2 2 100.00
2 Callum Andrews Caught Meyyappan Meyyappan Richard Pengelly 0 6 0.00
3 Joshua Runcorn LBW Meyyappan Meyyappan 59 124 47.58 8
4 Sam Pearce Bowled Richard Pengelly 4 10 40.00 1
5 Henry Moon* Bowled Albert Johnson 39 46 84.78 7
6 Ben Merritt LBW Amit Chauhan 0 2 0.00
7 Amitkumar Devarathippa LBW Amit Chauhan 0 3 0.00
8 Jonathan Hart LBW Amit Chauhan 0 6 0.00
9 Dharmin Naik LBW Amit Chauhan 0 8 0.00
10 Nick Tarrant Not Out 15 39 38.46 2
11 Mathew Burden Absent - Out 0
Totals 119 246 18
Byes11
Leg byes3
Wides9
No balls1
Penalty0
Total extras24

Final score: 143 for 10 off 41 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 2 Andrew Parker 2 Callum Andrews 0 2
2 2 Callum Andrews 0 Joshua Runcorn 0 0
3 11 Sam Pearce 4 Joshua Runcorn 3 9
4 85 Henry Moon 39 Joshua Runcorn 23 74
5 86 Ben Merritt 0 Joshua Runcorn 24 1
6 86 Ben Merritt 0 Joshua Runcorn 24 0
7 92 Jonathan Hart 0 Joshua Runcorn 30 6
8 97 Ben Merritt 0 Joshua Runcorn 30 5
9 143 Joshua Runcorn 59 Nick Tarrant 14 46
10 143 Mathew Burden 0 Nick Tarrant 14 0
Bowling
BowlerOMRWAveSREcon
Luke Tory 9 4 25 1 25.00 54.00 2.78
Richard Pengelly 9 2 25 2 12.50 27.00 2.78
Meyyappan Meyyappan 5 0 26 1 26.00 30.00 5.20
Adnan Raza 4 0 20 0 -- -- 5.00
Albert Johnson 7 1 21 1 21.00 42.00 3.00
Amit Chauhan 7 3 12 4 3.00 10.50 1.71

Match details

Toss: Horley 1

Umpires: Nigel Monaghan and John 2 Woodworth

Buckingham Town 3 beat Horley 1 by 41 Runs

Points: Buckingham Town 3 – 25 pts · Horley 1 – 7 pts

League Table