Division 5C Wootton and Boars Hill 1 vs Bampton 1 on Saturday 14 June played as: Win-Lose-Draw

First Innings - Wootton and Boars Hill 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Anthony BensonLBW Josh Court060.00 10 0 0
2Billy WebbCaught Matt Williams344280.95 20 0 0
3Paul TyrerCaught Matt Williams364090.00 30 0 0
4Marc GloverCaught Zafar Abbas173154.84 40 0 0
5Cameron King*Caught Zafar Abbas030.00 50 0 0
6Alex BullCaught Josh Court263574.29 60 0 0
7Edward BurnLBW Josh Court050.00 70 0 0
8Ben JenkinsNot Out 6464100.00 80 0 0
9Nate Trusler+Bowled Josh Court2728.57 90 0 0
10Samuel JonesBowled Matt Williams254259.52 10*219 Harminder Bhella 3 Ben Jenkins 64 219
11Harminder BhellaNot Out 3742.86
Totals 207282
Byes 6 Wides 4
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 12
Final Score 219 for 9 off 47 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Josh Court 14 2 54 413.50 21.003.86
Basit Naqvi 5 0 27 0-- --5.40
Matt Williams 10 1 61 320.33 20.006.10
Zafar Abbas 15 2 48 224.00 45.003.20
Tom Law 3 0 21 0-- --7.00



Second Innings - Bampton 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Qasim NaqviBowled Ben Jenkins407057.14 10 0 0
2Barry Debenham+CaughtBen JenkinsCameron King72035.00 20 0 0
3Ben RossLBW Samuel Jones294761.70 30 0 0
4Faraz NaqviLBW Cameron King030.00 40 0 0
5Tom EagleBowled Samuel Jones2322104.55 50 0 0
6Tom LawCaughtBen JenkinsSamuel Jones4666.67 60 0 0
7Kumail NaqviCaughtBen JenkinsSamuel Jones2728.57 70 0 0
8Josh CourtRun Out(Cameron King) 050.00 80 0 0
9Basit NaqviRun Out(Marc Glover) 119122.22 90 0 0
10Zafar AbbasNot Out 71936.84 10131 0 0
11Matt Williams*Bowled Cameron King030.00
Totals 123211
Byes 2 Wides 6
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 8
Final Score 131 for 10 off 35.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Cameron King 9.1 0 36 312.00 18.333.93
Billy Webb 10 1 34 0-- --3.40
Ben Jenkins 9 1 34 134.00 54.003.78
Samuel Jones 7 0 25 46.25 10.503.57


Umpires: Kevin Giles and John Troughear

Wootton and Boars Hill 1 beat Bampton 1 by 88 runs

Points: Wootton and Boars Hill 1 - 25 pts Bampton 1 - 9 pts


Click here for the League Table