First Innings - Radley 1
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Shakeel Ahmed | Bowled |  | Colin Sinclair | 15 |  |  |  |  |  |  |  | 1 | 18 | Shakeel Ahmed | 15 | Muzammil Rehman | 3 | 18 | 
                        | 2 | Muzammil Rehman | Caught | Noah Deacon | Colin Sinclair | 18 |  |  |  |  |  |  |  | 2 | 39 | Muzammil Rehman | 18 | Naheem Ahmed | 6 | 21 | 
                        | 3 | Naheem Ahmed | Caught | Charlie Hamlin | Colin Sinclair | 6 |  |  |  |  |  |  |  | 3 | 40 | Sahan Hettiarachchi | 1 | Naheem Ahmed | 6 | 1 | 
                        | 4 | Sahan Hettiarachchi | LBW |  | Andrew Barr | 1 |  |  |  |  |  |  |  | 4 | 40 | Naheem Ahmed | 6 | Peter Norris | 0 | 0 | 
                        | 5 | Peter Norris+ | Bowled |  | Joshua Willson | 22 |  |  |  |  |  |  |  | 5 | 85 | Peter Norris | 22 | Atanu Sinha | 18 | 45 | 
                        | 6 | Atanu Sinha | LBW |  | Finn Williams | 33 |  |  |  |  |  |  |  | 6 | 117 | Atif Liaquat | 16 | Atanu Sinha | 33 | 32 | 
                        | 7 | Atif Liaquat* | Bowled |  | Charlie Hamlin | 16 |  |  |  |  |  |  |  | 7 | 119 | Atanu Sinha | 33 | Ali Malik | 0 | 2 | 
                        | 8 | Ali Malik | Caught | Joshua Willson | Matthew Fowler | 16 |  |  |  |  |  |  |  | 8 | 142 | Ulfat Rehman | 7 | Ali Malik | 0 | 23 | 
                        | 9 | Ulfat Rehman | Not Out |  |  | 7 |  |  |  |  |  |  |  | 9 | 150 | Muhammad Zubair | 2 | Ali Malik | 2 | 8 | 
                        | 10 | Muhammad Zubair | Run Out | ( ) |  | 2 |  |  |  |  |  |  |  | 10 | 150 | Talha Kashif | 0 | Ali Malik | 7 | 0 | 
                        | 11 | Talha Kashif | Bowled |  | Charlie Hamlin | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 136 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 4 | Wides | 7 | 
                  
                    |  |  | Leg Byes | 3 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 14 | 
                  
                    | Final Score 150 for 10 off 44 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Colin Sinclair | 9 | 3 | 19 | 3 | 6.33 | 18.00 | 2.11 | 
                               |  | Andrew Barr | 9 | 2 | 25 | 1 | 25.00 | 54.00 | 2.78 | 
                               |  | Finn Williams | 6 | 1 | 17 | 1 | 17.00 | 36.00 | 2.83 | 
                               |  | Matthew Fowler | 8 | 0 | 35 | 1 | 35.00 | 48.00 | 4.38 | 
                               |  | Joshua Willson | 5 | 0 | 21 | 1 | 21.00 | 30.00 | 4.20 | 
                               |  | Charlie Hamlin | 7 | 0 | 26 | 2 | 13.00 | 21.00 | 3.71 | 
           Second Innings - West Ilsley 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Ben Dray | Bowled |  | Ali Malik | 9 |  |  |  | 1 |  |  |  | 1 | 10 | Timothy Fowler | 4 | Ben Dray | 1 | 10 | 
                        | 2 | Timothy Fowler | LBW |  | Ali Malik | 4 |  |  |  |  |  |  |  | 2 | 14 | Ben Dray | 9 | Otis Brankin Frisby | 0 | 4 | 
                        | 3 | Otis Brankin Frisby | Caught | Muzammil Rehman | Ulfat Rehman | 0 |  |  |  |  |  |  |  | 3 | 16 | Otis Brankin Frisby | 0 | James Briggs | 0 | 2 | 
                        | 4 | James Briggs+ | LBW |  | Muhammad Zubair | 2 |  |  |  |  |  |  |  | 4 | 36 | James Briggs | 2 | Matthew Fowler | 16 | 20 | 
                        | 5 | Matthew Fowler* | Bowled |  | Atif Liaquat | 38 |  |  |  | 5 |  |  |  | 5 | 36 | Charlie Hamlin | 0 | Matthew Fowler | 16 | 0 | 
                        | 6 | Charlie Hamlin | Caught | Ali Malik | Muhammad Zubair | 0 |  |  |  |  |  |  |  | 6 | 40 | Noah Deacon | 3 | Matthew Fowler | 23 | 4 | 
                        | 7 | Noah Deacon | LBW |  | Muhammad Zubair | 3 |  |  |  |  |  |  |  | 7 | 73 | Joshua Willson | 6 | Matthew Fowler | 36 | 33 | 
                        | 8 | Joshua Willson | Bowled |  | Shakeel Ahmed | 6 |  |  |  | 1 |  |  |  | 8 | 75 | Matthew Fowler | 38 | Colin Sinclair | 0 | 2 | 
                        | 9 | Colin Sinclair | Bowled |  | Ulfat Rehman | 9 |  |  |  | 1 |  |  |  | 9 | 90 | Colin Sinclair | 9 | Finn Williams | 4 | 15 | 
                        | 10 | Finn Williams | Run Out | (Sahan Hettiarachchi) |  | 4 |  |  |  |  |  |  |  | 10 | 90 | Finn Williams | 4 | Andrew Barr | 0 | 0 | 
                        | 11 | Andrew Barr | Not Out |  |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 75 |  |  |  | 8 |  | 
                  |  | 
                  
                    |  |  | Byes | 1 | Wides | 10 | 
                  
                    |  |  | Leg Byes | 3 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 15 | 
                  
                    | Final Score 90 for 10 off 31.5 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Ali Malik | 7 | 2 | 14 | 2 | 7.00 | 21.00 | 2.00 | 
                               |  | Ulfat Rehman | 6.5 | 3 | 16 | 2 | 8.00 | 20.50 | 2.34 | 
                               |  | Shakeel Ahmed | 9 | 0 | 32 | 1 | 32.00 | 54.00 | 3.56 | 
                               |  | Muhammad Zubair | 5 | 0 | 15 | 3 | 5.00 | 10.00 | 3.00 | 
                               |  | Atif Liaquat | 4 | 1 | 9 | 1 | 9.00 | 24.00 | 2.25 |