Division 6B Minster Lovell 2 vs Shipton-under-Wychwood 2 on Saturday 21 June played as: Win-Lose-Draw

First Innings - Minster Lovell 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Nathan HarrisBowled Tomos Roach25 10 0 0
2Tom PearsonLBW Rowen Parker1 20 0 0
3Harvey YatesBowled Finn Barrett68 30 0 0
4Tony Gardner*StumpedJason Duckworth+Max Sheppard27 40 0 0
5Seamus Rowles+Caught Max Sheppard7 50 0 0
6Kevin ClueCaughtIwan RobertsFinn Barrett1 60 0 0
7Henry CrowtherCaughtIwan RobertsBen Gibbons11 70 0 0
8Lewis GardnerCaught Finn Barrett6 80 0 0
9Tom PollardNot Out 10 90 0 0
10Luke GriffithsBowled Ben Gibbons2 10186 0 0
11Freddie DriverBowled Finn Barrett11
Totals 169
Byes 8 Wides 6
Leg Byes 2 No Balls 1
Penalty 0
Total Extras 17
Final Score 186 for 10 off 43 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Rowen Parker 6 0 29 129.00 36.004.83
Kismathulla Saluvdeen 8 1 30 0-- --3.75
Tomos Roach 8 0 40 140.00 48.005.00
Max Sheppard 10 0 42 221.00 30.004.20
Finn Barrett 8 1 32 48.00 12.004.00
Ben Gibbons 3 0 13 26.50 9.004.33



Second Innings - Shipton-under-Wychwood 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Lewis MarstinBowled Freddie Driver25 10 0 0
2Ben GibbonsCaughtTony GardnerHarvey Yates2 20 0 0
3Ian LewisCaughtNathan HarrisHarvey Yates2 30 0 0
4David Brooks*CaughtSeamus Rowles+Harvey Yates1 40 0 0
5Tomos RoachCaughtSeamus Rowles+Harvey Yates4 50 0 0
6Finn BarrettCaughtTom PearsonTony Gardner10 60 0 0
7Iwan RobertsCaughtSeamus Rowles+Harvey Yates0 70 0 0
8Jason Duckworth+CaughtNathan HarrisHarvey Yates38 80 0 0
9Max SheppardCaughtHenry CrowtherHarvey Yates21 90 0 0
10Kismathulla SaluvdeenCaughtSeamus Rowles+Nathan Harris11 10126 0 0
11Rowen ParkerNot Out 0
Totals 114
Byes 7 Wides 1
Leg Byes 4 No Balls 0
Penalty 0
Total Extras 12
Final Score 126 for 10 off 36.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Harvey Yates 10.2 2 29 74.14 8.862.81
Freddie Driver 11 3 33 133.00 66.003.00
Tony Gardner 6 1 20 120.00 36.003.33
Nathan Harris 7 0 28 128.00 42.004.00
Henry Crowther 2 0 9 0-- --4.50


Toss: Shipton-under-Wychwood 2

Umpire: Dave Woodcock

Minster Lovell 2 beat Shipton-under-Wychwood 2 by 60 runs

Points: Minster Lovell 2 - 26 pts Shipton-under-Wychwood 2 - 10 pts


Click here for the League Table