Division 6C — Golden Sparrows 1 vs Steventon 1
Played Saturday 31 May as Limited Overs
Golden Sparrows 1 beat Steventon 1 by 3 Wickets
First Innings — Steventon 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Ainsworth | Caught | Praveen Reddy Mutcumari+ | Hari Nagesh | 15 | 24 | 62.50 | 2 | ||
| 2 | Iestyn Keymer | LBW | Harshul Monga | 29 | 42 | 69.05 | 6 | |||
| 3 | Kester Matthew | LBW | Ravichandran Rallabhandi | 12 | 21 | 57.14 | 2 | |||
| 4 | Richard Chapman*+ | LBW | Ravichandran Rallabhandi | 1 | 3 | 33.33 | ||||
| 5 | Daniel Bradley | Caught | Harshul Monga | Harshul Monga | 6 | 17 | 35.29 | 1 | ||
| 6 | Freddie Mercer | Caught | Praveen Reddy Mutcumari+ | Ravichandran Rallabhandi | 4 | 10 | 40.00 | |||
| 7 | Carl Heaven | Caught | Praveen Reddy Mutcumari+ | Surya Kaliyamoorthy | 6 | 20 | 30.00 | 1 | ||
| 8 | George Mercer | Bowled | Ravichandran Rallabhandi | 8 | 16 | 50.00 | 1 | |||
| 9 | Elliot Derby | LBW | Ravichandran Rallabhandi | 0 | 1 | 0.00 | ||||
| 10 | Filbin Mathew | LBW | Surya Kaliyamoorthy | 0 | 4 | 0.00 | ||||
| 11 | Simon Lock | Not Out | 0 | 1 | 0.00 | |||||
| Totals | 81 | 159 | 13 |
Byes0
Leg byes3
Wides22
No balls2
Penalty0
Total extras27
Final score: 108 for 10 off 27 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 51 | Lee Ainsworth | 15 | Iestyn Keymer | 21 | 51 |
| 2 | 78 | Kester Matthew | 12 | Iestyn Keymer | 29 | 27 |
| 3 | 80 | Iestyn Keymer | 29 | Richard Chapman | 1 | 2 |
| 4 | 80 | Richard Chapman | 1 | Daniel Bradley | 0 | 0 |
| 5 | 90 | Daniel Bradley | 6 | Freddie Mercer | 4 | 10 |
| 6 | 90 | Freddie Mercer | 4 | Carl Heaven | 0 | 0 |
| 7 | 106 | George Mercer | 8 | Carl Heaven | 6 | 16 |
| 8 | 106 | Carl Heaven | 6 | Elliot Derby | 0 | 0 |
| 9 | 107 | Filbin Mathew | 0 | Elliot Derby | 0 | 1 |
| 10 | 108 | Elliot Derby | 0 | Simon Lock | 0 | 1 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Hari Nagesh | 6 | 1 | 24 | 1 | 24.00 | 36.00 | 4.00 |
| Arun Ariyapattan | 3 | 0 | 10 | 0 | -- | -- | 3.33 |
| Aditya Burgadda | 3 | 0 | 14 | 0 | -- | -- | 4.67 |
| Harshul Monga | 5 | 2 | 10 | 2 | 5.00 | 15.00 | 2.00 |
| Ravichandran Rallabhandi | 7 | 0 | 15 | 5 | 3.00 | 8.40 | 2.14 |
| Surya Kaliyamoorthy | 3 | 0 | 8 | 2 | 4.00 | 9.00 | 2.67 |
Second Innings — Golden Sparrows 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaja Pamudhurthi | Bowled | Freddie Mercer | 18 | 29 | 62.07 | 4 | |||
| 2 | Ravichandran Rallabhandi* | Caught | Richard Chapman+ | Freddie Mercer | 5 | 23 | 21.74 | 1 | ||
| 3 | Surya Kaliyamoorthy | Not Out | 30 | 53 | 56.60 | 5 | ||||
| 4 | Praveen Reddy Mutcumari+ | Caught | Lee Ainsworth | Simon Lock | 6 | 11 | 54.55 | 1 | ||
| 5 | Raj Kiran Chowdaboyina | Caught | Richard Chapman+ | Elliot Derby | 10 | 12 | 83.33 | 2 | ||
| 6 | Deepak Kumaraswamy | Bowled | Elliot Derby | 0 | 1 | 0.00 | ||||
| 7 | Aditya Burgadda | Caught | Iestyn Keymer | Filbin Mathew | 16 | |||||
| 8 | Hari Nagesh | Caught | Richard Chapman+ | Filbin Mathew | 0 | 1 | 0.00 | |||
| 9 | Harshul Monga | Not Out | 4 | 2 | 200.00 | 1 | ||||
| 10 | Arun Ariyapattan | Did Not Bat | ||||||||
| 11 | Siva Ganesh Kakileti | Did Not Bat | ||||||||
| Totals | 89 | 132 | 14 |
Byes3
Leg byes2
Wides14
No balls2
Penalty0
Total extras21
Final score: 110 for 7 off 25.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 22 | Ravichandran Rallabhandi | 5 | Gaja Pamudhurthi | 8 | 22 |
| 2 | 35 | Gaja Pamudhurthi | 18 | Surya Kaliyamoorthy | 0 | 13 |
| 3 | 44 | Praveen Reddy Mutcumari | 6 | Surya Kaliyamoorthy | 1 | 9 |
| 4 | 61 | Raj Kiran Chowdaboyina | 10 | Surya Kaliyamoorthy | 6 | 17 |
| 5 | 61 | Deepak Kumaraswamy | 0 | Surya Kaliyamoorthy | 6 | 0 |
| 6 | 106 | Aditya Burgadda | 16 | Surya Kaliyamoorthy | 30 | 45 |
| 7 | 106 | Deepak Kumaraswamy | 0 | Surya Kaliyamoorthy | 30 | 0 |
| 8* | 110 | Harshul Monga | 4 | Surya Kaliyamoorthy | 30 | 4 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Freddie Mercer | 8 | 2 | 20 | 2 | 10.00 | 24.00 | 2.50 |
| George Mercer | 7 | 0 | 39 | 0 | -- | -- | 5.57 |
| Elliot Derby | 5 | 0 | 20 | 2 | 10.00 | 15.00 | 4.00 |
| Simon Lock | 5 | 0 | 22 | 1 | 22.00 | 30.00 | 4.40 |
| Filbin Mathew | 0.3 | 0 | 4 | 2 | 2.00 | 1.50 | 8.00 |
Match details
Toss: Golden Sparrows 1
Umpires: Harikrishna Batchu and yes
Golden Sparrows 1 beat Steventon 1 by 3 Wickets
Points: Golden Sparrows 1 – 26 pts · Steventon 1 – 7 pts
League Table