Division 7A — Bletchley Town 2 vs Wolverton Town 2
Played Saturday 12 July as Win-Lose-Draw
Wolverton Town 2 beat Bletchley Town 2 by 71 Runs
First Innings — Wolverton Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashif Gulzar | Bowled | Ali Hussain | 69 | 85 | 81.18 | 11 | |||
| 2 | Sam Goodridge+ | Caught | Jay Prasad | Lakshmi Addada | 12 | 17 | 70.59 | 1 | ||
| 3 | Zain Faisal | Caught | Vasudev Kuthumbaka+ | Ali Hussain | 19 | 52 | 36.54 | 1 | ||
| 4 | Amith Somarathna | Not Out | 43 | 58 | 74.14 | 4 | ||||
| 5 | Abrar Qureshi | LBW | Izzy Gurney | 4 | 3 | 133.33 | 1 | |||
| 6 | Kacey Coombs | Caught | Izzy Gurney | Izzy Gurney | 0 | 1 | 0.00 | |||
| 7 | Urwan Teotia | Stumped | Vasudev Kuthumbaka+ | Izzy Gurney | 34 | 33 | 103.03 | 6 | ||
| 8 | Ayaan Ali | Caught | Harivarman Tharmakulasinam | Izzy Gurney | 16 | 31 | 51.61 | 1 | ||
| 9 | Ali Sufyan | Not Out | 0 | 2 | 0.00 | |||||
| 10 | Aziz Taqwa* | Did Not Bat | ||||||||
| 11 | Khalid Mohammed | Did Not Bat | ||||||||
| Totals | 197 | 282 | 25 |
Byes0
Leg byes1
Wides7
No balls0
Penalty0
Total extras8
Final score: 205 for 7 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 26 | Sam Goodridge | 12 | Kashif Gulzar | 13 | 26 |
| 2 | 85 | Zain Faisal | 19 | Kashif Gulzar | 52 | 59 |
| 3 | 102 | Kashif Gulzar | 69 | Amith Somarathna | 0 | 17 |
| 4 | 107 | Abrar Qureshi | 4 | Amith Somarathna | 1 | 5 |
| 5 | 107 | Kacey Coombs | 0 | Amith Somarathna | 1 | 0 |
| 6 | 166 | Urwan Teotia | 34 | Amith Somarathna | 23 | 59 |
| 7 | 205 | Ayaan Ali | 16 | Amith Somarathna | 43 | 39 |
| 8* | 205 | Ali Sufyan | 0 | Amith Somarathna | 43 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Lakshmi Addada | 9 | 1 | 32 | 1 | 32.00 | 54.00 | 3.56 |
| Abdulgaffoor Ifthikar | 9 | 1 | 29 | 0 | -- | -- | 3.22 |
| Jay Prasad | 4 | 0 | 24 | 0 | -- | -- | 6.00 |
| Ali Hussain | 5 | 0 | 26 | 2 | 13.00 | 15.00 | 5.20 |
| Izzy Gurney | 11 | 0 | 38 | 4 | 9.50 | 16.50 | 3.45 |
| Absar Butt | 9 | 0 | 55 | 0 | -- | -- | 6.11 |
Second Innings — Bletchley Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipul Chodanker | Caught | Kacey Coombs | 33 | 86 | 38.37 | 4 | |||
| 2 | Vishu Sarma | Bowled | Zain Faisal | 10 | 55 | 18.18 | 1 | |||
| 3 | Ali Hussain | Caught | Abrar Qureshi | 2 | 11 | 18.18 | ||||
| 4 | Lakshmi Addada | Bowled | Abrar Qureshi | 3 | 3 | 100.00 | ||||
| 5 | Harivarman Tharmakulasinam | Bowled | Abrar Qureshi | 22 | 20 | 110.00 | 4 | |||
| 6 | Thushan Suresh | Caught | Ayaan Ali | 8 | 11 | 72.73 | 1 | |||
| 7 | Abdulgaffoor Ifthikar | Caught | Kacey Coombs | 17 | 10 | 170.00 | 4 | |||
| 8 | Jay Prasad | Bowled | Urwan Teotia | 20 | 30 | 66.67 | 4 | |||
| 9 | Izzy Gurney* | LBW | Ali Sufyan | 1 | 10 | 10.00 | ||||
| 10 | Absar Butt | Not Out | 1 | 16 | 6.25 | |||||
| 11 | Vasudev Kuthumbaka+ | LBW | Abrar Qureshi | 0 | 1 | 0.00 | ||||
| Totals | 117 | 253 | 18 |
Byes9
Leg byes0
Wides8
No balls0
Penalty0
Total extras17
Final score: 134 for 10 off 42.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 30 | Vishu Sarma | 10 | Vipul Chodanker | 14 | 30 |
| 2 | 39 | Ali Hussain | 2 | Vipul Chodanker | 21 | 9 |
| 3 | 42 | Lakshmi Addada | 3 | Vipul Chodanker | 21 | 3 |
| 4 | 79 | Harivarman Tharmakulasinam | 22 | Vipul Chodanker | 30 | 37 |
| 5 | 92 | Thushan Suresh | 8 | Vipul Chodanker | 33 | 13 |
| 6 | 92 | Vipul Chodanker | 33 | Abdulgaffoor Ifthikar | 0 | 0 |
| 7 | 114 | Abdulgaffoor Ifthikar | 17 | Vipul Chodanker | 4 | 22 |
| 8 | 122 | Vipul Chodanker | 33 | Vipul Chodanker | 10 | 8 |
| 9 | 133 | Vipul Chodanker | 33 | Absar Butt | 0 | 11 |
| 10 | 134 | Vasudev Kuthumbaka | 0 | Absar Butt | 1 | 1 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Ali Sufyan | 9 | 4 | 9 | 1 | 9.00 | 54.00 | 1.00 |
| Khalid Mohammed | 5 | 4 | 16 | 0 | -- | -- | 3.20 |
| Zain Faisal | 7 | 1 | 33 | 1 | 33.00 | 42.00 | 4.71 |
| Ayaan Ali | 4 | 1 | 17 | 1 | 17.00 | 24.00 | 4.25 |
| Kacey Coombs | 3 | 0 | 21 | 2 | 10.50 | 9.00 | 7.00 |
| Urwan Teotia | 3 | 1 | 9 | 1 | 9.00 | 18.00 | 3.00 |
| Abrar Qureshi | 11.1 | 0 | 20 | 4 | 5.00 | 16.75 | 1.79 |
Match details
Toss: Wolverton Town 2
Umpires: Glenn Gurney and Phil 2 Gammage
Wolverton Town 2 beat Bletchley Town 2 by 71 Runs
Points: Bletchley Town 2 – 8 pts · Wolverton Town 2 – 26 pts
League Table