Division 8A Dinton 3 vs Westcott 2 on Saturday 28 June played as: Win-Lose-Draw

First Innings - Dinton 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Justin KnellerBowled Oliver Raynor4 10 0 0
2Asad MahmoodCaught Pete Avery2 20 0 0
3Harry RedmanCaughtDavid HawesDavid Hawes29 30 0 0
4Anay AmithLBW Lewis Jeacock30 40 0 0
5Harrison TincknellCaught Jomet Paul15 50 0 0
6Kieran Palmer-Wood*Bowled Jomet Paul0 60 0 0
7Peter BakerBowled Jomet Paul0 70 0 0
8William Medhurst+Bowled Oliver Raynor1 80 0 0
9Kiri JayanathanBowled Oliver Raynor0 90 0 0
10Salman MahmoodNot Out 2 1099 0 0
11Muhammed ZubairLBW Jomet Paul4
Totals 87
Byes 4 Wides 5
Leg Byes 1 No Balls 2
Penalty 0
Total Extras 12
Final Score 99 for 10 off 29 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Oliver Raynor 6 1 16 35.33 12.002.67
Pete Avery 7 1 25 125.00 42.003.57
David Hawes 6 2 21 121.00 36.003.50
Lewis Jeacock 6 1 24 124.00 36.004.00
Jomet Paul 4 0 8 42.00 6.002.00



Second Innings - Westcott 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Nick Solway+LBW Salman Mahmood7 10 0 0
2Stuart SymesNot Out 38 20 0 0
3Jomet PaulBowled Harry Redman16 30 0 0
4Callum McMillanBowled Harry Redman0 40 0 0
5Lewis BoilingBowled Harry Redman0 50 0 0
6Oliver RaynorLBW Harry Redman0 60 0 0
7Nick Raynor*CaughtHarrison TincknellSalman Mahmood8 7*102 Lewis Jeacock 4 Stuart Symes 38 102
8Lewis JeacockNot Out 4
9Pete AveryDid Not Bat
10David HawesDid Not Bat
11Armend AljoDid Not Bat
Totals 73
Byes 8 Wides 4
Leg Byes 11 No Balls 1
Penalty 5
Total Extras 29
Final Score 102 for 6 off 29.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Peter Baker 7 2 12 0-- --1.71
Salman Mahmood 6.2 1 15 27.50 19.002.37
Harry Redman 6 3 6 41.50 9.001.00
Kiri Jayanathan 8 3 21 0-- --2.63
Anay Amith 2 0 12 0-- --6.00


Toss: Dinton 3

Umpire: Donley Romain

Westcott 2 beat Dinton 3 by 4 wickets

Points: Dinton 3 - 4 pts Westcott 2 - 26 pts


Click here for the League Table