Division 8B — Minster Lovell 3 vs Steventon 2

Played Saturday 2 August as Win-Lose-Draw

Steventon 2 beat Minster Lovell 3 by 3 Wickets

First Innings — Minster Lovell 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Thomas Pollard Caught Matt Hill Thomas Cannon 10 19 52.63 2
2 Rufus Jones LBW Thomas Cannon 8 28 28.57 1
3 Glenn Edwards Caught Doug Mingham Jayden Smith 25 36 69.44 5
4 Jake Mawson* Caught Doug Mingham Sanjay Mistry 51 35 145.71 7 2
5 Jacob Clue+ Bowled Jayden Smith 6 17 35.29
6 Lewis Gardner Not Out 24 51 47.06 3
7 Kieren Bushnell LBW Sanjay Mistry 12 15 80.00 3
8 Luke Griffiths Bowled Sanjay Mistry 1 21 4.76
9 Bertie Lever Caught Doug Mingham Doug Mingham 4 6 66.67 1
10 Jack Beynon Not Out 13 25 52.00 3
11 Callum Barden Did Not Bat
Totals 154 253 25 2
Byes7
Leg byes1
Wides7
No balls1
Penalty0
Total extras16

Final score: 170 for 8 off 42 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 14 Thomas Pollard 10 Rufus Jones 4 14
2 24 Rufus Jones 8 Glenn Edwards 5 10
3 87 Glenn Edwards 25 Jake Mawson 34 63
4 107 Jake Mawson 51 Jacob Clue 3 20
5 111 Jacob Clue 6 Glenn Edwards 1 4
6 129 Kieren Bushnell 12 Glenn Edwards 6 18
7 134 Rufus Jones 8 Glenn Edwards 7 5
8 139 Glenn Edwards 25 Glenn Edwards 8 5
9* 170 Jack Beynon 13 Lewis Gardner 24 31
Bowling
BowlerOMRWAveSREcon
Thomas Cannon 7 1 27 2 13.50 21.00 3.86
Charlie Poulton 8 2 32 0 -- -- 4.00
Lee Denton 3 0 22 0 -- -- 7.33
Jayden Smith 5 0 28 2 14.00 15.00 5.60
Sanjay Mistry 11 2 26 3 8.67 22.00 2.36
Doug Mingham 8 3 27 1 27.00 48.00 3.38

Second Innings — Steventon 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Daniel Strangward+ Caught Kieren Bushnell Rufus Jones 19 25 76.00 4
2 Sanjay Mistry* Hit Wicket Rufus Jones 11 38 28.95 1
3 Steve Hawkes Bowled Rufus Jones 4 10 40.00
4 Matt Hill Bowled Rufus Jones 7 10 70.00 1
5 Andrew Kellagher Caught Jake Mawson Luke Griffiths 23 38 60.53 4
6 Thomas Cannon Bowled Rufus Jones 63 60 105.00 13
7 Alan Barringer Not Out 9 29 31.03 1
8 Jayden Smith Bowled Rufus Jones 0 2 0.00
9 Doug Mingham Not Out 3 9 33.33
10 Charlie Poulton Did Not Bat
11 Lee Denton Did Not Bat
Totals 139 221 24
Byes16
Leg byes1
Wides14
No balls1
Penalty0
Total extras32

Final score: 171 for 7 off 36.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 39 Daniel Strangward 19 Sanjay Mistry 8 39
2 43 Steve Hawkes 4 Sanjay Mistry 8 4
3 54 Sanjay Mistry 11 Matt Hill 5 11
4 61 Matt Hill 7 Andrew Kellagher 5 7
5 103 Andrew Kellagher 23 Thomas Cannon 19 42
6 166 Thomas Cannon 63 Alan Barringer 7 63
7 166 Jayden Smith 0 Alan Barringer 7 0
8* 171 Doug Mingham 3 Alan Barringer 9 5
Bowling
BowlerOMRWAveSREcon
Jack Beynon 4 0 23 0 -- -- 5.75
Callum Barden 4 2 7 0 -- -- 1.75
Bertie Lever 2 0 6 0 -- -- 3.00
Rufus Jones 12 1 43 6 7.17 12.00 3.58
Lewis Gardner 8.4 0 41 0 -- -- 4.73
Thomas Pollard 3 0 6 0 -- -- 2.00
Luke Griffiths 2 0 14 1 14.00 12.00 7.00
Jake Mawson 1 0 14 0 -- -- 14.00

Match details

Toss: Steventon 2

Umpires: Gordon Harris and Rebecca Lake

Steventon 2 beat Minster Lovell 3 by 3 Wickets

Points: Minster Lovell 3 – 10 pts · Steventon 2 – 26 pts

League Table