Division 9B — West Ilsley 2 vs Golden Sparrows 2

Played Saturday 10 May as Limited Overs

Golden Sparrows 2 beat West Ilsley 2 by 107 runs

First Innings — Golden Sparrows 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Nikhil Jawade LBW Rory Manson 7 1
2 Purnachandar Bonthala+ Caught Not Known 25 2
3 Vikas Nethaji* Bowled Ahron Ali 12 1
4 Ramesh Kumar Bowled Ted Walsh 24 4
5 Rama Krishna Reddy Gurijala LBW Rory Manson 17 3
6 Ramki Kurapati Caught Adrian Dray+ Harry Turner 24 4
7 Sreenivas Bojjam Not Out 21 3
8 Vamshi Chitti Not Out 28 3
9 Sreeram Rengasamy Did Not Bat
10 Bharath Andapally Did Not Bat
11 Srikanth Pagidipalli Did Not Bat
Totals 158 21
Byes24
Leg byes1
Wides39
No balls1
Penalty0
Total extras65

Final score: 223 for 6 off 40 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 14 Nikhil Jawade 7 Nikhil Jawade 1 14
2 51 Vikas Nethaji 12 Nikhil Jawade 13 37
3 101 Nikhil Jawade 7 Nikhil Jawade 21 50
4 115 Nikhil Jawade 7 Nikhil Jawade 5 14
5 160 Nikhil Jawade 7 Nikhil Jawade 23 45
6 164 Nikhil Jawade 7 Nikhil Jawade 1 4
7* 223 Vamshi Chitti 28 Sreenivas Bojjam 21 59
Bowling
BowlerOMRWAveSREcon
Matthew Dray 5 0 31 0 -- -- 6.20
Rory Manson 6 0 22 2 11.00 18.00 3.67
Lee Denton 8 1 35 1 35.00 48.00 4.38
Ahron Ali 8 0 33 1 33.00 48.00 4.13
Harry Turner 5 1 17 1 17.00 30.00 3.40
Ted Walsh 4 0 30 1 30.00 24.00 7.50
Michael Channon 3 0 16 0 -- -- 5.33
Arthur Keevil 1 0 14 0 -- -- 14.00

Second Innings — West Ilsley 2

Byes5
Leg byes5
Wides14
No balls3
Penalty0
Total extras27

Final score: 116 for 10 off 30 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 3 Harry Turner 2 Ahron Ali 0 3
2 49 Ahron Ali 16 Finley Baker 16 46
3 50 Finley Baker 16 Michael Channon 1 1
4 50 Michael Channon 1 Harry Turner 0 0
5 50 Harry Turner 2 Harry Turner 0 0
6 53 Harry Turner 2 Adrian Dray 2 3
7 58 Arthur Keevil 0 Adrian Dray 7 5
8 93 Adrian Dray 21 Harry Turner 15 35
9 113 Matthew Dray 5 Harry Turner 25 20
10 116 Harry Turner 2 Ted Walsh 1 3
Bowling
BowlerOMRWAveSREcon
Vamshi Chitti 5 0 19 0 -- -- 3.80
Sreeram Rengasamy 5 0 10 1 10.00 30.00 2.00
Ramki Kurapati 6 0 16 4 4.00 9.00 2.67
Vikas Nethaji 4 1 11 3 3.67 8.00 2.75
Rama Krishna Reddy Gurijala 5 1 16 1 16.00 30.00 3.20
Bharath Andapally 3 0 21 0 -- -- 7.00
Ramesh Kumar 2 1 13 1 13.00 12.00 6.50

Match details

Toss: West Ilsley 2

Umpire: Kumarguru Tamilarasan

Golden Sparrows 2 beat West Ilsley 2 by 107 runs

Points: West Ilsley 2 – 5 pts · Golden Sparrows 2 – 26 pts

League Table