Division 9B — Gaerse Dun 1 vs Stanton Harcourt 2

Played Saturday 10 May as Limited Overs

Stanton Harcourt 2 beat Gaerse Dun 1 by 5 Wickets

First Innings — Gaerse Dun 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Connor Wakefield Caught John Bouwer Nathan Haywood 3 17 17.65
2 Joshua Swadling* Caught Spencer Hitchman+ Nathan Haywood 0 3 0.00
3 Raj Kumar Bowled Nathan Haywood 4 14 28.57
4 Jordan Lee-Paskin Caught Paul Farrell Warren Sheehan 20 44 45.45 2
5 Ricky Armstrong Bowled Stephen Poole 47 80 58.75 7
6 Hasan Raza LBW Geraint Apps 6 12 50.00 1
7 Sai Punith Pavan Rokalla LBW David Wallom 1 3 33.33
8 Matthew Edwards Caught Barney Hope Nathan Haywood 17 17 100.00 1
9 Kyle Brooks+ Bowled Nathan Haywood 1 6 16.67
10 Asif Khan Bowled Nathan Haywood 2 2 100.00
11 Peter Cole Not Out 7 22 31.82 1
Totals 108 220 11 1
Byes7
Leg byes0
Wides17
No balls1
Penalty0
Total extras25

Final score: 133 for 10 off 36.3 overs

Fall of wickets (* unbroken partnership)
Bowling
BowlerOMRWAveSREcon
Paul Farrell 8 3 14 0 -- -- 1.75
Nathan Haywood 8 0 23 6 3.83 8.00 2.88
Warren Sheehan 6 0 17 1 17.00 36.00 2.83
Geraint Apps 8 1 26 1 26.00 48.00 3.25
David Wallom 4 0 33 1 33.00 24.00 8.25
Stephen Poole 2.3 0 13 1 13.00 15.00 5.20

Second Innings — Stanton Harcourt 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Paul Farrell Caught Hasan Raza Joshua Swadling 6 10 60.00
2 Geraint Apps LBW Joshua Swadling 14 36 38.89 2
3 Spencer Hitchman+ Caught Kyle Brooks+ Joshua Swadling 0 4 0.00
4 Nathan Haywood Bowled Connor Wakefield 24 38 63.16 5
5 Warren Sheehan Not Out 50 44 113.64 7 2
6 John Bouwer* Caught Connor Wakefield Connor Wakefield 11 16 68.75 1
7 Jake Rippin Not Out 12 15 80.00 2
8 Barney Hope Did Not Bat
9 Stephen Poole Did Not Bat
10 David Wallom Did Not Bat
11 Benjamin Childs Did Not Bat
Totals 117 163 17 2
Byes4
Leg byes0
Wides10
No balls5
Penalty0
Total extras19

Final score: 136 for 5 off 26.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 6 Paul Farrell 6 Paul Farrell 0 6
2 10 Paul Farrell 6 Paul Farrell 4 4
3 37 Paul Farrell 6 Paul Farrell 24 27
4 75 Paul Farrell 6 Warren Sheehan 17 38
5 92 John Bouwer 11 Warren Sheehan 22 17
6* 136 Jake Rippin 12 Warren Sheehan 50 44
Bowling
BowlerOMRWAveSREcon
Joshua Swadling 6.2 1 29 3 9.67 12.67 4.58
Peter Cole 7 1 29 0 -- -- 4.14
Asif Khan 2 0 12 0 -- -- 6.00
Connor Wakefield 6 0 34 2 17.00 18.00 5.67
Jordan Lee-Paskin 5 0 28 0 -- -- 5.60

Match details

Toss: Gaerse Dun 1

Umpires: Justin Sammuller and Nicholas Rickards

Stanton Harcourt 2 beat Gaerse Dun 1 by 5 Wickets

Points: Gaerse Dun 1 – 6 pts · Stanton Harcourt 2 – 26 pts

League Table