Division 9B — Gaerse Dun 1 vs Sunningwell 2
Played Saturday 6 September as Limited Overs
Gaerse Dun 1 tied with Sunningwell 2
First Innings — Sunningwell 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hari Perumal* | Bowled | Justin Sammuller | 31 | 55 | 56.36 | 5 | |||
| 2 | Charanjeet Singh | Bowled | Joshua Swadling | 2 | 12 | 16.67 | ||||
| 3 | Benjamin Roberts+ | Bowled | Joshua Swadling | 2 | 7 | 28.57 | ||||
| 4 | Jonathan Smith | Bowled | Justin Sammuller | 15 | 38 | 39.47 | 1 | |||
| 5 | Andrew Claydon | Caught | Justin Sammuller | Raj Kumar | 18 | 47 | 38.30 | 2 | ||
| 6 | Thomas Libu | LBW | Justin Sammuller | 0 | 2 | 0.00 | ||||
| 7 | Ritik Midha | Bowled | Matthew Edwards | 16 | 24 | 66.67 | 3 | |||
| 8 | Sanjay Kumar | Bowled | Matthew Edwards | 2 | 6 | 33.33 | ||||
| 9 | Ankuj Arora | Run Out | ( ) | 6 | 18 | 33.33 | 1 | |||
| 10 | Ethan Garrard | Bowled | Hasan Raza | 5 | 10 | 50.00 | 1 | |||
| 11 | Andrew Barrett | Not Out | 5 | 7 | 71.43 | 1 | ||||
| Totals | 102 | 226 | 14 |
Byes3
Leg byes0
Wides7
No balls3
Penalty0
Total extras13
Final score: 115 for 10 off 37.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 4 | Charanjeet Singh | Hari Perumal | 2 | 4 | |
| 2 | 8 | Benjamin Roberts | Hari Perumal | 4 | 4 | |
| 3 | 51 | Hari Perumal | Jonathan Smith | 11 | 43 | |
| 4 | 60 | Jonathan Smith | Andrew Claydon | 5 | 9 | |
| 5 | 60 | Thomas Libu | Andrew Claydon | 5 | 0 | |
| 6 | 90 | Ritik Midha | Andrew Claydon | 16 | 30 | |
| 7 | 93 | Sanjay Kumar | Andrew Claydon | 16 | 3 | |
| 8 | 100 | Andrew Claydon | Ankuj Arora | 4 | 7 | |
| 9 | 110 | Ankuj Arora | Ankuj Arora | 6 | 10 | |
| 10 | 115 | Ethan Garrard | Andrew Barrett | 5 | 5 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Joshua Swadling | 7 | 2 | 14 | 2 | 7.00 | 21.00 | 2.00 |
| Peter Cole | 5 | 1 | 16 | 0 | -- | -- | 3.20 |
| Justin Sammuller | 7 | 0 | 32 | 3 | 10.67 | 14.00 | 4.57 |
| Asif Khan | 8 | 1 | 26 | 0 | -- | -- | 3.25 |
| Raj Kumar | 5 | 1 | 6 | 1 | 6.00 | 30.00 | 1.20 |
| Matthew Edwards | 4 | 1 | 17 | 2 | 8.50 | 12.00 | 4.25 |
| Hasan Raza | 1.1 | 0 | 1 | 1 | 1.00 | 7.00 | 0.86 |
Second Innings — Gaerse Dun 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Barwise+ | Bowled | Sanjay Kumar | 26 | 70 | 37.14 | 1 | |||
| 2 | Jordan Lee-Paskin | LBW | Ethan Garrard | 4 | 4 | 100.00 | 1 | |||
| 3 | Peter Cole | LBW | Sanjay Kumar | 11 | 69 | 15.94 | ||||
| 4 | Raj Kumar | Caught | Andrew Claydon | Andrew Claydon | 4 | 18 | 22.22 | |||
| 5 | Justin Sammuller | Bowled | Hari Perumal | 26 | 25 | 104.00 | 4 | 1 | ||
| 6 | Sai Punith Pavan Rokalla | Bowled | Andrew Claydon | 4 | 8 | 50.00 | ||||
| 7 | Hasan Raza | Caught | Ankuj Arora | 21 | 30 | 70.00 | 2 | |||
| 8 | Aleksander Edwards | Bowled | Ankuj Arora | 0 | 4 | 0.00 | ||||
| 9 | Matthew Edwards | Bowled | Hari Perumal | 4 | 6 | 66.67 | 1 | |||
| 10 | Joshua Swadling* | Not Out | 3 | 4 | 75.00 | |||||
| 11 | Asif Khan | Run Out | ( ) | 0 | 6 | 0.00 | ||||
| Totals | 103 | 244 | 9 | 1 |
Byes2
Leg byes1
Wides6
No balls3
Penalty0
Total extras12
Final score: 115 for 10 off 40 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 5 | Jordan Lee-Paskin | Joel Barwise | 0 | 5 | |
| 2 | 46 | Joel Barwise | Peter Cole | 9 | 41 | |
| 3 | 53 | Raj Kumar | Peter Cole | 11 | 7 | |
| 4 | 53 | Peter Cole | Justin Sammuller | 0 | 0 | |
| 5 | 58 | Sai Punith Pavan Rokalla | Justin Sammuller | 0 | 5 | |
| 6 | 100 | Justin Sammuller | Hasan Raza | 15 | 42 | |
| 7 | 101 | Aleksander Edwards | Hasan Raza | 16 | 1 | |
| 8 | 106 | Hasan Raza | Matthew Edwards | 0 | 5 | |
| 9 | 112 | Matthew Edwards | Joshua Swadling | 2 | 6 | |
| 10 | 115 | Asif Khan | Joshua Swadling | 3 | 3 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Ethan Garrard | 3 | 0 | 11 | 1 | 11.00 | 18.00 | 3.67 |
| Hari Perumal | 8 | 2 | 22 | 2 | 11.00 | 24.00 | 2.75 |
| Andrew Barrett | 6 | 1 | 13 | 0 | -- | -- | 2.17 |
| Andrew Claydon | 8 | 4 | 8 | 2 | 4.00 | 24.00 | 1.00 |
| Sanjay Kumar | 8 | 0 | 27 | 2 | 13.50 | 24.00 | 3.38 |
| Ankuj Arora | 6 | 0 | 24 | 2 | 12.00 | 18.00 | 4.00 |
| Charanjeet Singh | 1 | 0 | 7 | 0 | -- | -- | 7.00 |
Match details
Toss: Sunningwell 2
Umpire: Kevin Stacey
Gaerse Dun 1 tied with Sunningwell 2
Points: Gaerse Dun 1 – 18 pts · Sunningwell 2 – 19 pts
League Table