Division 1 — Didcot 1 vs Banbury 2
Played Saturday 30 May as Limited Overs
Didcot 1 beat Banbury 2 by 113 Runs
First Innings — Didcot 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Giddings+ | Caught | Daniel Shevket+ | Liam Manley | 4 | 22 | 18.18 | 1 | ||
| 2 | Owen Simmons | Caught | Daniel Shevket+ | Will Rorich | 4 | 8 | 50.00 | 1 | ||
| 3 | Kyle Tappan | Bowled | Dexter Ainley | 28 | 50 | 56.00 | 3 | 1 | ||
| 4 | Muhammad Shohib | Caught | Daniel Shevket+ | Will Rorich | 104 | 87 | 119.54 | 17 | 2 | |
| 5 | Jack Hillier | Caught | Liam Manley | Ben Maddison | 4 | 7 | 57.14 | |||
| 6 | Connor Morrison | LBW | Ben Maddison | 1 | 7 | 14.29 | ||||
| 7 | Sachin Dahiya | Run Out | (Will Rorich) | 40 | 52 | 76.92 | 4 | |||
| 8 | Tristan Ashwin | Caught | Joe White | Fergus Lynch | 46 | 43 | 106.98 | 3 | 3 | |
| 9 | Jordan Morrison* | Caught | Daniel Shevket+ | Fergus Lynch | 0 | 2 | 0.00 | |||
| 10 | Matthew Ford | Caught | Joe White | Fergus Lynch | 3 | 3 | 100.00 | |||
| 11 | Yuvraj Singh | Not Out | 0 | 3 | 0.00 | |||||
| Totals | 234 | 284 | 29 | 6 |
Byes9
Leg byes4
Wides23
No balls0
Penalty0
Total extras36
Final score: 270 for 10 off 47.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 11 | Owen Simmons | 4 | Joshua Giddings | 4 | 11 |
| 2 | 15 | Joshua Giddings | 4 | Kyle Tappan | 4 | 4 |
| 3 | 98 | Kyle Tappan | 28 | Muhammad Shohib | 47 | 83 |
| 4 | 131 | Jack Hillier | 4 | Muhammad Shohib | 75 | 33 |
| 5 | 141 | Connor Morrison | 1 | Muhammad Shohib | 80 | 10 |
| 6 | 181 | Muhammad Shohib | 104 | Sachin Dahiya | 6 | 40 |
| 7 | 263 | Tristan Ashwin | 46 | Sachin Dahiya | 38 | 82 |
| 8 | 263 | Jordan Morrison | 0 | Sachin Dahiya | 38 | 0 |
| 9 | 268 | Matthew Ford | 3 | Sachin Dahiya | 38 | 5 |
| 10 | 270 | Sachin Dahiya | 40 | Yuvraj Singh | 0 | 2 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Liam Manley | 9 | 3 | 21 | 1 | 21.00 | 54.00 | 2.33 |
| Will Rorich | 10 | 0 | 52 | 2 | 26.00 | 30.00 | 5.20 |
| Fergus Lynch | 7.2 | 0 | 45 | 3 | 15.00 | 14.67 | 6.14 |
| Dexter Ainley | 10 | 1 | 66 | 1 | 66.00 | 60.00 | 6.60 |
| Ben Maddison | 8 | 1 | 50 | 2 | 25.00 | 24.00 | 6.25 |
| Mike Jones | 3 | 0 | 23 | 0 | -- | -- | 7.67 |
Second Innings — Banbury 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Simpson | LBW | Jordan Morrison | 69 | 87 | 79.31 | 12 | 1 | ||
| 2 | Freddie Crook | Caught | Connor Morrison | Matthew Ford | 3 | 7 | 42.86 | |||
| 3 | Joe White | LBW | Yuvraj Singh | 1 | 5 | 20.00 | ||||
| 4 | Edward Phillips | Caught | Joshua Giddings+ | Yuvraj Singh | 7 | 16 | 43.75 | 1 | ||
| 5 | Daniel Shevket+ | LBW | Yuvraj Singh | 0 | 6 | 0.00 | ||||
| 6 | Mike Jones* | Caught | Connor Morrison | Sachin Dahiya | 10 | 28 | 35.71 | |||
| 7 | Fergus Lynch | Caught | Kyle Tappan | Yuvraj Singh | 15 | 26 | 57.69 | 2 | ||
| 8 | Dexter Ainley | Bowled | Jordan Morrison | 12 | 21 | 57.14 | 1 | |||
| 9 | Liam Manley | Bowled | Jordan Morrison | 6 | 27 | 22.22 | ||||
| 10 | Ben Maddison | Bowled | Yuvraj Singh | 0 | 1 | 0.00 | ||||
| 11 | Will Rorich | Not Out | 9 | 7 | 128.57 | 2 | ||||
| Totals | 132 | 231 | 18 | 1 |
Byes4
Leg byes1
Wides19
No balls1
Penalty0
Total extras25
Final score: 157 for 10 off 38.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 24 | Freddie Crook | 3 | Richard Simpson | 11 | 24 |
| 2 | 26 | Joe White | 1 | Richard Simpson | 11 | 2 |
| 3 | 47 | Edward Phillips | 7 | Richard Simpson | 20 | 21 |
| 4 | 62 | Daniel Shevket | 0 | Richard Simpson | 34 | 15 |
| 5 | 113 | Mike Jones | 10 | Richard Simpson | 69 | 51 |
| 6 | 113 | Richard Simpson | 69 | Fergus Lynch | 0 | 0 |
| 7 | 128 | Dexter Ainley | 12 | Fergus Lynch | 2 | 15 |
| 8 | 144 | Fergus Lynch | 15 | Liam Manley | 3 | 16 |
| 9 | 144 | Ben Maddison | 0 | Liam Manley | 3 | 0 |
| 10 | 157 | Liam Manley | 6 | Will Rorich | 9 | 13 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Ford | 8 | 1 | 40 | 1 | 40.00 | 48.00 | 5.00 |
| Yuvraj Singh | 9 | 1 | 43 | 5 | 8.60 | 10.80 | 4.78 |
| Sachin Dahiya | 10 | 1 | 28 | 1 | 28.00 | 60.00 | 2.80 |
| Jack Hillier | 4 | 1 | 20 | 0 | -- | -- | 5.00 |
| Jordan Morrison | 7.2 | 2 | 21 | 3 | 7.00 | 14.67 | 2.86 |
Match details
Toss: Didcot 1
Umpires: Nick Wilks and David Ward
Scorers: Karen Hall and Martin Phillips
Didcot 1 beat Banbury 2 by 113 Runs
Points: Didcot 1 – 25 pts · Banbury 2 – 10 pts
League Table