Division 2 — Sandford St Martin 1 vs Horspath 2

Played Saturday 27 June as Win-Lose-Draw

Sandford St Martin 1 drew with Horspath 2

First Innings — Sandford St Martin 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Martin Anson Bowled Graham Beer 42 66 63.64 80 7
2 Ian Reynolds Bowled Jehan Mohammed 50 69 72.46 99 9
3 Charlie Beeson Run Out (Jehan Mohammed) 74 84 88.10 83 9
4 Mark Robey Caught Dan Jones+ Jehan Mohammed 4 22 18.18 17
5 Chris Thompson Caught Dominic O'Connor Jehan Mohammed 10 16 62.50 10 2
6 Nicholas Leader Caught Matthew Turner-Wilson James Earnshaw 22 25 88.00 17 1 2
7 Paul Tanner+ Not Out 29 28 103.57 32 3 1
8 Thomas Goffe Run Out (Jacl Biggs) 20 11 181.82 14 4
9 Tom Rothwell Did Not Bat
10 Daniel Jason Smith Did Not Bat
11 Simon Smith* Did Not Bat
Totals 251 321 35 3
Byes5
Leg byes5
Wides21
No balls4
Penalty0
Total extras35

Final score: 286 for 7 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 91 Martin Anson 42 Ian Reynolds 43 91
2 132 Ian Reynolds 50 Charlie Beeson 19 41
3 154 Mark Robey 4 Charlie Beeson 37 22
4 166 Chris Thompson 10 Charlie Beeson 39 12
5 203 Nicholas Leader 22 Charlie Beeson 54 37
6 251 Charlie Beeson 74 Paul Tanner 16 48
7 286 Thomas Goffe 20 Paul Tanner 29 35
8* 286 Paul Tanner 29 0
Bowling
BowlerOMRWAveSREcon
Andrew Cummings 10 2 41 0 -- -- 4.10
Asad Rafiq 4 0 33 0 -- -- 8.25
Graham Beer 7 1 23 1 23.00 42.00 3.29
Jehan Mohammed 15 2 58 3 19.33 30.00 3.87
Jacl Biggs 4 0 38 0 -- -- 9.50
James Earnshaw 13 0 83 1 83.00 78.00 6.38

Second Innings — Horspath 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Matthew Turner-Wilson Caught Paul Tanner+ Simon Smith 30 54 55.56 50 6
2 Luke Finch Caught Daniel Jason Smith Daniel Jason Smith 27 23 117.39 19 5
3 Dominic O'Connor Bowled Simon Smith 55 91 60.44 74 8
4 Jacl Biggs* Caught Simon Smith Simon Smith 85 88 96.59 81 12 2
5 Jehan Mohammed Bowled Simon Smith 3 5 60.00 6
6 Graham Beer Caught Chris Thompson Simon Smith 20 30 66.67 22 2
7 Dan Jones+ Caught Charlie Beeson Chris Thompson 10 16 62.50 8 2
8 Asad Rafiq Bowled Chris Thompson 10 7 142.86 8 2
9 James Earnshaw Not Out 1 11 9.09 9
10 Adrian Manger Not Out 3 9 33.33 5
11 Andrew Cummings Did Not Bat
Totals 244 334 37 2
Byes1
Leg byes7
Wides8
No balls0
Penalty0
Total extras16

Final score: 260 for 8 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 31 Luke Finch 27 Matthew Turner-Wilson 4 31
2 70 Matthew Turner-Wilson 30 Dominic O'Connor 11 39
3 174 Dominic O'Connor 55 Jacl Biggs 52 104
4 180 Jehan Mohammed 3 Jacl Biggs 54 6
5 221 Jacl Biggs 85 Graham Beer 10 41
6 238 Graham Beer 20 Dan Jones 5 17
7 251 Dan Jones 10 Asad Rafiq 8 13
8 253 Asad Rafiq 10 James Earnshaw 0 2
9* 260 Adrian Manger 3 James Earnshaw 1 7
Bowling
BowlerOMRWAveSREcon
Daniel Jason Smith 7 1 44 1 44.00 42.00 6.29
Chris Thompson 10 1 39 2 19.50 30.00 3.90
Simon Smith 15 1 71 5 14.20 18.00 4.73
Tom Rothwell 6 0 41 0 -- -- 6.83
Mark Robey 5 0 27 0 -- -- 5.40
Thomas Goffe 4 0 30 0 -- -- 7.50

Match details

Toss: Horspath 2

Umpires: Dave Richards and Kevin Lavender

Sandford St Martin 1 drew with Horspath 2

Points: Sandford St Martin 1 – 18 pts · Horspath 2 – 9 pts

League Table