Division 1 — Cumnor 1 vs Horspath 2
Played Saturday 16 July as Limited Overs
Horspath beat Cumnor by 4 Wickets
First Innings — Cumnor 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Russell+ | Caught | Joey Todd+ | Mark Skelton | 37 | 81 | 45.68 | 109 | 6 | |
| 2 | Matt Lake* | Bowled | Asad Rafiq | 4 | 4 | 100.00 | 2 | 1 | ||
| 3 | Joe Dale | Caught | Joey Todd+ | Edward Oakley | 36 | 70 | 51.43 | 73 | 6 | |
| 4 | Not Known | Caught | Andrew Cummings | Andrew Cummings | 3 | 9 | 33.33 | 18 | ||
| 5 | James Fitzjohn | Caught | Kit Cutter | Mark Skelton | 21 | 36 | 58.33 | 47 | 4 | |
| 6 | Devane Warner | Run Out | (Andrew Cummings) | 0 | 4 | 0.00 | 3 | |||
| 7 | Harry Ackland | Caught | Mark Skelton | 18 | 11 | 163.64 | 9 | 4 | ||
| 8 | Mark Farmer | Not Out | 32 | 48 | 66.67 | 56 | 6 | |||
| 9 | Max Mannering | Caught | Tomas King | 8 | 5 | 160.00 | 5 | 2 | ||
| 10 | Jamie Curtis | Stumped | Joey Todd+ | Mark Skelton | 4 | 16 | 25.00 | 15 | 1 | |
| 11 | Andrew Russell | Caught | Joey Todd+ | Jack Biggs | 13 | 13 | 100.00 | 3 | ||
| Totals | 176 | 297 | 33 |
Byes1
Leg byes2
Wides24
No balls0
Penalty0
Total extras27
Final score: 203 for 10 off 49.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 5 | Matt Lake | 4 | Callum Russell | 1 | 5 |
| 2 | 81 | Joe Dale | 36 | Callum Russell | 25 | 76 |
| 3 | 90 | Not Known | 3 | Callum Russell | 31 | 9 |
| 4 | 102 | Callum Russell | 37 | James Fitzjohn | 6 | 12 |
| 5 | 103 | Devane Warner | 0 | James Fitzjohn | 7 | 1 |
| 6 | 129 | Harry Ackland | 18 | James Fitzjohn | 15 | 26 |
| 7 | 143 | James Fitzjohn | 21 | Mark Farmer | 7 | 14 |
| 8 | 157 | Max Mannering | 8 | Mark Farmer | 8 | 14 |
| 9 | 173 | Jamie Curtis | 4 | Mark Farmer | 17 | 16 |
| 10 | 203 | Andrew Russell | 13 | Mark Farmer | 32 | 30 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Asad Rafiq | 5 | 0 | 27 | 1 | 27.00 | 30.00 | 5.40 |
| Jason Cardy | 4 | 1 | 18 | 0 | -- | -- | 4.50 |
| Edward Oakley | 10 | 1 | 23 | 1 | 23.00 | 60.00 | 2.30 |
| Andrew Cummings | 10 | 2 | 26 | 1 | 26.00 | 60.00 | 2.60 |
| Mark Skelton | 10 | 1 | 59 | 4 | 14.75 | 15.00 | 5.90 |
| Tomas King | 10 | 2 | 38 | 1 | 38.00 | 60.00 | 3.80 |
| Jack Biggs | 0.4 | 0 | 9 | 1 | 9.00 | 4.00 | 13.50 |
Second Innings — Horspath 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Todd+ | Run Out | (Devane Warner) | 31 | 56 | 55.36 | 68 | 4 | ||
| 2 | Kit Cutter | Caught | Joe Dale | Devane Warner | 4 | 9 | 44.44 | 13 | 1 | |
| 3 | Daniel Todd | Caught | Mark Farmer | Not Known | 25 | 38 | 65.79 | 37 | 4 | |
| 4 | Jack Biggs* | Bowled | Jamie Curtis | 53 | 44 | 120.45 | 69 | 7 | 2 | |
| 5 | Mark Skelton | Bowled | Andrew Russell | 27 | 67 | 40.30 | 65 | 4 | ||
| 6 | Jason Cardy | Caught | Mark Farmer | Max Mannering | 8 | 16 | 50.00 | 17 | 1 | |
| 7 | Asad Rafiq | Not Out | 12 | 22 | 54.55 | 32 | 2 | |||
| 8 | Tomas King | Not Out | 22 | 19 | 115.79 | 29 | 2 | 1 | ||
| 9 | Ryan Hicks | Did Not Bat | ||||||||
| 10 | Andrew Cummings | Did Not Bat | ||||||||
| 11 | Edward Oakley | Did Not Bat | ||||||||
| Totals | 182 | 271 | 25 | 3 |
Byes0
Leg byes3
Wides17
No balls2
Penalty0
Total extras22
Final score: 204 for 6 off 45.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 22 | Kit Cutter | 4 | Joey Todd | 14 | 22 |
| 2 | 64 | Daniel Todd | 25 | Joey Todd | 28 | 42 |
| 3 | 89 | Joey Todd | 31 | Jack Biggs | 20 | 25 |
| 4 | 151 | Jack Biggs | 53 | Mark Skelton | 24 | 62 |
| 5 | 164 | Mark Skelton | 27 | Jason Cardy | 8 | 13 |
| 6 | 164 | Jason Cardy | 8 | Asad Rafiq | 0 | 0 |
| 7* | 204 | Tomas King | 22 | Asad Rafiq | 12 | 40 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Andrew Russell | 10 | 0 | 39 | 1 | 39.00 | 60.00 | 3.90 |
| Devane Warner | 10 | 2 | 33 | 1 | 33.00 | 60.00 | 3.30 |
| Max Mannering | 8 | 0 | 32 | 1 | 32.00 | 48.00 | 4.00 |
| Jamie Curtis | 9.1 | 1 | 38 | 1 | 38.00 | 55.00 | 4.15 |
| Not Known | 6 | 0 | 37 | 1 | 37.00 | 36.00 | 6.17 |
| Matt Lake | 2 | 0 | 22 | 0 | -- | -- | 11.00 |
Match details
Toss: Horspath 2
Umpires: Martin Horsley and Colin Muttitt
Scorers: Rob Dawson and Steven Claridge
Pitch: Hard
Weather: Sunny
Horspath beat Cumnor by 4 Wickets
Points: Cumnor 1 – 6 pts · Horspath 2 – 25 pts
League Table