Division 3 — Shipton-under-Wychwood 2 vs Blewbury & Wallingford 1

Played Saturday 7 May as Win-Lose-Draw

Shipton-under-Wychwood II Drew with Blewbury and Wallingford

First Innings — Shipton-under-Wychwood 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Russell Hayes LBW Thomas Gould 30 28 107.14 43 6
2 Steve Bates Caught Colin Allen Thomas Gould 22 34 64.71 35 4
3 Paul Hemming Caught Thomas Gould Scott Harris 16 45 35.56 59 2
4 Ian Lewis* LBW Scott Harris 0 6 0.00 6
5 Peter Dickinson Bowled Scott Harris 19 32 59.38 29 1 1
6 Ben Norgrove Caught John Shea Joey Edwards 18 73 24.66 72 1
7 Lewis Marstin Caught John Shea Warren Ainsworth 8 27 29.63 25 1
8 Jon Hartley Not Out 43 55 78.18 58 6
9 Emily Day+ Run Out (Joey Edwards) 5 21 23.81 21 1
10 Robert Panting Not Out 1 1 100.00 2
11 Ella Gorton Did Not Bat
Totals 162 322 22 1
Byes4
Leg byes9
Wides9
No balls4
Penalty0
Total extras26

Final score: 188 for 8 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 56 Steve Bates 22 Russell Hayes 30 56
2 59 Russell Hayes 30 Paul Hemming 1 3
3 68 Ian Lewis 0 Paul Hemming 4 9
4 97 Peter Dickinson 19 Paul Hemming 12 29
5 106 Paul Hemming 16 Ben Norgrove 4 9
6 120 Lewis Marstin 8 Ben Norgrove 8 14
7 149 Ben Norgrove 18 Jon Hartley 12 29
8 187 Emily Day 5 Jon Hartley 43 38
9* 188 Robert Panting 1 Jon Hartley 43 1
Bowling
BowlerOMRWAveSREcon
Scott Harris 17 5 30 3 10.00 34.00 1.76
Thomas Gould 10 1 58 2 29.00 30.00 5.80
Warren Ainsworth 17 4 39 1 39.00 102.00 2.29
Colin Allen 5 1 25 0 -- -- 5.00
Joey Edwards 4 0 23 1 23.00 24.00 5.75

Second Innings — Blewbury & Wallingford 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Joey Edwards Caught Emily Day+ Ella Gorton 2 12 16.67 23
2 Russell Brown Caught Russell Hayes Robert Panting 17 34 50.00 39 2
3 Ian Harris+ Caught Lewis Marstin Ben Norgrove 36 60 60.00 76 2 1
4 Mark Carey Caught Ella Gorton Jon Hartley 9 22 40.91 22 1
5 Anton Pradeep Kumar Selvaratham Bowled Paul Hemming 0 1 0.00 2
6 John Shea Stumped Emily Day+ Paul Hemming 34 47 72.34 53 5
7 Scott Harris Stumped Emily Day+ Peter Dickinson 43 24 179.17 27 2 3
8 Sam Saunders Not Out 1 10 10.00 16
9 Colin Allen* Not Out 7 12 58.33 7 1
10 Thomas Gould Did Not Bat
11 Warren Ainsworth Did Not Bat
Totals 149 222 13 4
Byes3
Leg byes5
Wides5
No balls0
Penalty0
Total extras13

Final score: 162 for 7 off 37 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 13 Joey Edwards 2 Russell Brown 8 13
2 29 Russell Brown 17 Ian Harris 6 16
3 55 Mark Carey 9 Ian Harris 20 26
4 55 Anton Pradeep Kumar Selvaratham 0 Ian Harris 20 0
5 94 Ian Harris 36 John Shea 23 39
6 129 John Shea 34 Scott Harris 20 35
7 153 Scott Harris 43 Sam Saunders 1 24
8* 162 Colin Allen 7 Sam Saunders 1 9
Bowling
BowlerOMRWAveSREcon
Robert Panting 8 1 23 1 23.00 48.00 2.88
Ella Gorton 5 1 16 1 16.00 30.00 3.20
Paul Hemming 9 0 42 2 21.00 27.00 4.67
Jon Hartley 6 1 24 1 24.00 36.00 4.00
Ben Norgrove 4 0 17 1 17.00 24.00 4.25
Peter Dickinson 5 0 32 1 32.00 30.00 6.40

Match details

Toss: Blewbury & Wallingford 1

Umpires: Richard Lambden and Len Payne

Scorers: Sue Hayes and Alan Brannan

Player of the Match: Scott Harris

Pitch: Hard

Weather: Sunny

Shipton-under-Wychwood II Drew with Blewbury and Wallingford

Points: Shipton-under-Wychwood 2 – 15 pts · Blewbury & Wallingford 1 – 7 pts

League Table