Division 6 — Bledlow Village 2 vs Great & Little Tew 3

Played Saturday 3 September as Win-Lose-Draw

Match Abandoned between Bledlow Village 2 and Great & Little Tew 3

First Innings — Bledlow Village 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Graham Keens+ Caught Jamie King Simon Priscott 86 127 67.72 160 12
2 Marcus Goodchild Caught Cameron Brown Jamie King 4 7 57.14 9 1
3 Will Woodward Caught Cameron Brown Jamie King 2 7 28.57 8
4 Richard Regler Caught Cameron Brown Simon Priscott 30 60 50.00 57 4
5 James Basu Caught James Woolley Simon Priscott 8 23 34.78 28 2
6 Martin Bloomfield Caught Cameron Brown Jamie King 1 8 12.50 9
7 Matt Lomas Caught Jamie Shurmer Jamie King 5 7 71.43 6
8 Geoff Tombs Caught Tom White Jamie King 10 13 76.92 15 2
9 Andrew Reclik* Not Out 30 38 78.95 43 4
10 Mark King Not Out 30 17 176.47 17 5 1
11 Jim Spooner Did Not Bat
Totals 206 307 30 1
Byes3
Leg byes4
Wides14
No balls2
Penalty0
Total extras23

Final score: 229 for 8 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 7 Marcus Goodchild 4 Graham Keens 0 7
2 13 Will Woodward 2 Graham Keens 0 6
3 72 Richard Regler 30 Graham Keens 0 59
4 103 James Basu 8 Graham Keens 0 31
5 112 Martin Bloomfield 1 Graham Keens 0 9
6 118 Matt Lomas 5 Graham Keens 0 6
7 143 Geoff Tombs 10 Graham Keens 0 25
8 182 Graham Keens 86 Andrew Reclik 0 39
9* 229 Mark King 30 Andrew Reclik 30 47
Bowling
BowlerOMRWAveSREcon
Jamie King 13 1 52 5 10.40 15.60 4.00
Jack Haggett 12 2 46 0 -- -- 3.83
William Price 9 1 60 0 -- -- 6.67
Simon Priscott 17 1 48 3 16.00 34.00 2.82
Robert Hull 2 0 17 0 -- -- 8.50

Second Innings — Great & Little Tew 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Jamie King Did Not Bat
2 Jack Haggett Did Not Bat
3 William Price Did Not Bat
4 Simon Priscott Did Not Bat
5 Robert Hull Did Not Bat
6 Cameron Brown Did Not Bat
7 Jamie Shurmer Did Not Bat
8 Tom White Did Not Bat
9 James Woolley Did Not Bat
10 Not Known Did Not Bat
11 Not Known Did Not Bat
Totals 0
Byes0
Leg byes0
Wides0
No balls0
Penalty0
Total extras0

Final score: 0 for 0 off 0 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1* 0 0 0
Bowling
BowlerOMRWAveSREcon

Match details

Toss: Bledlow Village 2

Match Abandoned between Bledlow Village 2 and Great & Little Tew 3

Points: Bledlow Village 2 – 6 pts · Great & Little Tew 3 – 6 pts

League Table