Division 2 — Didcot 1 vs Sandford St Martin 1

Played Saturday 1 July as Limited Overs

Didcot beat Sandford St Martin by 105 Runs

First Innings — Didcot 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Vishane Perera Caught Mohammed Bilal Ashfaq Thomas Goffe 33 59 55.93 73 5
2 Simon Pritchard Caught Simon Smith Chris Thompson 0 3 0.00 2
3 Elliot Mathews Stumped Steven Dobson+ Simon Smith 24 99 24.24 126 1
4 Richard Cook* Caught Mohammed Bilal Ashfaq Thomas Goffe 12 10 120.00 9 3
5 Ian Demain Run Out (Chris Thompson) 32 73 43.84 85 4
6 Connor Morrison LBW Simon Smith 12 11 109.09 13 2
7 Daniel Hall+ Caught Simon Smith Thomas Goffe 0 4 0.00 10
8 Robert Keat Caught Chris Thompson Simon Smith 14 30 46.67 26 1
9 Adam Webb LBW Chris Thompson 2 5 40.00 5
10 Adam Spears Not Out 2 2 100.00 5
11 Andy Griffiths Caught Chris Thompson Simon Smith 0 1 0.00
Totals 131 297 16
Byes10
Leg byes1
Wides32
No balls0
Penalty0
Total extras43

Final score: 174 for 10 off 49.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 1 Simon Pritchard 0 Vishane Perera 1 1
2 61 Vishane Perera 33 Elliot Mathews 14 60
3 78 Richard Cook 12 Elliot Mathews 15 17
4 117 Elliot Mathews 24 Ian Demain 14 39
5 146 Connor Morrison 12 Ian Demain 28 29
6 153 Daniel Hall 0 Ian Demain 31 7
7 166 Ian Demain 32 Robert Keat 11 13
8 170 Adam Webb 2 Robert Keat 12 4
9 174 Robert Keat 14 Adam Spears 2 4
10 174 Andy Griffiths 0 Adam Spears 2 0
Bowling
BowlerOMRWAveSREcon
Chris Thompson 9 1 32 2 16.00 27.00 3.56
Ben Ackland Snow 6 0 26 0 -- -- 4.33
Thomas Goffe 10 0 31 3 10.33 20.00 3.10
Tom Rothwell 10 1 26 0 -- -- 2.60
Nick Best 6 2 27 0 -- -- 4.50
Simon Smith 8.3 0 21 4 5.25 12.75 2.47

Second Innings — Sandford St Martin 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Kris Jones Caught Daniel Hall+ Robert Keat 0 2 0.00 1
2 Steven Dobson+ Caught Elliot Mathews Robert Keat 21 16 131.25 19 5
3 Ian Reynolds Caught Richard Cook Adam Webb 10 13 76.92 21 2
4 Mohammed Bilal Ashfaq Bowled Adam Webb 0 3 0.00 5
5 Chris Thompson* Bowled Adam Webb 3 12 25.00 18
6 Thomas Goffe Bowled Robert Keat 12 17 70.59 28 2
7 George Thorne LBW Robert Keat 0 3 0.00 5
8 Nick Best Caught Elliot Mathews Robert Keat 11 19 57.89 24 1
9 Ben Ackland Snow Bowled Adam Webb 2 6 33.33 5
10 Tom Rothwell Not Out 2 14 14.29 19
11 Simon Smith Caught Connor Morrison Robert Keat 2 5 40.00
Totals 63 110 10
Byes2
Leg byes3
Wides0
No balls1
Penalty0
Total extras6

Final score: 69 for 10 off 18.1 overs

Fall of wickets (* unbroken partnership)
Bowling
BowlerOMRWAveSREcon
Robert Keat 9.1 1 42 6 7.00 9.17 4.58
Adam Webb 9 3 22 4 5.50 13.50 2.44

Match details

Toss: Didcot 1

Umpires: Nigel Chapman and Nigel French

Scorers: David Hall and Chris Cox

Player of the Match: Robert Keat

Pitch: Hard

Weather: Cloudy

Didcot beat Sandford St Martin by 105 Runs

Points: Didcot 1 – 25 pts · Sandford St Martin 1 – 10 pts

League Table