Division 2 — Buckingham Town 2 vs Challow and Childrey 1
Played Saturday 12 August as Win-Lose-Draw
Buckingham Town II beat Challow and Childrey by 4 Wickets
First Innings — Challow and Childrey 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Penrose | LBW | Ben Laycock | 0 | 1 | 0.00 | ||||
| 2 | Patrick Bryan | LBW | Ben Laycock | 1 | 3 | 33.33 | 10 | |||
| 3 | Ryan Gordon* | LBW | Ben Stafford | 29 | 79 | 36.71 | 91 | 3 | ||
| 4 | Clive Robson | LBW | Ben Laycock | 0 | 1 | 0.00 | ||||
| 5 | Chris Warboys | Caught | Ben Stafford | Simon Myatt | 8 | 15 | 53.33 | 16 | 1 | |
| 6 | Mark Foster+ | Caught | Jason Ell | James Gear | 13 | 61 | 21.31 | 69 | ||
| 7 | Oliver Dimbylow | LBW | Ben Stafford | 20 | 30 | 66.67 | 31 | 1 | ||
| 8 | George Trewby | Caught | Ben Stafford | Ben Stafford | 0 | 8 | 0.00 | 8 | ||
| 9 | Conor Jones | LBW | James Gear | 0 | 5 | 0.00 | 3 | |||
| 10 | Joe Harris | Not Out | 9 | 32 | 28.13 | 34 | 1 | |||
| 11 | Ross Packham | Caught | Dominic Pritchard | Dominic Pritchard | 2 | 20 | 10.00 | |||
| Totals | 82 | 255 | 6 |
Byes2
Leg byes6
Wides6
No balls1
Penalty0
Total extras15
Final score: 97 for 10 off 42.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | Justin Penrose | 0 | Patrick Bryan | 0 | 0 |
| 2 | 5 | Patrick Bryan | 1 | Ryan Gordon | 2 | 5 |
| 3 | 5 | Clive Robson | 0 | Ryan Gordon | 2 | 0 |
| 4 | 22 | Chris Warboys | 8 | Ryan Gordon | 5 | 17 |
| 5 | 63 | Ryan Gordon | 29 | Mark Foster | 13 | 41 |
| 6 | 63 | Mark Foster | 13 | Oliver Dimbylow | 0 | 0 |
| 7 | 64 | George Trewby | 0 | Oliver Dimbylow | 1 | 1 |
| 8 | 66 | Conor Jones | 0 | Oliver Dimbylow | 2 | 2 |
| 9 | 88 | Oliver Dimbylow | 20 | Joe Harris | 4 | 22 |
| 10 | 97 | Ross Packham | 2 | Joe Harris | 9 | 9 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Ben Laycock | 8 | 1 | 21 | 3 | 7.00 | 16.00 | 2.63 |
| Simon Myatt | 6 | 1 | 11 | 1 | 11.00 | 36.00 | 1.83 |
| Jason Ell | 7 | 3 | 15 | 0 | -- | -- | 2.14 |
| James Gear | 13 | 6 | 20 | 2 | 10.00 | 39.00 | 1.54 |
| Ben Stafford | 8 | 1 | 22 | 3 | 7.33 | 16.00 | 2.75 |
| Dominic Pritchard | 0.2 | 0 | 0 | 1 | 0.00 | 2.00 | 0.00 |
Second Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex O'Dell+ | Caught | Chris Warboys | Ross Packham | 5 | 35 | 14.29 | 41 | ||
| 2 | Steve Brunning | LBW | Ross Packham | 0 | 19 | 0.00 | 23 | |||
| 3 | Steve Beck | Bowled | Ross Packham | 0 | 2 | 0.00 | 5 | |||
| 4 | Ben Laycock | LBW | Oliver Dimbylow | 20 | 36 | 55.56 | 50 | 4 | ||
| 5 | Callum Cater | Caught | Chris Warboys | Oliver Dimbylow | 7 | 21 | 33.33 | 19 | ||
| 6 | Jonathan Springer | Not Out | 7 | 62 | 11.29 | 76 | ||||
| 7 | Simon Myatt | Bowled | Oliver Dimbylow | 4 | 16 | 25.00 | 23 | |||
| 8 | Jason Ell | Not Out | 29 | 28 | 103.57 | 33 | 6 | |||
| 9 | Ben Stafford | Did Not Bat | ||||||||
| 10 | Dominic Pritchard* | Did Not Bat | ||||||||
| 11 | James Gear | Did Not Bat | ||||||||
| Totals | 72 | 219 | 10 |
Byes2
Leg byes11
Wides13
No balls0
Penalty0
Total extras26
Final score: 98 for 6 off 36.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 11 | Steve Brunning | 0 | Alex O'Dell | 3 | 11 |
| 2 | 12 | Steve Beck | 0 | Alex O'Dell | 3 | 1 |
| 3 | 22 | Alex O'Dell | 5 | Ben Laycock | 6 | 10 |
| 4 | 34 | Callum Cater | 7 | Ben Laycock | 10 | 12 |
| 5 | 45 | Ben Laycock | 20 | Jonathan Springer | 1 | 11 |
| 6 | 59 | Simon Myatt | 4 | Jonathan Springer | 2 | 14 |
| 7* | 98 | Jason Ell | 29 | Jonathan Springer | 7 | 39 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Ross Packham | 9 | 5 | 22 | 3 | 7.33 | 18.00 | 2.44 |
| Conor Jones | 5 | 1 | 12 | 0 | -- | -- | 2.40 |
| Oliver Dimbylow | 10 | 3 | 16 | 3 | 5.33 | 20.00 | 1.60 |
| George Trewby | 9.3 | 3 | 24 | 0 | -- | -- | 2.53 |
| Joe Harris | 3 | 1 | 11 | 0 | -- | -- | 3.67 |
Match details
Toss: Buckingham Town 2
Umpires: Eddie Bauer and Neilson Hinks
Scorers: clive thatcher and geoff harries
Player of the Match: Oliver Dimbylow
Pitch: Hard
Weather: Cloudy
Buckingham Town II beat Challow and Childrey by 4 Wickets
Points: Buckingham Town 2 – 25 pts · Challow and Childrey 1 – 6 pts
League Table