Division 2 — Westbury 1 vs Didcot 1

Played Saturday 28 July as Win-Lose-Draw

Didcot beat Westbury by 41 Runs

First Innings — Didcot 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Adam Webb Run Out (Charlie Williams) 92 114 80.70 138 14 1
2 Richard Underdown Bowled Charlie Williams 38 73 52.05 85 5
3 Elliot Mathews Not Out 64 88 72.73 98 6
4 Richard Cook Caught Kyle Martin Graham Judd 7 7 100.00 9 1
5 William Woodley Bowled Charlie Harper 8 11 72.73 11 1
6 Karl Johnston Caught Olly Tice Graham Judd 4 4 100.00 5 1
7 Adam Spears Caught Olly Tice Charlie Harper 4 2 200.00 4 1
8 Daniel Hall*+ Caught Charlie Tredwell Charlie Harper 0 1 0.00 4
9 Jordan Morrison Not Out 8 9 88.89 8 1
10 Matthew McComb Did Not Bat
11 George Woodley Did Not Bat
Totals 225 309 30 1
Byes6
Leg byes10
Wides3
No balls3
Penalty0
Total extras22

Final score: 247 for 7 off 51 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 108 Richard Underdown 38 Adam Webb 63 108
2 177 Adam Webb 90 Elliot Mathews 36 69
3 194 Richard Cook 7 Elliot Mathews 41 17
4 212 William Woodley 8 Elliot Mathews 49 18
5 221 Karl Johnston 4 Elliot Mathews 53 9
6 229 Adam Spears 4 Elliot Mathews 57 8
7 232 Daniel Hall 0 Elliot Mathews 60 3
8* 247 Jordan Morrison 8 Elliot Mathews 64 15
Bowling
BowlerOMRWAveSREcon
Charlie Tredwell 5 1 24 0 -- -- 4.80
Charlie Harper 13 1 73 3 24.33 26.00 5.62
Charlie Williams 17 0 85 1 85.00 102.00 5.00
Graham Judd 16 2 49 2 24.50 48.00 3.06

Second Innings — Westbury 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Tom Gurney Bowled Adam Webb 5 12 41.67 9 1
2 Olly Tice Bowled Richard Cook 43 75 57.33 103 5
3 William Gurney+ Bowled George Woodley 62 68 91.18 76 9 2
4 Kyle Martin Caught Richard Cook Matthew McComb 7 13 53.85 12 1
5 Tom Young Run Out (Elliot Mathews) 8 14 57.14 20 1
6 Tom Wilson* LBW Richard Cook 26 25 104.00 27 3 1
7 Graham Judd Caught Matthew McComb Jordan Morrison 22 28 78.57 32 4
8 Hugo Campbell Harris Bowled Jordan Morrison 0 6 0.00 3
9 Charlie Harper Caught Richard Underdown Richard Cook 5 12 41.67 10
10 Charlie Williams Stumped Daniel Hall+ Richard Cook 1 5 20.00 10
11 Charlie Tredwell Not Out 0 4 0.00
Totals 179 262 24 3
Byes16
Leg byes7
Wides2
No balls2
Penalty0
Total extras27

Final score: 206 for 10 off 43.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 9 Tom Gurney 5 Olly Tice 4 9
2 117 William Gurney 62 Olly Tice 41 108
3 127 Kyle Martin 7 Olly Tice 43 10
4 127 Olly Tice 43 Tom Young 0 0
5 166 Tom Young 8 Tom Wilson 23 39
6 178 Tom Wilson 26 Graham Judd 4 12
7 179 Hugo Campbell Harris 0 Graham Judd 4 1
8 190 Charlie Harper 5 Graham Judd 7 11
9 206 Graham Judd 22 Charlie Williams 1 16
10 206 Charlie Williams 1 Charlie Tredwell 0 0
Bowling
BowlerOMRWAveSREcon
Adam Webb 6 0 29 1 29.00 36.00 4.83
Adam Spears 6 0 20 0 -- -- 3.33
Matthew McComb 10 2 52 1 52.00 60.00 5.20
George Woodley 7 1 35 1 35.00 42.00 5.00
Richard Cook 8.2 2 24 4 6.00 12.50 2.88
Jordan Morrison 6 1 23 2 11.50 18.00 3.83

Match details

Toss: Didcot 1

Umpires: Terry Clark and Anton Saverimuttu

Scorers: Andrew Mathews and Cath Young

Player of the Match: Adam Webb

Pitch: Hard

Weather: Windy

Didcot beat Westbury by 41 Runs

Points: Westbury 1 – 7 pts · Didcot 1 – 25 pts

League Table